Skip To Main Content

University of Arizona Athletics

2017-18 Men's Basketball Cumulative Statistics - University of Arizona Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (27-8, 14-4)

Overall Team Statistics
Statistic Arizona Opponents
Scoring
Total Points 2818 2509
Points Per Game 80.5 71.7
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 1009-2003 890-2047
FG: Percentage .504 .435
FG: Per Game 28.8 25.4
3PT: Made-Attempted 237-642 261-729
3PT: Percentage .369 .358
3PT: Per Game 6.8 7.5
FT: Made-Attempted 563-741 468-638
FT: Percentage .760 .734
FT: Per Game 16.1 13.4
Rebounding
Total 1277 1018
Per Game 36.5 29.1
Margin 7.4 --
Assists
Total 531 443
Per Game 15.2 12.7
Turnovers
Total 427 406
Per Game 12.2 11.6
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.6 13.3
Steals
Total 173 214
Per Game 4.9 6.1
Blocks
Total 158 92
Per Game 4.5 2.6
Attendance
Total 230947 109815
Per Game 16-14,434 11-9,983

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ayton, Deandre 35 35 1172 33.5 276 451 .612 12 35 .343 140 191 .733 704 20.1 118 287 405 11.6 81 57 69 20 66
35 Trier, Allonzo 33 33 1124 34.1 184 368 .500 70 184 .380 160 185 .865 598 18.1 11 89 100 3.0 57 107 70 21 11
01 Alkins, Rawle 23 21 723 31.4 99 229 .432 33 92 .359 71 98 .724 302 13.1 43 67 110 4.8 50 58 59 29 17
14 Ristic, Dusan 35 35 949 27.1 178 313 .569 6 15 .400 64 81 .790 426 12.2 72 171 243 6.9 83 32 47 13 18
00 Jackson-Cartwright, Parker 35 35 1120 32.0 90 206 .437 50 120 .417 44 59 .746 274 7.8 8 75 83 2.4 78 156 65 50 4
03 Smith, Dylan 34 8 498 14.6 49 135 .363 32 97 .330 17 21 .810 147 4.3 12 41 53 1.6 49 36 31 5 7
05 Randolph, Brandon 31 4 361 11.6 41 107 .383 15 46 .326 19 26 .731 116 3.7 4 22 26 0.8 37 26 21 12 4
23 Barcello, Alex 21 0 202 9.6 18 46 .391 8 26 .308 6 8 .750 50 2.4 3 19 22 1.0 26 19 8 3 0
11 Lee, Ira 27 0 276 10.2 24 52 .462 1 2 .500 15 25 .600 64 2.4 19 43 62 2.3 50 10 13 5 12
25 Pinder, Keanu 32 0 334 10.4 27 39 .692 0 0 .000 21 34 .618 75 2.3 15 52 67 2.1 62 3 13 9 16
24 Akot, Emmanuel 31 4 321 10.4 21 54 .389 9 24 .375 5 11 .455 56 1.8 11 23 34 1.1 26 26 19 6 3
50 Trillo, Tyler 2 0 6 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 1 0 0
55 DesJardins, Jake 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 2 1 1 0 0
20 Denny, Talbott 3 0 6 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 1 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 32 69 2.0 3 0 9 0 0  
54 Weyand, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 35 7100 202.9 1009 2003 .504 237 642 .369 563 741 .760 2818 80.51 353 924 1277 36.5 606 531 427 173 158
Opponents 35 7100 202.9 890 2047 .435 261 729 .358 468 638 .734 2509 71.69 310 708 1018 29.1 691 443 406 214 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ayton, Deandre 18 18 623 34.6 139 226 .615 4 9 .444 81 105 .771 363 20.2 65 141 206 11.4 40 28 1.6 38 9 41
35 Trier, Allonzo 16 16 550 34.4 84 172 .488 37 96 .385 68 75 .907 273 17.1 5 48 53 3.3 26 56 3.5 30 12 4
14 Ristic, Dusan 18 18 525 29.2 104 184 .565 6 9 .667 28 36 .778 242 13.4 37 94 131 7.3 48 16 0.9 28 5 9
01 Alkins, Rawle 15 14 475 31.7 65 156 .417 23 63 .365 44 61 .721 197 13.1 31 40 71 4.7 34 45 3.0 42 18 8
00 Jackson-Cartwright, Parker 18 18 588 32.7 44 107 .411 23 66 .348 26 32 .813 137 7.6 3 40 43 2.4 44 82 4.6 37 22 3
03 Smith, Dylan 18 6 275 15.3 29 72 .403 22 55 .400 6 7 .857 86 4.8 8 21 29 1.6 27 20 1.1 19 4 3
24 Akot, Emmanuel 16 0 163 10.2 12 23 .522 4 5 .800 5 10 .500 33 2.1 7 10 17 1.1 13 15 0.9 9 3 1
25 Pinder, Keanu 16 0 163 10.2 13 16 .813 0 0 .000 16 22 .727 42 2.6 2 26 28 1.8 31 1 0.1 7 4 10
23 Barcello, Alex 9 0 40 4.4 4 9 .444 0 2 .000 1 2 .500 9 1.0 0 3 3 0.3 10 0 0.0 3 1 0
11 Lee, Ira 13 0 86 6.6 4 8 .500 0 0 .000 6 11 .545 14 1.1 2 15 17 1.3 19 2 0.2 2 0 5
05 Randolph, Brandon 17 0 157 9.2 12 42 .286 3 19 .158 5 7 .714 32 1.9 3 10 13 0.8 22 14 0.8 14 3 2
20 Denny, Talbott 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
55 DesJardins, Jake 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 2.2 2 0 0.0 6 0 0  
50 Trillo, Tyler 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
54 Weyand, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3650 202.8 510 1016 .502 122 324 .377 287 370 .776 1429 79.39 185 465 650 36.1 316 279 15.5 235 81 86
Opponents 18 3650 202.8 460 1050 .438 131 359 .365 251 331 .758 1302 72.33 158 358 516 28.7 349 223 12.4 200 115 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ayton, Deandre 35 35 1172 276 451 .612 12 35 .343 140 191 .733 704 20.1
35 Trier, Allonzo 33 33 1124 184 368 .500 70 184 .380 160 185 .865 598 18.1
01 Alkins, Rawle 23 21 723 99 229 .432 33 92 .359 71 98 .724 302 13.1
14 Ristic, Dusan 35 35 949 178 313 .569 6 15 .400 64 81 .790 426 12.2
00 Jackson-Cartwright, Parker 35 35 1120 90 206 .437 50 120 .417 44 59 .746 274 7.8
03 Smith, Dylan 34 8 498 49 135 .363 32 97 .330 17 21 .810 147 4.3
05 Randolph, Brandon 31 4 361 41 107 .383 15 46 .326 19 26 .731 116 3.7
23 Barcello, Alex 21 0 202 18 46 .391 8 26 .308 6 8 .750 50 2.4
11 Lee, Ira 27 0 276 24 52 .462 1 2 .500 15 25 .600 64 2.4
25 Pinder, Keanu 32 0 334 27 39 .692 0 0 .000 21 34 .618 75 2.3
24 Akot, Emmanuel 31 4 321 21 54 .389 9 24 .375 5 11 .455 56 1.8
50 Trillo, Tyler 2 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
20 Denny, Talbott 3 0 6 0 0 .000 0 0 .000 1 2 .500 1 0.3
55 DesJardins, Jake 3 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.7
54 Weyand, Matt 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7100 1009 2003 .504 237 642 .369 563 741 .760 2818 80.51
Opponents 35 7100 890 2047 .435 261 729 .358 468 638 .734 2509 71.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ayton, Deandre 35 33.5 .612 .343 .733 3.4 8.2 11.6 1.6 0.6 1.9 20.1
35 Trier, Allonzo 33 34.1 .500 .380 .865 0.3 2.7 3.0 3.2 0.6 0.3 18.1
01 Alkins, Rawle 23 31.4 .432 .359 .724 1.9 2.9 4.8 2.5 1.3 0.7 13.1
14 Ristic, Dusan 35 27.1 .569 .400 .790 2.1 4.9 6.9 0.9 0.4 0.5 12.2
00 Jackson-Cartwright, Parker 35 32.0 .437 .417 .746 0.2 2.1 2.4 4.5 1.4 0.1 7.8
03 Smith, Dylan 34 14.6 .363 .330 .810 0.4 1.2 1.6 1.1 0.1 0.2 4.3
05 Randolph, Brandon 31 11.6 .383 .326 .731 0.1 0.7 0.8 0.8 0.4 0.1 3.7
23 Barcello, Alex 21 9.6 .391 .308 .750 0.1 0.9 1.0 0.9 0.1 0.0 2.4
11 Lee, Ira 27 10.2 .462 .500 .600 0.7 1.6 2.3 0.4 0.2 0.4 2.4
25 Pinder, Keanu 32 10.4 .692 .000 .618 0.5 1.6 2.1 0.1 0.3 0.5 2.3
24 Akot, Emmanuel 31 10.4 .389 .375 .455 0.4 0.7 1.1 0.8 0.2 0.1 1.8
50 Trillo, Tyler 2 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
20 Denny, Talbott 3 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
55 DesJardins, Jake 3 2.3 .500 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.7
54 Weyand, Matt 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 202.9 .504 .369 .760 10.1 26.4 36.5 15.2 4.9 4.5 80.51
Opponents 35 202.9 .435 .358 .734 8.9 20.2 29.1 12.7 6.1 2.6 71.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Arizona 11/10/17 101-67 W 34-57 .596 5-13 .385 28-32 .875 12 31 43 43.0 23 21 11 6 6 101 101.0
vs UMBC 11/12/17 103-78 W 39-64 .609 15-28 .536 10-14 .714 9 32 41 42.0 16 25 13 6 8 103 102.0
vs CSU Bakersfield 11/16/17 91-59 W 27-49 .551 9-16 .563 28-36 .778 7 28 35 39.7 19 14 13 4 8 91 98.3
at NC State 11/22/17 84-90 L 29-62 .468 2-17 .118 24-35 .686 15 24 39 39.5 23 13 8 4 5 84 94.8
at SMU 11/23/17 60-66 L 22-47 .468 5-20 .250 11-19 .579 11 32 43 40.2 20 11 20 7 1 60 87.8
at Purdue 11/24/17 64-89 L 25-59 .424 3-17 .176 11-16 .688 9 18 27 38.0 20 13 11 3 4 64 83.8
vs Long Beach State 11/29/17 91-56 W 36-60 .600 12-22 .545 7-10 .700 7 27 34 37.4 16 18 12 2 9 91 84.9
at UNLV 12/02/17 91-88 W (OT) 35-75 .467 6-18 .333 15-17 .882 14 23 37 37.4 22 11 16 7 7 91 85.6
vs Texas A&M 12/05/17 67-64 W 20-47 .426 7-22 .318 20-24 .833 4 25 29 36.4 15 14 11 4 4 67 83.6
vs Alabama 12/09/17 88-82 W 29-56 .518 8-16 .500 22-35 .629 12 31 43 37.1 21 17 12 3 2 88 84.0
at New Mexico 12/16/17 89-73 W 32-50 .640 9-13 .692 16-21 .762 6 29 35 36.9 14 17 10 5 4 89 84.5
vs North Dakota State 12/18/17 83-53 W 33-66 .500 5-20 .250 12-13 .923 12 29 41 37.3 14 15 5 4 4 83 84.3
vs UConn 12/21/17 73-58 W 25-50 .500 9-19 .474 14-19 .737 5 24 29 36.6 13 14 13 5 7 73 83.5
vs Arizona State 12/30/17 84-78 W 28-62 .452 8-20 .400 20-23 .870 13 27 40 36.9 20 18 16 4 4 84 83.5
at Utah 01/04/18 94-82 W 30-60 .500 4-12 .333 30-36 .833 14 32 46 37.5 18 15 12 5 6 94 84.2
at Colorado 01/06/18 77-80 L 28-73 .384 7-25 .280 14-17 .824 16 20 36 37.4 18 18 7 4 12 77 83.8
vs Oregon State 01/11/18 62-53 W 22-53 .415 6-21 .286 12-16 .750 9 26 35 37.2 11 14 12 4 9 62 82.5
vs Oregon 01/13/18 90-83 W 25-46 .543 6-15 .400 34-37 .919 4 23 27 36.7 22 17 17 3 4 90 82.9
at California 01/17/18 79-58 W 31-50 .620 11-19 .579 6-13 .462 11 25 36 36.6 24 20 21 4 3 79 82.7
at STANFORD 01/20/18 73-71 W 27-61 .443 8-27 .296 11-13 .846 8 26 34 36.5 16 19 11 9 4 73 82.2
vs Colorado 01/25/18 80-71 W 26-49 .531 6-15 .400 22-23 .957 3 20 23 35.9 14 12 5 3 1 80 82.1
vs UTAH 01/27/18 74-73 W 29-45 .644 10-16 .625 6-11 .545 2 25 27 35.5 22 19 15 7 3 74 81.7
at Washington State 01/31/18 100-72 W 39-63 .619 10-17 .588 12-22 .545 10 32 42 35.7 21 15 9 4 3 100 82.5
at Washington 02/03/18 75-78 L 31-62 .500 2-12 .167 11-15 .733 15 20 35 35.7 17 15 12 7 3 75 82.2
vs UCLA 02/08/18 74-82 L 29-66 .439 8-22 .364 8-10 .800 11 24 35 35.7 12 14 10 2 2 74 81.9
vs USC 02/10/18 81-67 W 32-57 .561 9-20 .450 8-12 .667 12 28 40 35.8 19 17 11 6 4 81 81.8
at Arizona State 02/15/18 77-70 W 25-52 .481 6-18 .333 21-27 .778 14 30 44 36.1 17 13 20 5 10 77 81.7
at Oregon State 02/22/18 75-65 W (OT) 27-56 .482 5-16 .313 16-24 .667 12 26 38 36.2 18 11 13 4 4 75 81.4
at Oregon 02/24/18 93-98 L (OT) 34-59 .576 7-18 .389 18-22 .818 10 25 35 36.2 19 12 17 5 3 93 81.8
vs STANFORD 03/01/18 75-67 W 28-53 .528 4-13 .308 15-23 .652 11 27 38 36.2 13 17 15 6 1 75 81.6
vs California 03/03/18 66-54 W 19-49 .388 5-18 .278 23-26 .885 10 29 39 36.3 15 13 12 4 5 66 81.1
vs Colorado 03/08/18 83-67 W 25-57 .439 7-18 .389 26-38 .684 10 26 36 36.3 18 11 8 4 11 83 81.2
vs UCLA 03/09/18 78-67 W (OT) 29-66 .439 7-24 .292 13-18 .722 10 32 42 36.5 10 9 6 3 5 78 81.1
vs USC 03/10/18 75-61 W 30-58 .517 4-17 .235 11-13 .846 13 29 42 36.6 15 16 14 2 3 75 80.9
vs Buffalo 03/15/18 68-89 L 29-64 .453 2-18 .111 8-11 .727 12 19 31 36.5 11 13 9 3 4 68 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Arizona 11/10/17 67-101 L 23-58 .397 4-13 .308 17-30 .567 12 11 23 23.0 24 11 13 1 3 67 67.0
UMBC 11/12/17 78-103 L 26-62 .419 14-28 .500 12-16 .750 7 17 24 23.5 15 14 10 0 6 78 72.5
CSU Bakersfield 11/16/17 59-91 L 24-61 .393 1-16 .063 10-21 .476 14 16 30 25.7 26 7 16 1 7 59 68.0
NC State 11/22/17 90-84 W 27-55 .491 8-20 .400 28-35 .800 7 24 31 27.0 26 17 10 4 4 90 73.5
SMU 11/23/17 66-60 W 22-70 .314 8-22 .364 14-19 .737 20 19 39 29.4 21 14 8 5 10 66 72.0
Purdue 11/24/17 89-64 W 31-54 .574 11-22 .500 16-21 .762 8 29 37 30.7 19 19 14 7 6 89 74.8
Long Beach State 11/29/17 56-91 L 21-51 .412 6-20 .300 8-17 .471 7 18 25 29.9 15 12 19 2 6 56 72.1
UNLV 12/02/17 88-91 L (OT) 33-62 .532 3-13 .231 19-26 .731 10 27 37 30.8 19 19 18 6 8 88 74.1
Texas A&M 12/05/17 64-67 L 26-57 .456 5-14 .357 7-10 .700 7 23 30 30.7 21 13 11 5 10 64 73.0
Alabama 12/09/17 82-88 L 24-62 .387 10-24 .417 24-28 .857 9 21 30 30.6 27 15 8 2 5 82 73.9
New Mexico 12/16/17 73-89 L 24-62 .387 12-34 .353 13-14 .929 8 15 23 29.9 21 15 7 2 6 73 73.8
North Dakota State 12/18/17 53-83 L 20-54 .370 8-27 .296 5-10 .500 8 21 29 29.8 16 11 13 1 3 53 72.1
UConn 12/21/17 58-73 L 22-54 .407 5-13 .385 9-11 .818 10 23 33 30.1 19 5 18 2 5 58 71.0
Arizona State 12/30/17 78-84 L 25-66 .379 8-25 .320 20-25 .800 16 23 39 30.7 20 11 13 3 7 78 71.5
Utah 01/04/18 82-94 L 26-59 .441 12-26 .462 18-22 .818 4 19 23 30.2 23 18 11 3 8 82 72.2
Colorado 01/06/18 80-77 W 29-53 .547 7-16 .438 15-17 .882 5 29 34 30.4 18 18 15 3 3 80 72.7
Oregon State 01/11/18 53-62 L 22-56 .393 6-14 .429 3-8 .375 9 24 33 30.6 16 7 15 2 5 53 71.5
Oregon 01/13/18 83-90 L 27-57 .474 8-27 .296 21-24 .875 9 14 23 30.2 29 17 15 4 7 83 72.2
California 01/17/18 58-79 L 18-51 .353 1-13 .077 21-30 .700 10 12 22 29.7 19 7 14 5 14 58 71.4
STANFORD 01/20/18 71-73 L 25-61 .410 4-12 .333 17-23 .739 13 25 38 30.2 16 9 11 1 5 71 71.4
Colorado 01/25/18 71-80 L 29-52 .558 8-16 .500 5-8 .625 4 21 25 29.9 18 13 10 2 3 71 71.4
UTAH 01/27/18 73-74 L 24-54 .444 7-19 .368 18-21 .857 7 18 25 29.7 15 13 8 2 4 73 71.5
Washington State 01/31/18 72-100 L 22-54 .407 9-24 .375 19-24 .792 3 19 22 29.3 19 14 7 6 2 72 71.5
Washington 02/03/18 78-75 W 30-63 .476 8-14 .571 10-16 .625 12 18 30 29.4 17 7 9 2 4 78 71.8
UCLA 02/08/18 82-74 W 32-62 .516 11-24 .458 7-9 .778 7 27 34 29.6 14 15 10 3 6 82 72.2
USC 02/10/18 67-81 L 24-54 .444 6-19 .316 13-18 .722 6 16 22 29.3 17 11 8 1 4 67 72.0
Arizona State 02/15/18 70-77 L 28-66 .424 7-25 .280 7-12 .583 12 16 28 29.2 23 9 14 3 13 70 71.9
Oregon State 02/22/18 65-75 L (OT) 22-55 .400 7-22 .318 14-17 .824 9 21 30 29.3 21 15 16 2 6 65 71.6
Oregon 02/24/18 98-93 W (OT) 32-74 .432 14-33 .424 20-24 .833 15 15 30 29.3 21 20 4 1 11 98 72.6
STANFORD 03/01/18 67-75 L 24-59 .407 5-14 .357 14-18 .778 10 19 29 29.3 20 12 8 0 7 67 72.4
California 03/03/18 54-66 L 21-54 .389 3-16 .188 9-15 .600 7 22 29 29.3 23 7 12 4 6 54 71.8
Colorado 03/08/18 67-83 L 22-52 .423 5-20 .250 18-22 .818 4 23 27 29.2 28 10 15 3 3 67 71.6
UCLA 03/09/18 67-78 L (OT) 27-68 .397 10-35 .286 3-4 .750 8 25 33 29.3 17 12 9 1 2 67 71.5
USC 03/10/18 61-75 L 24-53 .453 5-19 .263 8-16 .500 5 14 19 29.0 13 13 7 1 11 61 71.2
Buffalo 03/15/18 89-68 W 34-62 .548 15-30 .500 6-7 .857 8 24 32 29.1 15 13 10 2 4 89 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Arizona 11/10/17 101-67 34 34-57/23-58 .596/.397 5-13/4-13 .385/.308 28-32/17-30 .875-.567 43/23 20 21/11 11/13 6/1 6/3 23/24
UMBC 11/12/17 103-78 25 39-64/26-62 .609/.419 15-28/14-28 .536/.500 10-14/12-16 .714-.750 41/24 17 25/14 13/10 6/0 8/6 16/15
CSU Bakersfield 11/16/17 91-59 32 27-49/24-61 .551/.393 9-16/1-16 .563/.063 28-36/10-21 .778-.476 35/30 5 14/7 13/16 4/1 8/7 19/26
NC State 11/22/17 84-90 -6 29-62/27-55 .468/.491 2-17/8-20 .118/.400 24-35/28-35 .686-.800 39/31 8 13/17 8/10 4/4 5/4 23/26
SMU 11/23/17 60-66 -6 22-47/22-70 .468/.314 5-20/8-22 .250/.364 11-19/14-19 .579-.737 43/39 4 11/14 20/8 7/5 1/10 20/21
Purdue 11/24/17 64-89 -25 25-59/31-54 .424/.574 3-17/11-22 .176/.500 11-16/16-21 .688-.762 27/37 -10 13/19 11/14 3/7 4/6 20/19
Long Beach State 11/29/17 91-56 35 36-60/21-51 .600/.412 12-22/6-20 .545/.300 7-10/8-17 .700-.471 34/25 9 18/12 12/19 2/2 9/6 16/15
UNLV 12/02/17 91-88 3 35-75/33-62 .467/.532 6-18/3-13 .333/.231 15-17/19-26 .882-.731 37/37 0 11/19 16/18 7/6 7/8 22/19
Texas A&M 12/05/17 67-64 3 20-47/26-57 .426/.456 7-22/5-14 .318/.357 20-24/7-10 .833-.700 29/30 -1 14/13 11/11 4/5 4/10 15/21
Alabama 12/09/17 88-82 6 29-56/24-62 .518/.387 8-16/10-24 .500/.417 22-35/24-28 .629-.857 43/30 13 17/15 12/8 3/2 2/5 21/27
New Mexico 12/16/17 89-73 16 32-50/24-62 .640/.387 9-13/12-34 .692/.353 16-21/13-14 .762-.929 35/23 12 17/15 10/7 5/2 4/6 14/21
North Dakota State 12/18/17 83-53 30 33-66/20-54 .500/.370 5-20/8-27 .250/.296 12-13/5-10 .923-.500 41/29 12 15/11 5/13 4/1 4/3 14/16
UConn 12/21/17 73-58 15 25-50/22-54 .500/.407 9-19/5-13 .474/.385 14-19/9-11 .737-.818 29/33 -4 14/5 13/18 5/2 7/5 13/19
Arizona State 12/30/17 84-78 6 28-62/25-66 .452/.379 8-20/8-25 .400/.320 20-23/20-25 .870-.800 40/39 1 18/11 16/13 4/3 4/7 20/20
Utah 01/04/18 94-82 12 30-60/26-59 .500/.441 4-12/12-26 .333/.462 30-36/18-22 .833-.818 46/23 23 15/18 12/11 5/3 6/8 18/23
Colorado 01/06/18 77-80 -3 28-73/29-53 .384/.547 7-25/7-16 .280/.438 14-17/15-17 .824-.882 36/34 2 18/18 7/15 4/3 12/3 18/18
Oregon State 01/11/18 62-53 9 22-53/22-56 .415/.393 6-21/6-14 .286/.429 12-16/3-8 .750-.375 35/33 2 14/7 12/15 4/2 9/5 11/16
Oregon 01/13/18 90-83 7 25-46/27-57 .543/.474 6-15/8-27 .400/.296 34-37/21-24 .919-.875 27/23 4 17/17 17/15 3/4 4/7 22/29
California 01/17/18 79-58 21 31-50/18-51 .620/.353 11-19/1-13 .579/.077 6-13/21-30 .462-.700 36/22 14 20/7 21/14 4/5 3/14 24/19
STANFORD 01/20/18 73-71 2 27-61/25-61 .443/.410 8-27/4-12 .296/.333 11-13/17-23 .846-.739 34/38 -4 19/9 11/11 9/1 4/5 16/16
Colorado 01/25/18 80-71 9 26-49/29-52 .531/.558 6-15/8-16 .400/.500 22-23/5-8 .957-.625 23/25 -2 12/13 5/10 3/2 1/3 14/18
UTAH 01/27/18 74-73 1 29-45/24-54 .644/.444 10-16/7-19 .625/.368 6-11/18-21 .545-.857 27/25 2 19/13 15/8 7/2 3/4 22/15
Washington State 01/31/18 100-72 28 39-63/22-54 .619/.407 10-17/9-24 .588/.375 12-22/19-24 .545-.792 42/22 20 15/14 9/7 4/6 3/2 21/19
Washington 02/03/18 75-78 -3 31-62/30-63 .500/.476 2-12/8-14 .167/.571 11-15/10-16 .733-.625 35/30 5 15/7 12/9 7/2 3/4 17/17
UCLA 02/08/18 74-82 -8 29-66/32-62 .439/.516 8-22/11-24 .364/.458 8-10/7-9 .800-.778 35/34 1 14/15 10/10 2/3 2/6 12/14
USC 02/10/18 81-67 14 32-57/24-54 .561/.444 9-20/6-19 .450/.316 8-12/13-18 .667-.722 40/22 18 17/11 11/8 6/1 4/4 19/17
Arizona State 02/15/18 77-70 7 25-52/28-66 .481/.424 6-18/7-25 .333/.280 21-27/7-12 .778-.583 44/28 16 13/9 20/14 5/3 10/13 17/23
Oregon State 02/22/18 75-65 10 27-56/22-55 .482/.400 5-16/7-22 .313/.318 16-24/14-17 .667-.824 38/30 8 11/15 13/16 4/2 4/6 18/21
Oregon 02/24/18 93-98 -5 34-59/32-74 .576/.432 7-18/14-33 .389/.424 18-22/20-24 .818-.833 35/30 5 12/20 17/4 5/1 3/11 19/21
STANFORD 03/01/18 75-67 8 28-53/24-59 .528/.407 4-13/5-14 .308/.357 15-23/14-18 .652-.778 38/29 9 17/12 15/8 6/0 1/7 13/20
California 03/03/18 66-54 12 19-49/21-54 .388/.389 5-18/3-16 .278/.188 23-26/9-15 .885-.600 39/29 10 13/7 12/12 4/4 5/6 15/23
Colorado 03/08/18 83-67 16 25-57/22-52 .439/.423 7-18/5-20 .389/.250 26-38/18-22 .684-.818 36/27 9 11/10 8/15 4/3 11/3 18/28
UCLA 03/09/18 78-67 11 29-66/27-68 .439/.397 7-24/10-35 .292/.286 13-18/3-4 .722-.750 42/33 9 9/12 6/9 3/1 5/2 10/17
USC 03/10/18 75-61 14 30-58/24-53 .517/.453 4-17/5-19 .235/.263 11-13/8-16 .846-.500 42/19 23 16/13 14/7 2/1 3/11 15/13
Buffalo 03/15/18 68-89 -21 29-64/34-62 .453/.548 2-18/15-30 .111/.500 8-11/6-7 .727-.857 31/32 -1 13/13 9/10 3/2 4/4 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 UMBC (11/12/17)
FIELD GOALS MADE 39 UMBC (11/12/17); Washington State (01/31/18)
FIELD GOAL ATTEMPTS 75 UNLV (12/02/17)
3 PT FIELD GOALS MADE 15 UMBC (11/12/17)
3 PT FG ATTEMPTS 28 UMBC (11/12/17)
FREE THROWS MADE 34 Oregon (01/13/18)
FREE THROW ATTEMPTS 38 Colorado (03/08/18)
REBOUNDS 46 Utah (01/04/18)
ASSISTS 25 UMBC (11/12/17)
STEALS 12 Colorado (01/06/18)
BLOCKED SHOTS 9 STANFORD (01/20/18)
TURNOVERS 21 California (01/17/18)
FOULS 24 California (01/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Trier, Allonzo; Ayton, Deandre Northern Arizona (11/10/17); UCLA (03/09/18); USC (03/10/18)
FIELD GOALS MADE 14 Ayton, Deandre USC (03/10/18)
FIELD GOAL ATTEMPTS 23 Ayton, Deandre UNLV (12/02/17)
3 PT FIELD GOALS MADE 5 Trier, Allonzo UMBC (11/12/17)
3 PT FG ATTEMPTS 12 Trier, Allonzo UMBC (11/12/17)
FREE THROWS MADE 14 Trier, Allonzo Alabama (12/09/17)
FREE THROW ATTEMPTS 17 Ayton, Deandre NC State (11/22/17)
REBOUNDS 20 Ayton, Deandre California (03/03/18)
ASSISTS 9 Jackson-Cartwright,P UMBC (11/12/17)
STEALS 4 Alkins, Rawle; Jackson-Cartwright,P Colorado (03/08/18); Colorado (01/06/18)
BLOCKED SHOTS 6 Ayton, Deandre STANFORD (01/20/18)
TURNOVERS 6 Ayton, Deandre; Trier, Allonzo; Smith, Dylan Arizona State (12/30/17); UTAH (01/27/18); Oregon (02/24/18)
