Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Trice, Sereniti 0/00 Trice, Sereniti .474 1.098 31-31 97 37 46 5 3 0 20 57 .588 6 1 11 1 .510 0 4 7-8
25 Shockey, Regan 25 Shockey, Regan .417 .899 30-30 96 43 40 1 0 0 9 41 .427 10 0 12 1 .472 0 1 8-9
21 Stewart, Sydney 21 Stewart, Sydney .413 1.526 31-31 75 28 31 6 2 11 49 74 .987 20 4 12 0 .539 3 0 0-0
2 Biehl, Tayler 2 Biehl, Tayler .386 1.059 31-30 88 28 34 7 1 4 33 55 .625 8 1 13 0 .434 2 2 8-8
8 Jenkins, Grace 8 Jenkins, Grace .338 1.157 31-31 74 19 25 3 0 7 34 49 .662 19 5 8 1 .495 1 0 0-0
18 Kavanagh, Emma 18 Kavanagh, Emma .333 1.150 28-17 51 14 17 2 1 5 16 36 .706 11 0 10 0 .444 1 0 0-0
33 Sniffen, Jenna 33 Sniffen, Jenna .284 .861 31-30 67 10 19 2 0 4 16 33 .493 9 0 5 0 .368 0 2 1-1
66 Duke, Addison 66 Duke, Addison .259 .791 31-28 58 22 15 3 0 2 20 24 .414 10 1 10 0 .377 0 1 7-7
55 Lucas, Kez 55 Lucas, Kez .229 .809 25-21 48 7 11 2 0 3 12 22 .458 6 3 11 3 .351 0 0 0-0
19 Wild, Anyssa 19 Wild, Anyssa .333 1.101 21-7 27 3 9 2 0 2 7 17 .630 5 2 4 0 .471 0 0 0-0
29 Escobar, Kiki 29 Escobar, Kiki .296 .683 29-10 27 13 8 0 0 0 4 8 .296 4 0 4 1 .387 0 0 0-0
20 Jennings, Tele 20 Jennings, Tele .231 .760 11-4 13 1 3 2 0 0 1 5 .385 3 0 4 0 .375 0 0 0-0
22 Talataina, Sina 22 Talataina, Sina .083 .279 16-9 24 0 2 1 0 0 2 3 .125 1 1 2 0 .154 0 0 0-0
17 Daley, Molli 17 Daley, Molli .000 .000 24-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Duke, Shyanne 23 Duke, Shyanne .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Zepeda, Camila 44 Zepeda, Camila .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .349 1.011 31-31 745 241 260 36 7 38 223 424 .569 112 18 106 7 .442 7 10 31-33
Opponents .298 .870 31-31 729 139 217 30 1 35 127 354 .486 76 28 82 25 .384 3 6 12-15

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Adams, Jalen 12Adams, Jalen 3.22 1.28 13-4 23-14 3 3-2 1 82.2 78 43 38 28 35 16 1 7 316 .247 3 17 0 3 1
14 Holder, Rylie 14Holder, Rylie 4.82 1.59 8-3 15-11 2 2-2 0 52.1 65 42 36 18 24 5 0 9 214 .304 1 2 0 0 2
11 Berry, Jenae 11Berry, Jenae 7.58 2.42 1-0 17-4 0 1-3 1 24.0 39 30 26 19 13 4 0 10 110 .355 1 5 0 0 3
9 Wright, Sarah 9Wright, Sarah 8.47 2.42 1-1 10-2 0 1-0 2 19.0 35 24 23 11 10 5 0 9 89 .393 3 4 0 0 0
Totals 4.60 1.65 23-8 65-31 5 1 4 178.0 217 139 117 76 82 30 1 35 729 .298 8 28 0 3 6
Opponents 8.77 2.27 8-23 78-31 5 1 0 164.1 260 241 206 112 106 36 7 38 745 .349 29 18 0 7 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Talataina, Sina 22 Talataina, Sina 27 26 1 0 1.000 1 0 0 0 0
12 Adams, Jalen 12 Adams, Jalen 18 4 14 0 1.000 1 0 0 0 0
18 Kavanagh, Emma 18 Kavanagh, Emma 15 13 2 0 1.000 0 0 0 1 0
19 Wild, Anyssa 19 Wild, Anyssa 6 6 0 0 1.000 2 0 0 0 0
14 Holder, Rylie 14 Holder, Rylie 4 0 4 0 1.000 0 0 0 0 0
9 Wright, Sarah 9 Wright, Sarah 4 0 4 0 1.000 0 0 0 0 0
20 Jennings, Tele 20 Jennings, Tele 2 2 0 0 1.000 0 0 0 0 0
21 Stewart, Sydney 21 Stewart, Sydney 75 64 10 1 .987 3 12 1 1 0
25 Shockey, Regan 25 Shockey, Regan 75 67 7 1 .987 2 0 0 0 0
66 Duke, Addison 66 Duke, Addison 60 54 5 1 .983 2 0 0 0 0
55 Lucas, Kez 55 Lucas, Kez 109 100 7 2 .982 14 0 0 0 0
00 Trice, Sereniti 00 Trice, Sereniti 107 50 53 4 .963 18 0 0 0 0
29 Escobar, Kiki 29 Escobar, Kiki 46 43 1 2 .957 1 0 0 0 0
2 Biehl, Tayler 2 Biehl, Tayler 127 49 72 6 .953 12 0 0 0 0
33 Sniffen, Jenna 33 Sniffen, Jenna 77 29 44 4 .948 8 0 0 0 0
8 Jenkins, Grace 8 Jenkins, Grace 34 26 5 3 .912 1 0 0 0 0
11 Berry, Jenae 11 Berry, Jenae 5 1 2 2 .600 0 0 0 0 0
17 Daley, Molli 17 Daley, Molli 0 0 0 0 .000 0 0 0 0 0
23 Duke, Shyanne 23 Duke, Shyanne 0 0 0 0 .000 0 0 0 0 0
44 Zepeda, Camila 44 Zepeda, Camila 0 0 0 0 .000 0 0 0 0 0
Totals 791 534 231 26 .967 25 12 1 2 0
Opponents 730 492 205 33 .955 8 41 4 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Wild, Anyssa 19Wild, Anyssa .571 1.893 5-4 7 2 4 1 0 1 5 8 1.143 3 2 0 0 .750 0 0 0-0
21 Stewart, Sydney 21Stewart, Sydney .563 2.287 9-9 16 12 9 1 0 5 14 25 1.563 10 2 2 0 .724 1 0 0-0
20 Jennings, Tele 20Jennings, Tele .500 1.350 3-2 4 1 2 1 0 0 1 3 .750 1 0 2 0 .600 0 0 0-0
2 Biehl, Tayler 2Biehl, Tayler .429 1.019 9-9 28 9 12 4 0 0 8 16 .571 1 0 5 0 .448 0 0 1-1
25 Shockey, Regan 25Shockey, Regan .367 .773 9-9 30 10 11 0 0 0 5 11 .367 2 0 4 0 .406 0 0 2-2
00 Trice, Sereniti 00Trice, Sereniti .357 .829 9-9 28 10 10 0 1 0 4 12 .429 2 0 8 1 .400 0 0 2-2
33 Sniffen, Jenna 33Sniffen, Jenna .348 .878 9-9 23 3 8 0 0 1 4 11 .478 2 0 4 0 .400 0 2 0-0
55 Lucas, Kez 55Lucas, Kez .333 .917 7-6 12 3 4 1 0 0 5 5 .417 3 1 3 0 .500 0 0 0-0
8 Jenkins, Grace 8Jenkins, Grace .300 1.100 9-9 20 7 6 0 0 2 8 12 .600 6 2 2 0 .500 0 0 0-0
66 Duke, Addison 66Duke, Addison .227 .716 9-9 22 4 5 2 0 1 11 10 .455 0 1 5 0 .261 0 0 1-1
18 Kavanagh, Emma 18Kavanagh, Emma .214 .508 8-3 14 2 3 0 0 0 2 3 .214 2 0 4 0 .294 1 0 0-0
29 Escobar, Kiki 29Escobar, Kiki .143 .286 9-3 7 4 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
22 Talataina, Sina 22Talataina, Sina .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
17 Daley, Molli 17Daley, Molli .000 .000 8-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Zepeda, Camila 44Zepeda, Camila .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .352 1.000 9-9 213 72 75 10 1 10 68 117 .549 32 8 44 1 .451 2 2 6-6
Opponents .313 .991 9-9 208 54 65 11 0 15 47 121 .582 23 11 26 5 .409 0 2 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Adams, Jalen 12Adams, Jalen 3.38 1.24 4-1 7-5 1 1-1 0 29.0 26 18 14 10 13 7 0 3 114 .228 2 6 0 0 0
9 Wright, Sarah 9Wright, Sarah 10.50 2.26 0-0 3-0 0 0-0 0 3.1 5 5 5 2 2 1 0 3 14 .357 2 3 0 0 0
14 Holder, Rylie 14Holder, Rylie 11.03 2.60 2-2 6-4 0 0-1 0 13.1 27 24 21 7 10 1 0 7 65 .415 0 1 0 0 1
11 Berry, Jenae 11Berry, Jenae 21.00 5.24 0-0 5-0 0 0-1 0 2.1 7 7 7 4 1 2 0 2 15 .467 1 1 0 0 1
Totals 6.85 1.83 6-3 21-9 1 1 0 48.0 65 54 47 23 26 11 0 15 208 .313 5 11 0 0 2
Opponents 9.50 2.37 3-6 20-9 2 1 0 45.2 75 72 62 32 44 10 1 10 213 .352 9 8 0 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
00 Trice, Sereniti 00 Trice, Sereniti 24 14 10 0 1.000 3 0 0 0 0
25 Shockey, Regan 25 Shockey, Regan 17 17 0 0 1.000 0 0 0 0 0
66 Duke, Addison 66 Duke, Addison 17 16 1 0 1.000 0 0 0 0 0
12 Adams, Jalen 12 Adams, Jalen 6 3 3 0 1.000 1 0 0 0 0
14 Holder, Rylie 14 Holder, Rylie 2 0 2 0 1.000 0 0 0 0 0
19 Wild, Anyssa 19 Wild, Anyssa 1 1 0 0 1.000 0 0 0 0 0
9 Wright, Sarah 9 Wright, Sarah 1 0 1 0 1.000 0 0 0 0 0
21 Stewart, Sydney 21 Stewart, Sydney 29 23 5 1 .966 2 4 1 1 0
55 Lucas, Kez 55 Lucas, Kez 26 23 2 1 .962 3 0 0 0 0
2 Biehl, Tayler 2 Biehl, Tayler 36 16 18 2 .944 1 0 0 0 0
8 Jenkins, Grace 8 Jenkins, Grace 16 13 2 1 .938 1 0 0 0 0
29 Escobar, Kiki 29 Escobar, Kiki 12 11 0 1 .917 0 0 0 0 0
33 Sniffen, Jenna 33 Sniffen, Jenna 16 6 7 3 .813 0 0 0 0 0
11 Berry, Jenae 11 Berry, Jenae 2 1 0 1 .500 0 0 0 0 0
17 Daley, Molli 17 Daley, Molli 0 0 0 0 .000 0 0 0 0 0
18 Kavanagh, Emma 18 Kavanagh, Emma 0 0 0 0 .000 0 0 0 0 0
20 Jennings, Tele 20 Jennings, Tele 0 0 0 0 .000 0 0 0 0 0
22 Talataina, Sina 22 Talataina, Sina 0 0 0 0 .000 0 0 0 0 0
23 Duke, Shyanne 23 Duke, Shyanne 0 0 0 0 .000 0 0 0 0 0
44 Zepeda, Camila 44 Zepeda, Camila 0 0 0 0 .000 0 0 0 0 0
Totals 205 144 51 10 .951 11 4 1 1 0
Opponents 195 136 50 9 .954 2 6 0 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Southern Utah W 8-0 22 8 10 5 3 1 1 4 0 1 0 0 0 0 0 2 15 4 0 .455
02/05/2026 Southern Utah W 8-0 27 8 10 7 2 0 0 3 0 1 0 1 0 1 0 1 18 13 0 .370
02/06/2026 Oklahoma W 11-6 26 11 6 10 0 0 2 7 0 0 0 0 0 0 0 0 21 2 0 .231
02/07/2026 Oklahoma L 3-21 20 3 6 3 0 0 0 3 0 0 0 1 0 1 0 3 15 6 1 .300
02/08/2026 Oklahoma L 4-5 25 4 5 4 0 1 0 5 0 0 0 2 0 0 0 3 21 8 0 .200
02/12/2026 Drake W 7-6 27 7 11 6 2 0 3 1 0 2 0 0 1 1 1 1 21 11 2 .407
02/12/2026 Drake W 7-1 28 7 10 7 2 1 1 1 0 2 0 0 0 1 0 2 21 13 2 .357
02/13/2026 Coastal Carolina L 2-6 25 2 4 2 0 0 0 4 0 1 0 0 0 0 0 1 21 7 1 .160
02/14/2026 Coastal Carolina W 9-1 18 9 5 8 1 0 2 3 0 1 0 1 1 0 0 2 15 7 1 .278
02/14/2026 Utah Valley W 15-0 26 15 14 15 2 1 4 4 0 4 0 0 0 0 0 3 15 8 0 .538
02/15/2026 Creighton W 8-0 28 8 10 8 2 1 0 4 0 1 0 1 0 0 0 1 18 11 0 .357
02/17/2026 Nevada W 9-7 29 9 10 8 2 0 1 5 0 3 0 0 1 0 1 5 21 8 1 .345
02/19/2026 vs Boise St. W 11-2 31 11 14 8 2 0 1 7 0 4 0 1 0 0 1 3 18 8 0 .452
02/20/2026 vs Texas L 2-12 24 2 3 2 0 0 0 4 0 0 0 0 0 0 1 10 21 13 3 .125
02/21/2026 at Stanford W 4-1 23 4 1 4 0 0 1 3 0 0 0 0 0 0 0 9 21 8 2 .043
2/21/2026 at Santa Clara W 11-1 31 11 13 10 3 1 0 5 0 1 2 2 1 0 0 2 21 10 0 .419
02/22/2026 vs Texas L 2-12 18 2 4 2 1 0 0 2 0 0 0 0 1 0 0 7 12 7 1 .222
02/26/2026 Eastern Illinois W 8-0 16 8 8 7 2 0 0 5 0 1 0 1 1 1 1 0 15 10 0 .500
02/27/2026 Long Beach State W 8-0 20 8 9 8 1 0 3 0 0 0 0 0 0 0 1 3 15 8 0 .450
02/27/2026 Minnesota W 11-2 23 11 10 11 0 0 3 4 0 0 0 0 1 0 0 1 15 5 1 .435
02/28/2026 Howard W 9-0 21 9 9 9 1 0 4 3 0 1 0 0 0 0 0 1 15 5 0 .429
03/01/2026 Long Beach State W 12-2 24 12 13 11 0 0 2 3 0 2 0 0 1 0 0 2 15 8 1 .542
03/05/2026 BYU W 13-1 22 13 10 13 2 0 1 6 0 1 0 0 0 0 0 4 15 4 3 .455
03/06/2026 BYU W 8-0 19 8 8 8 1 1 0 5 0 2 0 0 1 0 0 0 15 7 0 .421
03/07/2026 BYU W 16-3 25 16 13 15 2 0 2 6 0 2 0 1 0 1 0 4 15 0 1 .520
03/13/2026 at Texas Tech W 9-0 23 9 6 9 2 0 3 2 0 0 0 2 0 0 0 9 15 3 0 .261
03/14/2026 at Texas Tech L 6-14 25 6 8 6 0 0 3 1 0 1 0 0 1 0 0 5 15 8 1 .320
03/14/2026 at Texas Tech L 0-8 17 0 2 0 0 0 0 0 0 0 0 3 0 0 0 2 12 6 1 .118
03/20/2026 Arizona State L 5-16 21 5 4 4 1 0 0 3 0 0 0 1 0 0 0 10 15 8 1 .190
03/21/2026 Arizona State W 9-8 33 9 13 7 2 0 0 3 0 0 0 1 0 0 0 4 21 11 3 .394
03/22/2026 Arizona State W 6-4 28 6 11 6 0 0 1 6 0 0 0 0 0 1 1 6 21 4 0 .393
Total 241-139 745 241 260 223 36 7 38 112 0 31 2 18 10 7 7 106 534 231 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Southern Utah W 8-0 5.0 0 0 0 0 4 0 0 0 0 0 1 0 1 0 0 0.00
02/05/2026 Southern Utah W 8-0 6.0 4 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0.00
02/06/2026 Oklahoma W 11-6 7.0 11 6 6 4 4 0 0 4 1 0 1 0 3 0 0 6.00
02/07/2026 Oklahoma L 3-21 5.0 21 21 11 6 3 1 0 7 0 0 2 0 3 1 0 15.40
02/08/2026 Oklahoma L 4-5 7.0 8 5 5 7 1 0 0 3 0 0 1 0 3 2 0 5.00
02/12/2026 Drake W 7-6 7.0 9 6 5 1 4 2 0 2 0 0 0 0 4 2 0 5.00
02/12/2026 Drake W 7-1 7.0 7 1 0 1 2 0 0 0 0 0 0 0 5 2 0 0.00
02/13/2026 Coastal Carolina L 2-6 7.0 13 6 6 2 4 3 0 0 0 0 2 0 5 3 0 6.00
02/14/2026 Coastal Carolina W 9-1 5.0 4 1 1 2 4 0 0 1 0 0 2 0 6 3 0 1.40
02/14/2026 Utah Valley W 15-0 5.0 4 0 0 1 2 1 0 0 0 0 0 0 7 3 0 0.00
02/15/2026 Creighton W 8-0 6.0 2 0 0 2 1 0 0 0 0 0 1 0 8 3 0 0.00
02/17/2026 Nevada W 9-7 7.0 10 7 6 2 1 2 0 1 0 0 1 0 9 3 1 6.00
02/19/2026 vs Boise St. W 11-2 6.0 4 2 2 5 5 0 0 0 0 0 0 0 10 3 1 2.33
02/20/2026 vs Texas L 2-12 7.0 12 12 11 5 4 1 1 1 1 0 3 0 10 4 1 11.00
02/21/2026 at Stanford W 4-1 7.0 6 1 1 1 2 1 0 1 0 0 0 0 11 4 1 1.00
2/21/2026 at Santa Clara W 11-1 7.0 5 1 1 1 5 2 0 0 1 0 1 0 12 4 1 1.00
02/22/2026 vs Texas L 2-12 4.0 13 12 11 5 1 4 0 0 0 0 1 0 12 5 1 19.25
02/26/2026 Eastern Illinois W 8-0 5.0 2 0 0 0 1 0 0 0 0 0 1 0 13 5 1 0.00
02/27/2026 Long Beach State W 8-0 5.0 4 0 0 4 0 0 0 0 0 0 0 0 14 5 1 0.00
02/27/2026 Minnesota W 11-2 5.0 5 2 2 3 3 1 0 0 0 0 0 0 15 5 1 2.80
02/28/2026 Howard W 9-0 5.0 4 0 0 1 1 0 0 0 0 0 0 0 16 5 1 0.00
03/01/2026 Long Beach State W 12-2 5.0 4 2 2 0 3 0 0 0 0 0 0 0 17 5 1 2.80
03/05/2026 BYU W 13-1 5.0 1 1 0 1 0 1 0 0 1 0 2 0 18 5 1 0.00
03/06/2026 BYU W 8-0 5.0 5 0 0 2 3 0 0 0 0 0 0 0 19 5 1 0.00
03/07/2026 BYU W 16-3 5.0 4 3 2 2 5 1 0 1 0 0 1 0 20 5 1 2.80
03/13/2026 at Texas Tech W 9-0 5.0 4 0 0 1 4 1 0 0 0 0 0 0 21 5 1 0.00
03/14/2026 at Texas Tech L 6-14 5.0 13 14 12 6 2 1 0 5 1 0 2 0 21 6 1 16.80
03/14/2026 at Texas Tech L 0-8 4.0 7 8 6 4 2 0 0 1 0 0 1 0 21 7 1 10.50
03/20/2026 Arizona State L 5-16 5.0 15 16 16 2 5 3 0 6 2 0 3 0 21 8 1 22.40
03/21/2026 Arizona State W 9-8 7.0 9 8 7 4 3 1 0 2 1 0 0 0 22 8 1 7.00
03/22/2026 Arizona State W 6-4 7.0 7 4 4 1 2 3 0 0 0 0 2 0 23 8 1 4.00
Total 241-139 178.0 217 139 117 76 82 30 1 35 8 0 28 0 23 8 20

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Arizona State (03/21/2026)
RUNS SCORED 16 BYU (03/07/2026)
HITS 14 Utah Valley (02/14/2026); Boise St. (02/19/2026)
RBIS 15 Utah Valley (02/14/2026); BYU (03/07/2026)
DOUBLES 3 Southern Utah (02/05/2026); Santa Clara (2/21/2026)
TRIPLES 1 Southern Utah (02/05/2026); Oklahoma (02/08/2026); Drake (02/12/2026); Utah Valley (02/14/2026); Creighton (02/15/2026)
HOME RUNS 4 Utah Valley (02/14/2026); Howard (02/28/2026)
WALKS 7 Oklahoma (02/06/2026); Boise St. (02/19/2026)
STRIKEOUTS 10 Texas (02/20/2026); Arizona State (03/20/2026)
SAC HITS 1 Drake (02/12/2026); Coastal Carolina (02/14/2026); Nevada (02/17/2026); Eastern Illinois (02/26/2026); Minnesota (02/27/2026)
SAC FLIES 1 Southern Utah (02/05/2026); Oklahoma (02/07/2026); Drake (02/12/2026); Drake (02/12/2026); Eastern Illinois (02/26/2026)
STOLEN BASES 4 Utah Valley (02/14/2026); Boise St. (02/19/2026)
HIT BY PITCH 3 Texas Tech (03/14/2026)
CAUGHT STEALING 2 Santa Clara (2/21/2026)
HIT INTO DP 1 Drake (02/12/2026); Nevada (02/17/2026); Texas (02/20/2026); Eastern Illinois (02/26/2026); Long Beach State (02/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Oklahoma (02/06/2026); Oklahoma (02/08/2026); Drake (02/12/2026); Drake (02/12/2026); Coastal Carolina (02/13/2026)
RUNS ALLOWED 21 Oklahoma (02/07/2026)
EARNED RUNS 16 Arizona State (03/20/2026)
WALKS ALLOWED 7 Oklahoma (02/08/2026)
STRIKEOUTS 5 BYU (03/07/2026); Arizona State (03/20/2026); Boise St. (02/19/2026); Santa Clara (2/21/2026)
HITS ALLOWED 21 Oklahoma (02/07/2026)
DOUBLES ALLOWED 4 Texas (02/22/2026)
TRIPLES ALLOWED 1 Texas (02/20/2026)
HOME RUNS ALLOWED 7 Oklahoma (02/07/2026)
WILD PITCHES 2 Arizona State (03/20/2026)
HIT BATTERS 3 Texas (02/20/2026); Arizona State (03/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Oklahoma (02/06/2026); Oklahoma (02/08/2026); Drake (02/12/2026); Drake (02/12/2026); Coastal Carolina (02/13/2026)
ASSISTS 13 Southern Utah (02/05/2026); Drake (02/12/2026); Texas (02/20/2026)
ERRORS 3 Texas (02/20/2026); BYU (03/05/2026); Arizona State (03/21/2026)
PASSED BALLS 1 Santa Clara (2/21/2026); Texas Tech (03/14/2026)
DPS TURNED 3 Long Beach State (02/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Shockey, Regan; Trice, Sereniti Arizona State (03/21/2026); Boise St. (02/19/2026)
RUNS SCORED 4 Shockey, Regan Boise St. (02/19/2026)
HITS 4 Shockey, Regan Drake (02/12/2026)
RBIS 7 Jenkins, Grace Texas Tech (03/13/2026)
DOUBLES 2 Biehl, Tayler Texas Tech (03/13/2026)
TRIPLES 1 Trice, Sereniti; Stewart, Sydney; Kavanagh, Emma Southern Utah (02/05/2026); Oklahoma (02/08/2026); Drake (02/12/2026); Utah Valley (02/14/2026); Creighton (02/15/2026)
HOME RUNS 2 Stewart, Sydney; Lucas, Kez; Biehl, Tayler; Jenkins, Grace Drake (02/12/2026); Utah Valley (02/14/2026); Howard (02/28/2026); Texas Tech (03/13/2026); Texas Tech (03/14/2026)
WALKS 3 Stewart, Sydney; Duke, Addison Oklahoma (02/06/2026); Boise St. (02/19/2026)
STRIKEOUTS 3 Lucas, Kez Stanford (02/21/2026)
SAC HITS 1 Trice, Sereniti; Biehl, Tayler Drake (02/12/2026); Coastal Carolina (02/14/2026); Nevada (02/17/2026); Eastern Illinois (02/26/2026); Minnesota (02/27/2026)
SAC FLIES 1 Stewart, Sydney; Biehl, Tayler; Jenkins, Grace Southern Utah (02/05/2026); Oklahoma (02/07/2026); Drake (02/12/2026); Drake (02/12/2026); Eastern Illinois (02/26/2026)
STOLEN BASES 2 Biehl, Tayler; Shockey, Regan Utah Valley (02/14/2026); Nevada (02/17/2026); Boise St. (02/19/2026)
HIT BY PITCH 1 Jenkins, Grace; Lucas, Kez; Stewart, Sydney; Trice, Sereniti Southern Utah (02/05/2026); Oklahoma (02/07/2026); Oklahoma (02/08/2026); Coastal Carolina (02/14/2026); Creighton (02/15/2026)
CAUGHT STEALING 1 Regan Shockey Santa Clara (2/21/2026)
HIT INTO DP 1 Jenkins, Grace; Escobar, Kiki; Shockey, Regan; Lucas, Kez Drake (02/12/2026); Nevada (02/17/2026); Texas (02/20/2026); Eastern Illinois (02/26/2026); Long Beach State (02/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Adams, Jalen Arizona State (03/22/2026)
RUNS ALLOWED 13 Wright, Sarah Oklahoma (02/07/2026)
EARNED RUNS 13 Wright, Sarah Oklahoma (02/07/2026)
WALKS ALLOWED 6 Adams, Jalen Oklahoma (02/08/2026)
STRIKEOUTS 5 Holder, Rylie Boise St. (02/19/2026)
HITS ALLOWED 14 Wright, Sarah Oklahoma (02/07/2026)
DOUBLES ALLOWED 3 Adams, Jalen Coastal Carolina (02/13/2026)
TRIPLES ALLOWED 1 Adams, Jalen Texas (02/20/2026)
HOME RUNS ALLOWED 5 Wright, Sarah Oklahoma (02/07/2026)
WILD PITCHES 2 Wright, Sarah Arizona State (03/20/2026)
HIT BATTERS 3 Adams, Jalen Texas (02/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Talataina, Sina Southern Utah (02/05/2026)
ASSISTS 7 Biehl, Tayler Southern Utah (02/05/2026)
ERRORS 2 Biehl, Tayler; Sniffen, Jenna Drake (02/12/2026); BYU (03/05/2026)
PASSED BALLS 1 Emma Kavanagh; Stewart, Sydney Santa Clara (2/21/2026); Texas Tech (03/14/2026)
DPS TURNED 3 Lucas, Kez Long Beach State (02/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Trice, Sereniti.474
Shockey, Regan.417
Stewart, Sydney.413
Biehl, Tayler.386
Jenkins, Grace.338
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Stewart, Sydney.987
Kavanagh, Emma.706
Jenkins, Grace.662
Biehl, Tayler.625
Trice, Sereniti.588
Team Leaders: Runs Scored
Runs Scored
Player High
Shockey, Regan43
Trice, Sereniti37
Biehl, Tayler28
Stewart, Sydney28
Duke, Addison22
Team Leaders: Hits
Hits
Player High
Trice, Sereniti46
Shockey, Regan40
Biehl, Tayler34
Stewart, Sydney31
Jenkins, Grace25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Stewart, Sydney49
Jenkins, Grace34
Biehl, Tayler33
Trice, Sereniti20
Duke, Addison20
Team Leaders: Doubles
Doubles
Player High
Biehl, Tayler7
Stewart, Sydney6
Trice, Sereniti5
Duke, Addison3
Jenkins, Grace3
Team Leaders: Triples
Triples
Player High
Trice, Sereniti3
Stewart, Sydney2
Kavanagh, Emma1
Biehl, Tayler1
Team Leaders: Home Runs
Home Runs
Player High
Stewart, Sydney11
Jenkins, Grace7
Kavanagh, Emma5
Biehl, Tayler4
Sniffen, Jenna4
Team Leaders: Total Bases
Total Bases
Player High
Stewart, Sydney74
Trice, Sereniti57
Biehl, Tayler55
Jenkins, Grace49
Shockey, Regan41
Team Leaders: Walks
Walks
Player High
Stewart, Sydney20
Jenkins, Grace19
Kavanagh, Emma11
Shockey, Regan10
Duke, Addison10
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Jenkins, Grace5
Stewart, Sydney4
Lucas, Kez3
Trice, Sereniti1
Biehl, Tayler1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Trice, Sereniti4
Biehl, Tayler2
Sniffen, Jenna2
Shockey, Regan1
Duke, Addison1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Stewart, Sydney3
Biehl, Tayler2
Kavanagh, Emma1
Jenkins, Grace1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Biehl, Tayler8
Shockey, Regan8
Trice, Sereniti7
Duke, Addison7
Sniffen, Jenna1
Team Leaders: Strikeouts
Strikeouts
Player High
Biehl, Tayler13
Stewart, Sydney12
Shockey, Regan12
Trice, Sereniti11
Lucas, Kez11
Team Leaders: Grounded into DP
