| Wildcat Student Rewards |
Have you ever wanted to grab dinner with your favorite head coach? Watch football on field in the end zone in Cat's Club? Or secure priority access to a reservation for the UConn men's basketball game? All these experiences and more will be available to you through Wildcat Student Rewards!
Here's how it works. When you attend an Arizona Athletics event and scan either your student reservation ticket or digital access pass, you will accumulate points to your account. Point values vary from sport to sport, and games where we play ASU are worth an extra 5 points on top of the regular amount. Also, keep an eye out for flash double and special point offers throughout the year!
To redeem your points, head to "Student Tickets" on arizonawildcats.com to place requests using the points you have earned or access through this link! Please note that to ensure fairness, when the request is placed to be considered you must have the required number of points at the time of the request.
Check out the tables below for more information about the point breakdown for each sporting event and what experiences we have to offer! Please note that experiences are first come, first serve, and rewards may be added throughout the year or removed once sold out.
If you have any questions about Wildcat Rewards or student ticketing, please reach out to catszoo@arizona.edu.
*Denotes events that will be offered for points sporadically.
| Sport | Points | ASU |
| FB | 25 | 30 |
| WSOC | 25 | |
| VB | 20 | 25 |
| WBB | 20 | 25 |
| SB | 20 | |
| TF | 20 | 20 |
| GYM | 15 | 20 |
| BSB | 15 | 15 |
| MBB | NON-CON:15 CON: 10 |
15 |
| BVB* | 15 | 20 |
| MTEN* | 15 | 20 |
| SD* | 15 | 20 |
| WTEN* | 15 | 20 |
| Sport | Experience | Points | Details |
| MBB | UConn Priority Reservation | 400 |
|
| MBB | ASU Priority Reservation | 400 |
|
| MBB | Kansas Priority Reservation | 400 |
|
| MBB | Houston Priority Reservation | 400 |
|
| MBB | BYU Priority Reservation | 400 |
|
| WBB | Dinner with Coach Burke | 250 |
|
| VB | Dinner with Coach Stubbs | 250 |
|
| MBB | Post-Move Tickets | 200 |
OR
|
| FB | Iowa St - Cat's Club | 200 |
|
| FB | TCU - Cat's Club | 200 |
|
| FB | Utah - Cat's Club | 200 |
|
| FB | ASU - Cat's Club | 200 |
|
| VB | Practice and Play | 200 |
|
| WBB | Practice and Play | 200 |
|
| VB | First Serve | 150 |
|
| SB | First Pitch | 150 |
|
| BSB | First Pitch | 150 |
|
| VB | Facility Tour | 150 |
|
| WBB | Facility Tour | 150 |
|
| VB | Courtside Seats | 125 |
|
| WBB | Hollywood Seats | 125 |
|
| WBB | Bus Trip | 125 |
|
| SD | Best Seats in the House | 125 |
|
