Bryant vs Arizona Wildcats
2/17/2018
Hi Corbett Field
2 p.m.
Bryant
0-1

0
Final
4

Arizona Wildcats
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | X | 4 | 4 | 0 |
Win: Deason, Cody (1-0)Loss: Theetge, Steve (0-1)Save: Megill, Tylor (1)
Scoring Summary
Team | BRY | ARIZ |
|---|---|---|
5th Cannon, C. singled up the middle, RBI (0-0); Quintana, N. scored, unearned. | 0 | 1 |
8th Stevenson, C singled to left field, RBI (0-2 FSF); Moniot, T. advanced to second; Cannon, C. advanced to third; Williams, D. scored, unearned. | 0 | 2 |
8th Rivas, A. singled up the middle, 2 RBI (2-1 KBB); Stevenson, C advanced to second; Moniot, T. scored; Cannon, C. scored. | 0 | 4 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angelini, Nick | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Ward, Ryan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Gasper, Mickey | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Titus, Jimmy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Wright, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kelly, Shane | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Panno, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciliento, James | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Ricciardi, Dante | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Hayward, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hart, Bryan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theetge, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacey, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lessard, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 5 | 0 | 8 | 8 |
Batting
SH: Ricciardi, Dante (1)
Baserunning
CS: Angelini, Nick (1)
PO: Titus, Jimmy (1)
Fielding
E: Titus, Jimmy (1); Panno, Tyler (1); Theetge, Steve (1)
DP: Wright, Chris (1); Panno, Tyler (1)
Arizona Wildcats
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rivas, Alfonso | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Morimoto, Mitchell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salazar, Cesar | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Quintana, Nick | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Donta | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Cameron | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fraizer, Matt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moniot, Travis | SS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megill, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 2 | 1 | 2 | 3 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theetge, Steve | 7.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 10 | 7 | 71 |
Lacey, Craig | 0.1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 15 |
Lessard, Logan | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 25 | 31 | 10 | 9 | 102 |
Arizona Wildcats
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deason, Cody | 7.0 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 21 | 27 | 9 | 7 | 97 |
| Medel, Robby | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Labaut, Randy | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Megill, Tylor | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Totals | 5 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 29 | 35 | 10 | 7 | 128 |













