Bryant vs Arizona
2/18/2018
Hi Corbett Field
12 p.m.
Bryant
0

1
Final
10

Arizona
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 10 | 0 |
Win: Loss:
Scoring Summary
Team | BRY | ARIZ |
|---|---|---|
1st Rivas, A. flied out to lf, SF, RBI (2-1 KBB); Stevenson, C scored. | 0 | 1 |
1st Cannon, C. singled through the left side, advanced to second, RBI (1-1 BF); Morimoto, M. scored. | 0 | 2 |
1st Salazar, C. singled to right center, RBI (3-0 BBB); Cannon, C. scored. | 0 | 3 |
2nd OWENS, S. singled to right field, RBI (2-0 BB); HAYWARD, N. advanced to third; CILIENTO scored. | 1 | 3 |
3rd Salazar, C. fouled out to lf, SF, RBI (2-0 BB); Cannon, C. advanced to second; Quintana, N. advanced to third; Rivas, A. scored. | 1 | 4 |
3rd Moniot, T. walked, RBI (3-2 BBBKFB); Haug, R. advanced to second; Cannon, C. advanced to third; Quintana, N. scored. | 1 | 5 |
3rd Fraizer, M. walked, RBI (3-1 BBBKB); Moniot, T. advanced to second; Haug, R. advanced to third; Cannon, C. scored. | 1 | 6 |
3rd Stevenson, C walked, RBI (3-1 BBBKB); Fraizer, M. advanced to second; Moniot, T. advanced to third; Haug, R. scored. | 1 | 7 |
8th Quintana, N. singled to left field, RBI (1-1 BF); Rivas, A. advanced to second; Williams, D. advanced to third; Stevenson, C scored. | 1 | 8 |
8th Cannon, C. doubled down the lf line, 2 RBI (1-0 B); Quintana, N. advanced to third; Rivas, A. scored; Williams, D. scored. | 1 | 10 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angelini, Nick | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ward, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gasper, Mickey | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Cruz, Gaby | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Panno, Tyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ciliento, James | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hayward, Nolan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Shane | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hart, Bryan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Owens, Sam | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Morgese, Vito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wrighter, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stansky, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treuel, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiner, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 8 | 1 | 5 | 0 | 7 | 7 |
Batting
2B: Owens, Sam (1)
SH: Hart, Bryan (1)
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevenson, Cal | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morimoto, Mitchell | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Williams, Donta | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivas, Alfonso | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Quintana, Nick | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Cannon, Cameron | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Salazar, Cesar | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blas, Jacob | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haug, Ryan | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Soderstrom, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benson, Michael | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moniot, Travis | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Haskell, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraizer, Matt | RF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilera, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 10 | 8 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgese, Vito | 2.1 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 51 |
Wrighter, Nathan | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 16 |
Snyder, Justin | 2.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 5 | 1 | 39 |
Stansky, Matt | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 25 |
Treuel, Will | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 23 |
Weiner, Ross | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 10 | 10 | 10 | 8 | 5 | 1 | 0 | 2 | 0 | 32 | 44 | 12 | 7 | 168 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weems, Avery | 5.2 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 6 | 75 |
| Aguilera, Juan | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Luna, Gil | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Price, Preston | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Totals | 8 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 31 | 37 | 8 | 9 | 131 |
HBP: Wrighter, Nathan (1); Snyder, Justin (1)
;












