UCLA vs Arizona
5/3/2018
Hi Corbett Field
6:05 pm
UCLA
30-11, 0

0
Final
2

Arizona
26-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 7 | 0 |
Win: Deason, Cody (5-4)Loss: Bird, Jake (5-3)
Scoring Summary
Team | UCLA | ARIZ |
|---|---|---|
Quintana, N. homered to center field, RBI (1-1 KB). | 0 | 1 |
Cannon, C. advanced to third on a wild pitch; Rivas, A. scored on a wild pitch. | 0 | 2 |
UCLA
Ydens, Jeremy | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kendall, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strumpf, Chase | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Toglia, Michael | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Stronach, Jack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Amaral, Daniel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell, Garrett | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kreidler, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rosica, Daniel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Teijeiro, Rj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McInerny, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 11 | 7 |
Batting
2B: Ydens, Jeremy (1)
Baserunning
HBP: Mitchell, Garrett (1)
Fielding
DP: Kendall, Kevin (3); Strumpf, Chase (3); Toglia, Michael (3)
Arizona
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Soderstrom, Tate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Williams, Donta | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Blas, Jacob | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 1 | 1 | 0 | 1 | 3 |
UCLA
Bird, Jake | 8.0 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 27 | 29 | 5 | 13 | 102 |
| Totals | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 27 | 29 | 5 | 13 | 102 |
Arizona
| 9.0 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 32 | 34 | 10 | 6 | 139 | |
| Totals | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 32 | 34 | 10 | 6 | 139 |







