Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (94, 20-12) vs Wisconsin (75, 19-12)

Box Score

Wisconsin logo
75
vs
94
Arizona logo
19-12
20-12
Team Score By Half
Team 1 2 Total F Records
WIS Wisconsin 34 41 75 19-12
Winner ARIZ Arizona 46 48 94 20-12

Wisconsin 75

Wisconsin 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Tucker, Alando * 37 5-15 1-1 8-14 3-1 4 0 2 2 0 1 19
23 23 Verdejo, Jesus * 31 4-11 4-7 0-0 0-0 0 0 4 3 0 1 12
05 05 Chappell, Jason * 19 4-6 0-0 0-0 1-1 2 3 1 2 0 0 8
04 04 Nixon, Ray * 22 2-4 2-4 0-0 0-5 5 1 2 0 1 0 6
32 32 Butch, Brian * 19 1-4 0-2 4-4 0-1 1 5 2 0 0 1 6
22 22 Flowers, Michael 29 4-8 2-4 1-1 0-2 2 2 4 2 1 1 11
45 45 Krabbenhoft, Joe 25 3-6 1-2 2-3 2-2 4 2 4 1 0 0 9
43 43 Gullikson, Kevin 14 2-4 0-0 0-0 1-1 2 3 0 0 1 0 4
14 14 Tangara, Mohamed 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Barry, Devin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Adams, Hassan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 25-58 10-20 15-22 12-15 27 17 19 10 3 4 75
Team Summary FG 3PT FT
Total 25-58 10-20 15-22
43.1 % 50.0 % 68.2 %
Column One Column Two Column Three

Arizona 94

Arizona 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Adams, Hassan * 23 10-14 0-0 1-2 0-2 2 3 3 0 0 1 21
55 55 Radenovic, Ivan * 34 8-12 0-1 2-2 3-4 7 3 2 3 1 0 18
15 15 Shakur, Mustafa * 37 6-13 3-5 2-4 0-5 5 1 9 2 1 2 17
03 03 Williams, Marcus * 29 3-10 1-3 3-3 3-4 7 2 2 1 2 3 10
54 54 Walters, Kirk * 16 2-2 0-0 2-2 1-1 2 4 0 1 1 2 6
44 44 Brielmaier, Bret 25 3-3 0-0 4-4 4-4 8 2 0 0 0 0 10
13 13 Rodgers, Chris 13 2-2 1-1 3-4 0-2 2 2 0 1 0 1 8
12 12 Dillon, Daniel 15 0-1 0-0 2-2 0-0 0 1 2 0 0 0 2
11 11 Bagga, David 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
24 24 Onobun, Fendi 5 0-1 0-0 0-0 0-2 2 1 0 1 1 0 0
14 14 Tangara, Mohamed 1 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
30 30 Prince, J.P. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-59 5-10 19-23 11-25 36 19 19 9 6 9 94
Team Summary FG 3PT FT
Total 35-59 5-10 19-23
59.3 % 50.0 % 82.6 %
Column One Column Two Column Three

1st Half Box Score

Wisconsin 34

Wisconsin 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Tucker, Alando 18 1-6 0-0 1-2 0-1 1 0 1 2 0 1 3
23 23 Verdejo, Jesus 17 1-6 1-2 0-0 0-0 0 0 2 1 0 1 3
5 5 Chappell, Jason 8 2-4 0-0 0-0 1-0 1 0 0 1 0 0 4
4 4 Nixon, Ray 11 1-2 1-2 0-0 0-2 2 0 1 0 0 0 3
32 32 Butch, Brian 10 1-3 0-1 4-4 0-1 1 2 1 0 0 1 6
22 22 Flowers, Michael 16 2-2 1-1 1-1 0-1 1 1 3 1 1 0 6
45 45 Krabbenhoft, Joe 11 1-1 1-1 2-2 0-2 2 1 0 0 0 0 5
43 43 Gullikson, Kevin 9 2-4 0-0 0-0 1-0 1 2 0 0 1 0 4
14 14 Tangara, Mohamed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Barry, Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Adams, Hassan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (39.3 %) 11-28 (57.1 %) 4-7 (88.9 %) 8-9 3-9 12 6 8 5 2 3 34
Team Total % 39.3 % 57.1 % 88.9 %

Arizona 46

Arizona 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Adams, Hassan 6 2-3 0-0 0-0 0-1 1 2 2 0 0 0 4
55 55 Radenovic, Ivan 17 4-7 0-1 2-2 2-1 3 2 1 1 1 0 10
15 15 Shakur, Mustafa 18 4-8 1-3 0-0 0-3 3 0 4 1 0 1 9
3 3 Williams, Marcus 18 3-7 1-2 3-3 2-2 4 0 0 1 1 3 10
54 54 Walters, Kirk 7 2-2 0-0 0-0 0-1 1 2 0 1 0 0 4
44 44 Brielmaier, Bret 12 2-2 0-0 0-0 1-3 4 1 0 0 0 0 4
13 13 Rodgers, Chris 10 2-2 1-1 0-1 0-2 2 1 0 0 0 1 5
11 11 Bagga, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dillon, Daniel 8 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
14 14 Tangara, Mohamed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Onobun, Fendi 4 0-0 0-0 0-0 0-2 2 1 0 1 1 0 0
30 30 Prince, J.P. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (59.4 %) 19-32 (42.9 %) 3-7 (83.3 %) 5-6 5-15 20 10 8 5 3 5 46
Team Total % 59.4 % 42.9 % 83.3 %

2nd Half Box Score

Wisconsin 41

Wisconsin 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Tucker, Alando 19 4-9 1-1 7-12 3-0 3 0 1 0 0 0 16
23 23 Verdejo, Jesus 14 3-5 3-5 0-0 0-0 0 0 2 2 0 0 9
5 5 Chappell, Jason 11 2-2 0-0 0-0 0-1 1 3 1 1 0 0 4
4 4 Nixon, Ray 11 1-2 1-2 0-0 0-3 3 1 1 0 1 0 3
32 32 Butch, Brian 9 0-1 0-1 0-0 0-0 0 3 1 0 0 0 0
22 22 Flowers, Michael 13 2-6 1-3 0-0 0-1 1 1 1 1 0 1 5
45 45 Krabbenhoft, Joe 14 2-5 0-1 0-1 2-0 2 1 4 1 0 0 4
43 43 Gullikson, Kevin 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
14 14 Tangara, Mohamed 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Barry, Devin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Adams, Hassan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 100 (46.7 %) 14-30 (46.2 %) 6-13 (53.8 %) 7-13 9-6 15 11 11 5 1 1 41
Team Total % 46.7 % 46.2 % 53.8 %

Arizona 48

Arizona 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Adams, Hassan 17 8-11 0-0 1-2 0-1 1 1 1 0 0 1 17
55 55 Radenovic, Ivan 17 4-5 0-0 0-0 1-3 4 1 1 2 0 0 8
15 15 Shakur, Mustafa 19 2-5 2-2 2-4 0-2 2 1 5 1 1 1 8
3 3 Williams, Marcus 11 0-3 0-1 0-0 1-2 3 2 2 0 1 0 0
54 54 Walters, Kirk 9 0-0 0-0 2-2 1-0 1 2 0 0 1 2 2
44 44 Brielmaier, Bret 13 1-1 0-0 4-4 3-1 4 1 0 0 0 0 6
13 13 Rodgers, Chris 3 0-0 0-0 3-3 0-0 0 1 0 1 0 0 3
11 11 Bagga, David 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Dillon, Daniel 7 0-0 0-0 2-2 0-0 0 0 1 0 0 0 2
14 14 Tangara, Mohamed 1 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
24 24 Onobun, Fendi 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Prince, J.P. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (59.3 %) 16-27 (66.7 %) 2-3 (82.4 %) 14-17 6-10 16 9 11 4 3 4 48
Team Total % 59.3 % 66.7 % 82.4 %

Play Analysis

Points Off Turnovers
Team Total
Wisconsin 0
Arizona 0
0
0
2nd Chance Points
Team Total
Wisconsin 0
Arizona 0
0
0
Bench Points
Team Total
Wisconsin 0
Arizona 0
0
0
Lead Gained By
Team Total
Wisconsin 0
Arizona 0
0
0
Points in Paint
Team Total
Wisconsin 0
Arizona 0
0
0
Fast Break Points
Team Total
Wisconsin 0
Arizona 0
0
0
Score Tied By
Team Total
Wisconsin 0
Arizona 0
0
0
Partners