Arizona vs Penn State
5/17/2019
Medlar Field
6:30 pm
Arizona
28-24

15
Final
5

Penn State
22-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 15 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 0 |
Win: Nardi, Andrew (4-5)Loss: Mock, Eric (2-4)
Scoring Summary
Team | ARIZ | PSU |
|---|---|---|
1st Wells, A. singled to right field, RBI (0-0); Cannon, C. scored. | 1 | 0 |
1st Dooney, D. singled to right field, RBI (1-1 BF); Quintana, N. advanced to third; Wells, A. scored. | 2 | 0 |
1st Wylie, J. homered to left field, 4 RBI (0-2 SKF); Boissiere, B scored; Dooney, D. scored; Quintana, N. scored. | 6 | 0 |
4th Holgate, R. homered to center field, RBI (0-0). | 7 | 0 |
4th Wells, A. homered to right field, 3 RBI (0-0); Cannon, C. scored; Williams, D. scored. | 10 | 0 |
6th Dooney, D. doubled to left field, RBI (0-0); Cannon, C. scored. | 11 | 0 |
7th Wells, A. flied out to rf, SF, RBI (3-2 BBBKK); Soderstrom advanced to third; Wylie, J. scored. | 12 | 0 |
7th Quintana, N. singled to center field, RBI (1-1 BS); Cannon, C. advanced to second; Soderstrom scored. | 13 | 0 |
8th Sloniger tripled to right field, 2 RBI (3-1 BBSB); Payton scored; Bowersox scored. | 13 | 2 |
9th Paugh, B. singled to left center, RBI (0-2 KK); Quintana, N. advanced to third; Wells, A. scored. | 14 | 2 |
9th Kato, K. flied out to lf, SF, RBI (0-0); Quintana, N. scored. | 15 | 2 |
9th Hippenhammer walked, RBI (3-1 BBSBB); Hughes advanced to second; Klemann advanced to third; Orndorff scored. | 15 | 3 |
9th Sloniger singled up the middle, 2 RBI (1-0 B); Hippenhammer advanced to third; Hughes scored, unearned; Klemann scored, unearned. | 15 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Donta | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Soderstrom, Tate | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cannon, Cameron | SS | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Wells, Austin | C/LF | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
| Quintana, Nick | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dooney, Dayton | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Paugh, Blake | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bullard, Tony | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kato, Kobe | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boissiere, Branden | LF/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Casagrande, Tyler | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wylie, Justin | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Holgate, Ryan | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 17 | 15 | 8 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nadeau, Mason | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Payton, Isaiah | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hippenhammer, Mac | RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Williams, Justin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sloniger, Ryan | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Homer, Gavin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Riggins, Austin | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Sbranti, Shea | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Padilla, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orndorff, Derek | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Klemann, Connor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughes, Conlin | SS | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Mock, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gagnon, Hutch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullins, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gargas, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 5 | 0 | 11 | 8 |
Batting
2B: Sbranti, Shea (1); Klemann, Connor (1)
3B: Sloniger, Ryan (1)
Baserunning
HBP: Bowersox, Jordan (1); Payton, Isaiah (1); Klemann, Connor (1)
PO: Hughes, Conlin (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nardi, Andrew | 7.0 | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 2 | 97 |
| Brown, Nate | 2.0 | 2 | 5 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 9 | 14 | 0 | 2 | 59 |
| Totals | 7 | 5 | 3 | 5 | 11 | 1 | 0 | 3 | 0 | 33 | 41 | 10 | 4 | 156 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mock, Eric | 3.0 | 8 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 6 | 62 |
Gagnon, Hutch | 3.0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 61 |
Mullins, Brendan | 1.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 33 |
Miller, Steven | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
Gargas, Dylan | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 16 |
| Totals | 17 | 15 | 15 | 8 | 5 | 2 | 0 | 0 | 0 | 42 | 52 | 11 | 11 | 189 |















