Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Lira, Tony .351 .968 32-32 131 23 46 8 0 5 19 69 .527 18 3 28 3 .441 0 0 2-2
47 Novitske, Nate .323 .816 29-28 130 19 42 8 0 3 19 59 .454 8 0 22 3 .362 0 0 2-2
16 Danzeisen, Caleb .265 .833 25-24 83 18 22 4 2 1 8 33 .398 24 1 21 0 .435 0 0 3-3
3 Cain, Andrew .255 .817 29-29 110 21 28 6 1 4 17 48 .436 21 2 17 0 .381 1 0 0-2
4 McEntire, Carson .214 .791 31-30 112 18 24 6 1 7 24 53 .473 17 1 40 2 .318 2 1 1-2
33 Mihalakis, Maddox .212 .590 32-32 132 20 28 7 2 1 22 42 .318 10 2 31 2 .272 3 0 1-2
12 Breyfogle, Easton .400 .800 2-2 5 0 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
18 Sylvester, Beau .313 .782 21-20 80 14 25 7 0 0 5 32 .400 4 5 17 2 .382 0 0 0-0
44 Forbes, Jackson .310 .904 20-18 71 16 22 3 1 4 21 39 .549 4 1 18 1 .355 0 4 4-6
45 Forbes, Joe .250 .650 2-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
13 Brennan, Cash .245 .580 15-14 49 5 12 1 0 0 4 13 .265 5 0 21 0 .315 0 3 2-3
29 Meyers, Roman .242 .817 21-17 62 13 15 3 0 3 17 27 .435 10 4 26 0 .382 0 0 0-1
25 Bickers, Tyler .182 .568 10-9 33 4 6 0 0 0 3 6 .182 9 2 11 0 .386 0 0 0-0
27 Rodriguez, Dom .176 .544 10-4 17 3 3 2 0 0 1 5 .294 0 2 8 0 .250 1 0 0-0
5 Meurant, Mathis .145 .387 21-19 69 3 10 1 0 0 6 11 .159 6 2 18 2 .228 2 0 4-4
23 Adams, TJ .133 .481 19-6 15 4 2 0 0 0 3 2 .133 4 2 4 0 .348 2 1 3-3
31 Triezenberg, Gavin .100 .200 3-3 10 0 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
20 Russell, Tyler .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-2
Totals .259 .752 32-32 1114 181 289 56 7 28 170 443 .398 142 27 290 15 .354 11 9 24-32
Opponents .283 .787 32-32 1125 204 318 61 11 24 185 473 .420 131 27 305 15 .367 15 30 62-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bailey, Smith 4.36 1.41 3-1 8-8 0 0-0 0 43.1 44 24 21 17 40 9 0 3 164 .268 7 2 0 1 6
24 Fladda, Luc 5.63 1.25 2-1 8-7 0 0-0 0 40.0 46 26 25 4 29 10 1 3 158 .291 1 2 1 0 5
17 Kramkowski, Owen 5.93 1.61 1-4 8-8 0 0-1 0 41.0 57 34 27 9 41 9 5 6 173 .329 1 1 0 5 3
8 Russell, Mason 2.25 1.50 0-0 3-0 0 0-0 0 4.0 2 1 1 4 6 1 0 0 13 .154 1 0 0 0 0
99 Hicks, Garrett 3.07 1.30 2-0 10-0 0 0-0 3 14.2 12 5 5 7 15 5 0 2 52 .231 3 2 0 0 5
49 Roberts, Maclain 3.44 1.09 0-1 11-0 0 0-0 0 18.1 14 7 7 6 22 0 2 1 66 .212 1 2 0 0 0
11 Hickman, Benton 4.15 1.23 0-2 11-0 0 0-1 0 13.0 8 8 6 8 19 3 0 0 47 .170 2 8 0 0 1
10 Morris, Patrick 5.18 1.60 1-1 16-0 0 0-0 0 24.1 28 17 14 11 24 5 1 2 94 .298 2 0 0 1 3
30 Kling, Corey 5.24 1.39 0-1 13-0 0 0-1 0 22.1 27 14 13 4 23 7 0 0 92 .293 1 1 0 2 0
34 McKinney, Collin 5.82 1.89 1-5 9-6 0 0-0 0 21.2 30 17 14 11 32 3 2 2 93 .323 2 3 1 2 1
28 Martinez, Matthew 5.95 1.63 0-1 13-0 0 0-0 0 19.2 14 13 13 18 30 3 0 3 69 .203 2 1 0 0 2
51 Round, Samuel 9.00 4.00 0-0 2-0 0 0-0 0 1.0 1 1 1 3 2 0 0 0 5 .200 0 2 0 0 0
40 Lafflam, Jack 9.82 2.27 1-1 6-3 0 0-0 0 11.0 15 12 12 10 11 2 0 1 46 .326 1 2 0 1 0
19 Brandt, Evan 11.45 2.73 0-2 13-0 0 0-0 1 11.0 18 17 14 12 10 4 0 1 49 .367 2 0 0 2 3
7 Jacobs Jr., Andrew 36.00 5.00 0-0 3-0 0 0-0 0 1.0 1 4 4 4 1 0 0 0 2 .500 2 1 0 1 1
39 Straniero, Nolan 54.00 6.00 0-1 1-0 0 0-0 0 0.2 1 4 4 3 1 0 0 0 3 .333 0 0 0 0 0
Totals 5.68 1.56 11-21 135-32 0 0 4 287.0 318 204 181 131 306 61 11 24 1126 .282 28 27 2 15 30
Opponents 5.46 1.51 21-11 140-32 0 0 13 285.1 289 181 173 142 290 56 7 28 1114 .259 23 27 3 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Bickers, Tyler 28 16 12 0 1.000 3 0 0 0 0
23 Adams, TJ 22 22 0 0 1.000 0 0 0 0 0
45 Forbes, Joe 18 17 1 0 1.000 0 7 0 2 0
10 Morris, Patrick 8 1 7 0 1.000 0 0 0 0 0
22 Bailey, Smith 8 1 7 0 1.000 0 5 0 0 0
17 Kramkowski, Owen 7 2 5 0 1.000 0 1 0 0 0
28 Martinez, Matthew 7 2 5 0 1.000 0 1 0 0 0
19 Brandt, Evan 4 0 4 0 1.000 0 0 0 0 0
99 Hicks, Garrett 4 0 4 0 1.000 0 0 0 0 0
31 Triezenberg, Gavin 3 1 2 0 1.000 0 0 0 0 0
34 McKinney, Collin 2 0 2 0 1.000 0 0 0 0 0
40 Lafflam, Jack 2 0 2 0 1.000 1 0 0 0 0
12 Breyfogle, Easton 1 1 0 0 1.000 0 0 0 0 0
20 Russell, Tyler 1 1 0 0 1.000 0 0 0 0 0
49 Roberts, Maclain 1 1 0 0 1.000 0 2 0 0 0
8 Russell, Mason 1 0 1 0 1.000 0 0 0 0 0
36 Lira, Tony 277 254 20 3 .989 14 0 0 0 0
4 McEntire, Carson 78 75 2 1 .987 0 0 0 0 0
18 Sylvester, Beau 165 153 9 3 .982 1 22 3 3 0
3 Cain, Andrew 48 46 1 1 .979 1 0 0 0 0
29 Meyers, Roman 150 134 12 4 .973 0 33 5 3 0
44 Forbes, Jackson 55 21 32 2 .964 4 0 0 0 0
16 Danzeisen, Caleb 47 43 2 2 .957 1 0 0 0 0
33 Mihalakis, Maddox 46 7 37 2 .957 4 0 0 0 0
5 Meurant, Mathis 81 25 52 4 .951 9 0 0 0 0
24 Fladda, Luc 15 3 11 1 .933 0 0 0 0 0
47 Novitske, Nate 60 13 41 6 .900 1 0 0 0 0
13 Brennan, Cash 38 14 20 4 .895 2 0 0 0 0
30 Kling, Corey 7 5 1 1 .857 0 1 1 0 0
11 Hickman, Benton 3 1 1 1 .667 0 1 0 0 0
27 Rodriguez, Dom 0 0 0 0 .000 0 0 0 0 0
39 Straniero, Nolan 0 0 0 0 .000 0 0 0 0 0
51 Round, Samuel 0 0 0 0 .000 0 0 0 0 0
7 Jacobs Jr., Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1187 859 293 35 .971 16 73 9 8 0
Opponents 1128 856 246 26 .977 16 30 9 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Sylvester, Beau .424 1.031 8-8 33 6 14 4 0 0 2 18 .545 3 1 5 1 .486 0 0 0-0
36 Lira, Tony .385 1.151 10-10 39 9 15 4 0 2 7 25 .641 8 2 4 0 .510 0 0 0-0
3 Cain, Andrew .350 1.122 10-10 40 7 14 2 1 3 10 27 .675 7 0 5 0 .447 0 0 0-2
47 Novitske, Nate .298 .829 10-10 47 9 14 3 0 2 7 23 .489 3 0 6 0 .340 0 0 0-0
44 Forbes, Jackson .286 .849 9-9 35 8 10 1 1 2 11 19 .543 1 0 11 0 .306 0 2 1-2
16 Danzeisen, Caleb .250 .790 8-8 32 9 8 2 1 0 4 12 .375 9 0 9 0 .415 0 0 1-1
33 Mihalakis, Maddox .233 .647 10-10 43 6 10 2 0 1 9 15 .349 3 1 5 1 .298 0 0 0-0
29 Meyers, Roman .167 .662 7-3 12 2 2 1 0 0 3 3 .250 3 2 6 0 .412 0 0 0-0
4 McEntire, Carson .139 .551 10-10 36 6 5 2 0 1 4 10 .278 7 0 13 1 .273 1 0 1-1
5 Meurant, Mathis .111 .330 8-7 27 1 3 0 0 0 2 3 .111 3 1 7 1 .219 1 0 1-1
31 Triezenberg, Gavin .100 .200 3-3 10 0 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
13 Brennan, Cash .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Adams, TJ .000 .000 5-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Russell, Tyler .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-2
27 Rodriguez, Dom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .791 10-10 362 64 96 21 3 11 60 156 .431 48 7 77 4 .360 2 2 6-9
Opponents .336 .917 10-10 387 87 130 27 5 11 82 200 .517 41 4 68 6 .400 5 9 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 McKinney, Collin 1.59 2.12 1-1 3-0 0 0-0 0 5.2 7 2 1 4 7 1 2 0 25 .280 0 0 0 0 0
99 Hicks, Garrett 5.06 1.18 0-0 3-0 0 0-0 1 5.1 4 3 3 2 4 1 0 1 18 .222 0 0 0 0 2
17 Kramkowski, Owen 6.00 1.50 0-2 3-3 0 0-0 0 18.0 26 15 12 1 9 6 1 2 76 .342 1 0 0 4 2
22 Bailey, Smith 7.71 2.14 1-1 3-3 0 0-0 0 14.0 24 14 12 6 11 5 0 2 63 .381 4 1 0 1 2
10 Morris, Patrick 7.71 1.86 0-0 5-0 0 0-0 0 7.0 10 6 6 3 7 4 0 0 29 .345 0 0 0 0 1
30 Kling, Corey 7.94 1.92 0-0 3-0 0 0-0 0 5.2 8 5 5 2 7 1 0 0 25 .320 0 0 0 0 0
24 Fladda, Luc 9.00 1.70 0-1 4-4 0 0-0 0 20.0 30 20 20 4 9 6 0 3 87 .345 0 0 0 0 2
19 Brandt, Evan 9.00 2.67 0-0 2-0 0 0-0 0 3.0 4 3 3 4 3 1 0 1 13 .308 0 0 0 0 0
11 Hickman, Benton 10.12 3.18 0-1 4-0 0 0-0 0 2.2 4 4 3 3 2 1 0 0 12 .333 1 1 0 0 0
28 Martinez, Matthew 12.79 2.46 0-1 5-0 0 0-0 0 6.1 7 9 9 8 8 1 0 1 25 .280 2 1 0 0 0
49 Roberts, Maclain 15.00 2.67 0-1 4-0 0 0-0 0 3.0 6 5 5 2 1 0 2 1 14 .429 0 0 0 0 0
7 Jacobs Jr., Andrew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 1 0 0 0
Totals 7.94 1.90 2-8 40-10 0 0 1 90.2 130 87 80 41 68 27 5 11 387 .336 9 4 0 5 9
Opponents 5.93 1.58 8-2 44-10 0 0 4 91.0 96 64 60 48 77 21 3 11 362 .265 5 7 1 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Sylvester, Beau 46 44 2 0 1.000 1 10 2 2 0
29 Meyers, Roman 30 26 4 0 1.000 0 5 0 0 0
24 Fladda, Luc 8 2 6 0 1.000 0 0 0 0 0
23 Adams, TJ 6 6 0 0 1.000 0 0 0 0 0
17 Kramkowski, Owen 4 2 2 0 1.000 0 1 0 0 0
31 Triezenberg, Gavin 3 1 2 0 1.000 0 0 0 0 0
10 Morris, Patrick 2 1 1 0 1.000 0 0 0 0 0
19 Brandt, Evan 2 0 2 0 1.000 0 0 0 0 0
22 Bailey, Smith 2 0 2 0 1.000 0 0 0 0 0
28 Martinez, Matthew 2 0 2 0 1.000 0 1 0 0 0
99 Hicks, Garrett 2 0 2 0 1.000 0 0 0 0 0
20 Russell, Tyler 1 1 0 0 1.000 0 0 0 0 0
30 Kling, Corey 1 1 0 0 1.000 0 0 0 0 0
36 Lira, Tony 100 91 7 2 .980 4 0 0 0 0
5 Meurant, Mathis 47 14 32 1 .979 5 0 0 0 0
44 Forbes, Jackson 32 13 18 1 .969 2 0 0 0 0
4 McEntire, Carson 24 23 0 1 .958 0 0 0 0 0
3 Cain, Andrew 22 20 1 1 .955 0 0 0 0 0
16 Danzeisen, Caleb 20 18 1 1 .950 1 0 0 0 0
33 Mihalakis, Maddox 18 3 14 1 .944 2 0 0 0 0
47 Novitske, Nate 14 4 9 1 .929 0 0 0 0 0
11 Hickman, Benton 2 1 0 1 .500 0 0 0 0 0
13 Brennan, Cash 0 0 0 0 .000 0 0 0 0 0
27 Rodriguez, Dom 0 0 0 0 .000 0 0 0 0 0
34 McKinney, Collin 0 0 0 0 .000 0 0 0 0 0
49 Roberts, Maclain 0 0 0 0 .000 0 0 0 0 0
7 Jacobs Jr., Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 388 271 107 10 .974 15 17 2 2 0
Opponents 361 273 77 11 .970 13 7 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 vs Stanford L 7-10 36 7 11 7 2 0 2 2 0 0 1 1 0 1 0 15 27 9 1 .306
02/14/2026 vs Oregon State L 6-7 34 6 9 6 0 0 0 6 0 1 0 1 0 1 1 18 24 7 0 .265
02/15/2026 vs Michigan L 1-4 34 1 7 1 1 0 0 1 0 2 0 0 0 0 1 9 23 8 0 .206
02/17/2026 Omaha L 1-3 35 1 6 1 2 0 0 3 0 0 0 0 0 0 0 15 27 10 0 .171
02/19/2026 UConn L 4-6 43 4 9 4 5 0 0 4 1 1 0 1 2 0 0 13 36 15 2 .209
02/20/2026 UConn L 0-4 32 0 3 0 1 0 0 2 0 1 0 1 0 0 0 10 27 4 3 .094
02/21/2026 UConn W 5-4 28 5 6 5 1 1 0 4 0 0 1 2 0 1 0 5 27 10 2 .214
02/22/2026 UConn L 2-11 38 2 12 2 0 0 1 3 0 0 0 0 1 0 0 7 27 9 1 .316
2/27/2026 vs Oregon L 2-7 32 2 5 0 0 0 0 4 0 1 0 2 0 0 1 19 24 8 0 .156
2/28/2026 vs Vanderbilt W 5-1 35 5 8 5 2 1 1 6 0 2 0 1 1 0 0 12 27 9 1 .229
3/1/2026 vs UC Irvine W 7-1 32 7 10 7 4 1 1 5 1 1 0 1 1 1 0 9 27 9 0 .313
03/03/2026 Grand Canyon L 5-7 35 5 10 5 1 0 1 2 0 0 0 0 1 1 0 10 27 10 2 .286
03/06/2026 Fresno State W 6-0 33 6 12 6 0 0 1 3 0 0 0 1 0 1 1 3 27 9 0 .364
03/07/2026 Fresno State W 9-5 34 9 12 9 3 0 1 6 0 1 1 2 0 1 0 4 27 11 1 .353
03/08/2026 Fresno State W 14-4 36 14 14 14 2 1 2 7 0 3 0 1 0 0 1 1 24 7 3 .389
03/10/2026 at Arizona State L 4-10 34 4 8 4 0 0 1 4 0 0 1 0 0 0 0 10 24 9 1 .235
03/13/2026 at Utah W 8-6 36 8 6 6 2 0 2 5 1 0 0 2 0 2 2 9 33 9 1 .167
03/14/2026 at Utah L 6-7 40 6 12 6 1 0 1 6 0 2 0 0 0 0 2 17 28 5 3 .300
03/15/2026 at Utah L 7-8 34 7 9 7 6 0 1 10 0 0 0 0 0 0 1 5 25 13 0 .265
03/17/2026 New Mexico L 3-6 33 3 8 2 2 0 0 2 0 0 0 0 1 0 1 5 27 6 2 .242
03/20/2026 Texas Tech L 5-9 36 5 10 5 1 0 0 8 0 1 1 1 0 0 1 8 27 10 1 .278
03/21/2026 Texas Tech W 14-6 42 14 17 13 5 3 0 4 0 0 1 0 0 0 0 6 27 8 0 .405
03/22/2026 Texas Tech L 10-12 43 10 17 10 4 0 3 3 0 0 0 2 1 0 0 5 27 8 2 .395
03/24/2026 Grand Canyon W 5-4 32 5 9 5 3 0 1 7 0 0 1 0 0 0 0 5 27 8 1 .281
3/27/2026 at UCF L 6-11 33 6 7 6 1 0 3 5 0 1 1 0 0 0 0 4 24 9 1 .212
03/28/2026 at UCF L 3-13 26 3 3 2 0 0 1 3 0 0 0 1 1 1 0 4 23 8 1 .115
03/29/2026 at UCF L 2-3 40 2 3 1 1 0 0 3 0 3 0 1 0 1 1 11 38 21 1 .075
03/31/2026 West Virginia L 4-7 34 4 7 3 1 0 1 4 0 0 0 1 0 0 1 12 27 8 1 .206
04/02/2026 Arizona State L 4-6 38 4 11 4 3 0 0 4 0 0 0 1 0 0 0 11 26 9 1 .289
04/03/2026 Arizona State W 7-4 34 7 10 6 0 0 0 5 1 0 0 1 0 0 0 15 27 12 3 .294
04/04/2026 Arizona State L 6-15 36 6 9 6 0 0 3 3 0 1 0 0 0 0 1 8 27 9 0 .250
04/08/2026 New Mexico St. W 13-3 26 13 9 12 2 0 1 8 0 3 0 3 0 0 0 5 21 6 0 .346
Total 181-204 1114 181 289 170 56 7 28 142 4 24 8 27 9 11 15 290 859 293 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 vs Stanford L 7-10 9.0 10 10 9 7 11 2 1 2 0 0 0 0 0 1 1 9.00
02/14/2026 vs Oregon State L 6-7 8.0 8 7 7 2 7 3 0 0 2 0 2 0 0 2 0 7.88
02/15/2026 vs Michigan L 1-4 8.0 10 4 4 4 11 0 0 0 1 0 0 0 0 3 1 4.50
02/17/2026 Omaha L 1-3 9.0 3 3 3 6 15 1 0 0 3 0 1 0 0 4 1 3.00
02/19/2026 UConn L 4-6 12.0 12 6 5 2 13 2 1 0 0 0 2 1 0 5 1 3.75
02/20/2026 UConn L 0-4 9.0 5 4 3 8 16 0 0 0 0 0 1 1 0 6 1 3.00
02/21/2026 UConn W 5-4 9.0 11 4 4 5 9 2 0 1 1 0 1 0 1 6 1 4.00
02/22/2026 UConn L 2-11 9.0 12 11 11 9 10 4 0 1 1 0 5 0 1 7 1 11.00
2/27/2026 vs Oregon L 2-7 8.0 11 7 7 6 9 1 1 3 0 0 1 0 1 8 0 7.88
2/28/2026 vs Vanderbilt W 5-1 9.0 5 1 1 4 8 2 0 0 2 0 0 0 2 8 0 1.00
3/1/2026 vs UC Irvine W 7-1 9.0 5 1 1 3 10 1 0 0 0 0 1 0 3 8 0 1.00
03/03/2026 Grand Canyon L 5-7 9.0 13 7 4 2 10 2 0 0 2 0 0 0 3 9 1 4.00
03/06/2026 Fresno State W 6-0 9.0 8 0 0 0 14 2 1 0 0 0 0 0 4 9 1 0.00
03/07/2026 Fresno State W 9-5 9.0 8 5 5 5 11 2 0 0 2 0 1 0 5 9 1 5.00
03/08/2026 Fresno State W 14-4 8.0 9 4 3 0 8 3 0 0 1 1 1 0 6 9 1 3.38
03/10/2026 at Arizona State L 4-10 8.0 10 10 9 6 11 2 0 2 2 1 2 0 6 10 1 10.13
03/13/2026 at Utah W 8-6 11.0 9 6 4 4 13 1 1 1 0 0 1 1 7 10 1 3.27
03/14/2026 at Utah L 6-7 9.1 8 7 5 3 7 1 0 1 0 0 0 0 7 11 1 4.82
03/15/2026 at Utah L 7-8 8.1 11 8 8 3 4 1 0 1 0 0 1 0 7 12 1 8.64
03/17/2026 New Mexico L 3-6 9.0 11 6 4 3 13 1 0 0 0 0 0 0 7 13 1 4.00
03/20/2026 Texas Tech L 5-9 9.0 16 9 8 3 5 3 1 0 1 0 0 0 7 14 1 8.00
03/21/2026 Texas Tech W 14-6 9.0 12 6 6 4 8 2 0 2 1 0 0 0 8 14 1 6.00
03/22/2026 Texas Tech L 10-12 9.0 15 12 10 7 10 4 1 1 1 0 0 0 8 15 1 10.00
03/24/2026 Grand Canyon W 5-4 9.0 10 4 4 0 10 1 1 2 0 0 2 0 9 15 1 4.00
3/27/2026 at UCF L 6-11 8.0 12 11 10 5 4 1 0 4 2 0 0 1 9 16 0 11.25
03/28/2026 at UCF L 3-13 7.2 17 13 13 7 9 4 0 0 4 0 2 0 9 17 1 15.26
03/29/2026 at UCF L 2-3 12.2 8 3 3 2 7 1 0 1 0 0 0 1 9 18 1 2.13
03/31/2026 West Virginia L 4-7 9.0 5 7 5 10 16 0 0 0 1 0 2 0 9 19 1 5.00
04/02/2026 Arizona State L 4-6 9.0 12 6 5 2 5 4 1 0 0 0 0 1 9 20 1 5.00
04/03/2026 Arizona State W 7-4 9.0 9 4 2 3 9 1 1 0 0 0 1 0 10 20 1 2.00
04/04/2026 Arizona State L 6-15 9.0 18 15 15 5 7 6 1 2 0 0 0 0 10 21 1 15.00
04/08/2026 New Mexico St. W 13-3 7.0 5 3 3 1 6 1 0 0 1 0 0 0 11 21 1 3.86
Total 181-204 287.0 318 204 181 131 306 61 11 24 28 2 27 6 11 21 27

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 UConn (02/19/2026); Texas Tech (03/22/2026)
RUNS SCORED 14 Fresno State (03/08/2026); Texas Tech (03/21/2026)
HITS 17 Texas Tech (03/21/2026); Texas Tech (03/22/2026)
RBIS 14 Fresno State (03/08/2026)
DOUBLES 6 Utah (03/15/2026)
TRIPLES 3 Texas Tech (03/21/2026)
HOME RUNS 3 Texas Tech (03/22/2026); Arizona State (04/04/2026); UCF (3/27/2026)
WALKS 10 Utah (03/15/2026)
STRIKEOUTS 19 Oregon (2/27/2026)
SAC HITS 2 UConn (02/19/2026)
SAC FLIES 2 Utah (03/13/2026)
STOLEN BASES 3 Fresno State (03/08/2026); New Mexico St. (04/08/2026); UCF (03/29/2026)
HIT BY PITCH 3 New Mexico St. (04/08/2026)
CAUGHT STEALING 1 Stanford (02/13/2026); UConn (02/21/2026); Fresno State (03/07/2026); Texas Tech (03/20/2026); Texas Tech (03/21/2026)
HIT INTO DP 2 Utah (03/13/2026); Utah (03/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 UConn (02/19/2026); UCF (03/29/2026)
RUNS ALLOWED 15 Arizona State (04/04/2026)
EARNED RUNS 15 Arizona State (04/04/2026)
WALKS ALLOWED 10 West Virginia (03/31/2026)
STRIKEOUTS 16 UConn (02/20/2026); West Virginia (03/31/2026)
HITS ALLOWED 18 Arizona State (04/04/2026)
DOUBLES ALLOWED 6 Arizona State (04/04/2026)
TRIPLES ALLOWED 1 Stanford (02/13/2026); UConn (02/19/2026); Fresno State (03/06/2026); Texas Tech (03/20/2026); Texas Tech (03/22/2026)
HOME RUNS ALLOWED 4 UCF (3/27/2026)
WILD PITCHES 4 UCF (03/28/2026)
HIT BATTERS 5 UConn (02/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 38 UCF (03/29/2026)
ASSISTS 21 UCF (03/29/2026)
ERRORS 3 UConn (02/20/2026); Fresno State (03/08/2026); Arizona State (04/03/2026); Utah (03/14/2026)
PASSED BALLS 2 West Virginia (03/31/2026)
DPS TURNED 2 UConn (02/19/2026); Grand Canyon (03/24/2026); Arizona State (04/04/2026); Oregon State (02/14/2026); Utah (03/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mihalakis, Maddox; Novitske, Nate UConn (02/19/2026); Texas Tech (03/21/2026); Texas Tech (03/22/2026); Utah (03/14/2026)
RUNS SCORED 3 Danzeisen, Caleb; Lira, Tony; Forbes, Jackson UC Irvine (3/1/2026); Fresno State (03/08/2026); Texas Tech (03/21/2026); New Mexico St. (04/08/2026)
HITS 4 Lira, Tony; Novitske, Nate; Sylvester, Beau Fresno State (03/08/2026); Texas Tech (03/22/2026); Arizona State (04/02/2026)
RBIS 4 McEntire, Carson; Forbes, Jackson Fresno State (03/08/2026); Texas Tech (03/22/2026)
DOUBLES 2 Rodriguez, Dom; Mihalakis, Maddox UC Irvine (3/1/2026); Fresno State (03/07/2026)
TRIPLES 1 Mihalakis, Maddox; Danzeisen, Caleb; McEntire, Carson; Forbes, Jackson UConn (02/21/2026); UC Irvine (3/1/2026); Fresno State (03/08/2026); Texas Tech (03/21/2026); Vanderbilt (2/28/2026)
HOME RUNS 2 Cain, Andrew Arizona State (04/04/2026)
WALKS 3 Danzeisen, Caleb Grand Canyon (03/24/2026)
STRIKEOUTS 5 Mihalakis, Maddox; Brennan, Cash Omaha (02/17/2026); Oregon (2/27/2026)
SAC HITS 1 Brennan, Cash; Adams, TJ; McEntire, Carson UConn (02/19/2026); UConn (02/22/2026); UC Irvine (3/1/2026); Grand Canyon (03/03/2026); New Mexico (03/17/2026)
SAC FLIES 1 Mihalakis, Maddox; Cain, Andrew; Adams, TJ; Rodriguez, Dom Stanford (02/13/2026); UConn (02/21/2026); UC Irvine (3/1/2026); Grand Canyon (03/03/2026); Fresno State (03/06/2026)
STOLEN BASES 2 Russell, Tyler UCF (03/29/2026)
HIT BY PITCH 2 Cain, Andrew New Mexico St. (04/08/2026)
CAUGHT STEALING 1 Meyers, Roman; McEntire, Carson; Mihalakis, Maddox; Cain, Andrew; Forbes, Jackson Stanford (02/13/2026); UConn (02/21/2026); Fresno State (03/07/2026); Texas Tech (03/20/2026); Texas Tech (03/21/2026)
HIT INTO DP 1 Forbes, Jackson; Mihalakis, Maddox; Lira, Tony; Novitske, Nate Fresno State (03/06/2026); Fresno State (03/08/2026); New Mexico (03/17/2026); Texas Tech (03/20/2026); West Virginia (03/31/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Fladda, Luc; Bailey, Smith UC Irvine (3/1/2026); Fresno State (03/07/2026); Utah (03/15/2026); UCF (03/29/2026)
RUNS ALLOWED 9 Fladda, Luc Arizona State (04/04/2026)
EARNED RUNS 9 Fladda, Luc Arizona State (04/04/2026)
WALKS ALLOWED 4 Martinez, Matthew; Bailey, Smith; Brandt, Evan UConn (02/20/2026); UConn (02/21/2026); West Virginia (03/31/2026)
STRIKEOUTS 12 Kramkowski, Owen Fresno State (03/06/2026)
HITS ALLOWED 9 Kramkowski, Owen; Bailey, Smith; Fladda, Luc Texas Tech (03/20/2026); Texas Tech (03/21/2026); Texas Tech (03/22/2026); Arizona State (04/02/2026); Arizona State (04/04/2026)
DOUBLES ALLOWED 3 Fladda, Luc; Kramkowski, Owen Fresno State (03/08/2026); Arizona State (04/02/2026); Arizona State (04/04/2026)
