Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Lira, Tony .360 .980 43-43 175 27 63 14 1 5 22 94 .537 23 3 41 5 .443 0 0 2-2
47 Novitske, Nate .312 .792 40-39 173 23 54 9 0 4 24 75 .434 13 0 26 4 .358 1 0 2-4
16 Danzeisen, Caleb .246 .775 35-33 118 22 29 4 2 2 12 43 .364 32 1 31 2 .411 0 0 3-3
3 Cain, Andrew .238 .778 40-40 151 27 36 7 3 5 22 64 .424 25 3 23 0 .354 2 1 0-3
4 McEntire, Carson .213 .777 39-38 141 21 30 9 2 8 28 67 .475 18 1 52 2 .302 2 1 1-3
33 Mihalakis, Maddox .211 .582 43-43 175 24 37 8 2 2 26 55 .314 13 2 40 2 .268 4 0 1-2
12 Breyfogle, Easton .400 .800 2-2 5 0 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
18 Sylvester, Beau .325 .819 31-30 120 21 39 8 1 1 10 52 .433 6 6 24 3 .386 0 0 0-0
44 Forbes, Jackson .263 .775 29-25 95 18 25 3 1 4 21 42 .442 8 2 31 1 .333 0 5 4-6
13 Brennan, Cash .246 .596 20-19 65 10 16 2 0 0 6 18 .277 6 1 25 0 .319 0 3 4-5
29 Meyers, Roman .214 .731 25-20 70 13 15 3 0 3 17 27 .386 10 4 32 0 .345 0 0 0-1
5 Meurant, Mathis .200 .497 28-26 95 6 19 4 0 0 10 23 .242 6 2 27 2 .255 3 0 5-5
25 Bickers, Tyler .182 .568 10-9 33 4 6 0 0 0 3 6 .182 9 2 11 0 .386 0 0 0-0
27 Rodriguez, Dom .167 .516 11-4 18 3 3 2 0 0 1 5 .278 0 2 9 0 .238 1 0 0-0
23 Adams, TJ .161 .575 28-11 31 6 5 0 0 1 6 8 .258 6 2 11 0 .317 2 2 3-3
45 Forbes, Joe .143 .393 4-2 7 0 1 0 0 0 0 1 .143 1 0 5 0 .250 0 0 0-0
31 Triezenberg, Gavin .100 .200 3-3 10 0 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
20 Russell, Tyler .000 .500 6-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-2
Totals .257 .738 43-43 1483 225 381 73 12 35 209 583 .393 177 31 394 21 .345 15 12 27-39
Opponents .279 .774 43-43 1507 259 420 81 11 34 231 625 .415 162 40 415 20 .359 22 34 73-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bailey, Smith 4.68 1.36 3-3 11-11 0 0-0 0 59.2 59 34 31 22 64 11 0 6 228 .259 9 4 0 1 6
24 Fladda, Luc 4.76 1.16 3-1 12-10 0 0-1 0 58.2 63 32 31 5 52 14 1 5 230 .274 1 2 2 1 5
17 Kramkowski, Owen 4.92 1.44 1-5 11-11 0 0-1 0 60.1 77 41 33 10 60 14 5 6 246 .313 1 5 0 6 5
8 Russell, Mason 2.25 1.50 0-0 3-0 0 0-0 0 4.0 2 1 1 4 6 1 0 0 13 .154 1 0 0 0 0
99 Hicks, Garrett 3.91 1.34 3-2 17-0 0 0-0 6 25.1 22 11 11 12 25 10 0 3 91 .242 4 3 0 3 5
49 Roberts, Maclain 4.22 1.27 1-1 16-0 0 0-0 0 21.1 20 10 10 7 26 0 2 2 79 .253 2 4 0 1 1
30 Kling, Corey 4.70 1.34 1-1 17-0 0 0-2 0 30.2 34 17 16 7 32 8 0 0 122 .279 1 1 0 2 0
34 McKinney, Collin 5.23 1.71 3-5 13-6 0 0-0 0 31.0 39 23 18 14 42 4 2 3 131 .298 3 4 1 2 1
10 Morris, Patrick 5.40 1.64 1-2 20-1 0 0-0 0 31.2 35 22 19 17 28 6 1 3 120 .292 3 1 0 2 4
28 Martinez, Matthew 6.10 1.60 0-1 16-0 0 0-0 0 20.2 15 14 14 18 32 3 0 3 73 .205 3 2 0 0 2
11 Hickman, Benton 6.19 1.69 0-2 15-0 0 0-1 0 16.0 13 13 11 14 22 4 0 1 61 .213 3 9 0 0 1
51 Round, Samuel 9.00 4.00 0-0 2-0 0 0-0 0 1.0 1 1 1 3 2 0 0 0 5 .200 0 2 0 0 0
40 Lafflam, Jack 9.95 2.37 0-1 7-4 0 0-0 0 12.2 20 15 14 10 13 2 0 1 55 .364 4 2 0 1 0
19 Brandt, Evan 11.45 2.73 0-2 13-0 0 0-0 1 11.0 18 17 14 12 10 4 0 1 49 .367 2 0 0 2 3
7 Jacobs Jr., Andrew 36.00 5.00 0-0 3-0 0 0-0 0 1.0 1 4 4 4 1 0 0 0 2 .500 2 1 0 1 1
39 Straniero, Nolan 54.00 6.00 0-1 1-0 0 0-0 0 0.2 1 4 4 3 1 0 0 0 3 .333 0 0 0 0 0
Totals 5.41 1.51 16-27 177-43 0 1 7 385.2 420 259 232 162 416 81 11 34 1508 .279 39 40 3 22 34
Opponents 4.95 1.46 27-16 175-43 1 1 14 383.1 381 225 211 177 394 73 12 35 1483 .257 32 31 3 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Adams, TJ 36 36 0 0 1.000 0 0 0 0 0
25 Bickers, Tyler 28 16 12 0 1.000 3 0 0 0 0
45 Forbes, Joe 27 26 1 0 1.000 0 10 0 2 0
10 Morris, Patrick 9 1 8 0 1.000 1 0 0 0 0
22 Bailey, Smith 8 1 7 0 1.000 0 5 0 0 0
28 Martinez, Matthew 7 2 5 0 1.000 0 1 0 0 0
34 McKinney, Collin 5 1 4 0 1.000 0 0 0 0 0
19 Brandt, Evan 4 0 4 0 1.000 0 0 0 0 0
99 Hicks, Garrett 4 0 4 0 1.000 0 0 0 0 0
31 Triezenberg, Gavin 3 1 2 0 1.000 0 0 0 0 0
20 Russell, Tyler 2 2 0 0 1.000 0 0 0 0 0
40 Lafflam, Jack 2 0 2 0 1.000 1 0 0 0 0
49 Roberts, Maclain 2 1 1 0 1.000 0 2 0 0 0
12 Breyfogle, Easton 1 1 0 0 1.000 0 0 0 0 0
8 Russell, Mason 1 0 1 0 1.000 0 0 0 0 0
36 Lira, Tony 360 332 25 3 .992 18 0 0 0 0
18 Sylvester, Beau 234 221 10 3 .987 1 26 3 4 0
3 Cain, Andrew 76 74 1 1 .987 1 0 0 0 0
29 Meyers, Roman 183 167 12 4 .978 0 37 5 4 0
4 McEntire, Carson 103 97 3 3 .971 1 0 0 0 0
16 Danzeisen, Caleb 61 57 2 2 .967 1 0 0 0 0
44 Forbes, Jackson 79 33 43 3 .962 5 0 0 0 0
33 Mihalakis, Maddox 53 8 43 2 .962 4 0 0 0 0
5 Meurant, Mathis 102 31 66 5 .951 11 0 0 0 0
24 Fladda, Luc 20 4 15 1 .950 0 0 0 0 0
47 Novitske, Nate 83 18 59 6 .928 3 0 0 0 0
13 Brennan, Cash 49 16 28 5 .898 3 0 0 0 0
30 Kling, Corey 9 5 3 1 .889 0 1 1 0 0
11 Hickman, Benton 6 1 4 1 .833 0 1 0 0 0
17 Kramkowski, Owen 13 2 8 3 .769 0 1 0 0 0
27 Rodriguez, Dom 0 0 0 0 .000 0 0 0 0 0
39 Straniero, Nolan 0 0 0 0 .000 0 0 0 0 0
51 Round, Samuel 0 0 0 0 .000 0 0 0 0 0
7 Jacobs Jr., Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1570 1154 373 43 .973 21 84 9 10 0
Opponents 1519 1150 331 38 .975 22 33 13 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Sylvester, Beau .382 .932 18-17 68 13 26 5 1 0 6 33 .485 5 3 9 2 .447 0 0 0-0
36 Lira, Tony .333 .929 21-21 84 11 28 8 0 2 8 42 .500 12 2 18 4 .429 0 0 1-1
47 Novitske, Nate .267 .708 21-21 90 12 24 4 0 2 13 34 .378 9 0 11 2 .330 1 0 0-2
33 Mihalakis, Maddox .267 .693 21-21 86 11 23 4 0 2 15 33 .384 5 1 14 1 .309 2 0 1-1
16 Danzeisen, Caleb .254 .823 18-17 67 13 17 3 1 2 11 28 .418 17 0 18 1 .405 0 0 1-1
3 Cain, Andrew .250 .825 21-21 80 11 20 2 3 3 12 37 .463 13 1 12 0 .362 0 1 0-3
44 Forbes, Jackson .250 .747 17-16 60 12 15 1 1 3 12 27 .450 3 1 22 0 .297 0 3 1-2
13 Brennan, Cash .208 .571 8-8 24 6 5 1 0 0 3 6 .250 3 1 10 0 .321 0 0 2-2
23 Adams, TJ .200 .650 14-5 15 4 3 0 0 1 3 6 .400 1 0 5 0 .250 0 1 0-0
5 Meurant, Mathis .196 .511 14-12 46 3 9 3 0 0 6 12 .261 3 1 12 1 .250 2 0 1-1
29 Meyers, Roman .167 .583 11-7 24 2 4 2 0 0 4 6 .250 4 2 14 0 .333 0 0 0-0
4 McEntire, Carson .162 .631 19-19 68 11 11 5 0 3 7 25 .368 10 0 27 1 .263 2 0 1-2
31 Triezenberg, Gavin .100 .200 3-3 10 0 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
25 Bickers, Tyler .000 .400 1-1 3 0 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0
27 Rodriguez, Dom .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Russell, Tyler .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-2
Totals .255 .740 21-21 729 109 186 38 6 18 101 290 .398 87 13 180 12 .342 7 5 10-17
Opponents .293 .809 21-21 764 143 224 44 6 21 129 343 .449 71 15 177 8 .360 10 19 31-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 McKinney, Collin 1.93 1.57 3-1 6-0 0 0-0 0 14.0 15 6 3 7 15 2 2 0 59 .254 0 0 0 0 0
99 Hicks, Garrett 3.00 1.07 1-1 9-0 0 0-0 4 15.0 8 5 5 8 13 3 0 1 47 .170 1 2 0 2 4
17 Kramkowski, Owen 4.64 1.37 0-3 7-7 0 0-0 0 42.2 55 28 22 3 36 12 2 3 171 .322 1 4 0 5 5
30 Kling, Corey 6.35 1.35 0-0 6-0 0 0-1 0 11.1 12 8 8 3 12 2 0 0 47 .255 0 0 0 0 0
24 Fladda, Luc 6.38 1.38 1-1 7-7 0 0-1 0 36.2 45 26 26 5 29 9 0 5 151 .298 0 0 1 1 2
22 Bailey, Smith 6.56 1.59 1-3 7-7 0 0-0 0 35.2 44 29 26 12 39 8 0 6 146 .301 6 3 0 1 5
49 Roberts, Maclain 7.71 1.76 1-1 8-0 0 0-0 0 9.1 11 8 8 5 7 0 2 2 36 .306 0 1 0 1 1
10 Morris, Patrick 8.10 1.80 0-1 7-0 0 0-0 0 10.0 12 9 9 6 10 4 0 1 40 .300 1 1 0 0 1
19 Brandt, Evan 10.80 3.23 0-1 3-0 0 0-0 0 3.1 6 5 4 4 3 1 0 1 16 .375 0 0 0 0 1
28 Martinez, Matthew 11.57 2.14 0-1 7-0 0 0-0 0 7.0 7 9 9 8 9 1 0 1 27 .259 2 1 0 0 0
11 Hickman, Benton 14.40 3.40 0-1 7-0 0 0-0 0 5.0 9 9 8 8 4 2 0 1 24 .375 2 2 0 0 0
7 Jacobs Jr., Andrew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 1 0 0 0
Totals 6.11 1.55 7-14 75-21 0 1 4 190.0 224 143 129 71 177 44 6 21 764 .293 14 15 1 10 19
Opponents 4.83 1.44 14-7 78-21 1 1 5 190.0 186 109 102 87 180 38 6 18 729 .255 16 13 2 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Adams, TJ 15 15 0 0 1.000 0 0 0 0 0
24 Fladda, Luc 13 3 10 0 1.000 0 0 0 0 0
25 Bickers, Tyler 4 3 1 0 1.000 0 0 0 0 0
22 Bailey, Smith 3 0 3 0 1.000 0 0 0 0 0
31 Triezenberg, Gavin 3 1 2 0 1.000 0 0 0 0 0
34 McKinney, Collin 3 1 2 0 1.000 0 0 0 0 0
99 Hicks, Garrett 3 0 3 0 1.000 0 0 0 0 0
10 Morris, Patrick 2 1 1 0 1.000 0 0 0 0 0
19 Brandt, Evan 2 0 2 0 1.000 0 0 0 0 0
20 Russell, Tyler 2 2 0 0 1.000 0 0 0 0 0
28 Martinez, Matthew 2 0 2 0 1.000 0 1 0 0 0
30 Kling, Corey 2 2 0 0 1.000 0 0 0 0 0
45 Forbes, Joe 1 1 0 0 1.000 0 1 0 0 0
49 Roberts, Maclain 1 0 1 0 1.000 0 0 0 0 0
18 Sylvester, Beau 119 113 5 1 .992 1 17 2 4 0
36 Lira, Tony 189 175 12 2 .989 6 0 0 0 0
29 Meyers, Roman 69 64 4 1 .986 0 13 0 1 0
5 Meurant, Mathis 61 16 44 1 .984 6 0 0 0 0
3 Cain, Andrew 48 46 1 1 .979 0 0 0 0 0
16 Danzeisen, Caleb 39 36 2 1 .974 1 0 0 0 0
47 Novitske, Nate 37 9 27 1 .973 0 0 0 0 0
44 Forbes, Jackson 53 23 28 2 .962 3 0 0 0 0
33 Mihalakis, Maddox 24 4 19 1 .958 2 0 0 0 0
4 McEntire, Carson 51 47 1 3 .941 1 0 0 0 0
13 Brennan, Cash 16 3 10 3 .813 1 0 0 0 0
11 Hickman, Benton 5 1 3 1 .800 0 0 0 0 0
17 Kramkowski, Owen 10 2 5 3 .700 0 1 0 0 0
27 Rodriguez, Dom 0 0 0 0 .000 0 0 0 0 0
7 Jacobs Jr., Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 777 568 188 21 .973 21 33 2 5 0
Opponents 755 570 165 20 .974 35 11 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 vs Stanford L 7-10 36 7 11 7 2 0 2 2 0 0 1 1 0 1 0 15 27 9 1 .306
02/14/2026 vs Oregon State L 6-7 34 6 9 6 0 0 0 6 0 1 0 1 0 1 1 18 24 7 0 .265
02/15/2026 vs Michigan L 1-4 34 1 7 1 1 0 0 1 0 2 0 0 0 0 1 9 23 8 0 .206
02/17/2026 Omaha L 1-3 35 1 6 1 2 0 0 3 0 0 0 0 0 0 0 15 27 10 0 .171
02/19/2026 UConn L 4-6 43 4 9 4 5 0 0 4 1 1 0 1 2 0 0 13 36 15 2 .209
02/20/2026 UConn L 0-4 32 0 3 0 1 0 0 2 0 1 0 1 0 0 0 10 27 4 3 .094
02/21/2026 UConn W 5-4 28 5 6 5 1 1 0 4 0 0 1 2 0 1 0 5 27 10 2 .214
02/22/2026 UConn L 2-11 38 2 12 2 0 0 1 3 0 0 0 0 1 0 0 7 27 9 1 .316
2/27/2026 vs Oregon L 2-7 32 2 5 0 0 0 0 4 0 1 0 2 0 0 1 19 24 8 0 .156
2/28/2026 vs Vanderbilt W 5-1 35 5 8 5 2 1 1 6 0 2 0 1 1 0 0 12 27 9 1 .229
3/1/2026 vs UC Irvine W 7-1 32 7 10 7 4 1 1 5 1 1 0 1 1 1 0 9 27 9 0 .313
03/03/2026 Grand Canyon L 5-7 35 5 10 5 1 0 1 2 0 0 0 0 1 1 0 10 27 10 2 .286
03/06/2026 Fresno State W 6-0 33 6 12 6 0 0 1 3 0 0 0 1 0 1 1 3 27 9 0 .364
03/07/2026 Fresno State W 9-5 34 9 12 9 3 0 1 6 0 1 1 2 0 1 0 4 27 11 1 .353
03/08/2026 Fresno State W 14-4 36 14 14 14 2 1 2 7 0 3 0 1 0 0 1 1 24 7 3 .389
03/10/2026 at Arizona State L 4-10 34 4 8 4 0 0 1 4 0 0 1 0 0 0 0 10 24 9 1 .235
03/13/2026 at Utah W 8-6 36 8 6 6 2 0 2 5 1 0 0 2 0 2 2 9 33 9 1 .167
03/14/2026 at Utah L 6-7 40 6 12 6 1 0 1 6 0 2 0 0 0 0 2 17 28 5 3 .300
03/15/2026 at Utah L 7-8 34 7 9 7 6 0 1 10 0 0 0 0 0 0 1 5 25 13 0 .265
03/17/2026 New Mexico L 3-6 33 3 8 2 2 0 0 2 0 0 0 0 1 0 1 5 27 6 2 .242
03/20/2026 Texas Tech L 5-9 36 5 10 5 1 0 0 8 0 1 1 1 0 0 1 8 27 10 1 .278
03/21/2026 Texas Tech W 14-6 42 14 17 13 5 3 0 4 0 0 1 0 0 0 0 6 27 8 0 .405
03/22/2026 Texas Tech L 10-12 43 10 17 10 4 0 3 3 0 0 0 2 1 0 0 5 27 8 2 .395
03/24/2026 Grand Canyon W 5-4 32 5 9 5 3 0 1 7 0 0 1 0 0 0 0 5 27 8 1 .281
3/27/2026 at UCF L 6-11 33 6 7 6 1 0 3 5 0 1 1 0 0 0 0 4 24 9 1 .212
03/28/2026 at UCF L 3-13 26 3 3 2 0 0 1 3 0 0 0 1 1 1 0 4 23 8 1 .115
03/29/2026 at UCF L 2-3 40 2 3 1 1 0 0 3 0 3 0 1 0 1 1 11 38 21 1 .075
03/31/2026 West Virginia L 4-7 34 4 7 3 1 0 1 4 0 0 0 1 0 0 1 12 27 8 1 .206
04/02/2026 Arizona State L 4-6 38 4 11 4 3 0 0 4 0 0 0 1 0 0 0 11 26 9 1 .289
04/03/2026 Arizona State W 7-4 34 7 10 6 0 0 0 5 1 0 0 1 0 0 0 15 27 12 3 .294
04/04/2026 Arizona State L 6-15 36 6 9 6 0 0 3 3 0 1 0 0 0 0 1 8 27 9 0 .250
04/08/2026 New Mexico St. W 13-3 26 13 9 12 2 0 1 8 0 3 0 3 0 0 0 5 21 6 0 .346
04/10/2026 at TCU W 4-3 36 4 11 4 3 0 0 4 0 0 0 0 1 1 0 12 27 5 1 .306
04/11/2026 at TCU L 0-5 29 0 4 0 1 0 0 2 0 0 1 0 0 0 1 9 24 11 1 .138
04/11/2026 at TCU W 3-2 31 3 9 3 0 0 0 2 0 0 0 1 1 0 2 5 27 13 0 .290
04/13/2026 at Arizona State W 5-3 41 5 9 4 2 0 3 3 0 0 0 0 0 0 1 15 33 7 0 .220
04/17/2026 Kansas State L 1-2 31 1 6 1 0 2 0 4 0 0 2 1 0 0 1 12 27 9 1 .194
04/18/2026 Kansas State L 1-11 29 1 4 1 0 0 1 0 0 0 0 0 0 0 0 10 23 1 0 .138
04/19/2026 Kansas State W 11-7 37 11 13 9 4 1 2 4 0 1 0 1 1 0 0 7 27 7 0 .351
04/23/2026 BYU W 6-0 32 6 11 6 2 0 0 4 0 1 1 1 0 0 0 7 27 5 0 .344
04/24/2026 BYU L 1-5 30 1 4 1 2 0 0 4 0 0 0 0 0 1 0 9 27 12 4 .133
04/25/2026 BYU L 4-8 36 4 10 4 2 0 1 4 0 0 0 0 0 1 0 6 27 4 0 .278
04/28/2026 at Grand Canyon L 8-9 37 8 11 6 1 2 0 4 0 1 0 0 0 1 1 12 26 6 1 .297
Total 225-259 1483 225 381 209 73 12 35 177 4 27 12 31 12 15 21 394 1154 373 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 vs Stanford L 7-10 9.0 10 10 9 7 11 2 1 2 0 0 0 0 0 1 1 9.00
02/14/2026 vs Oregon State L 6-7 8.0 8 7 7 2 7 3 0 0 2 0 2 0 0 2 0 7.88
02/15/2026 vs Michigan L 1-4 8.0 10 4 4 4 11 0 0 0 1 0 0 0 0 3 1 4.50
02/17/2026 Omaha L 1-3 9.0 3 3 3 6 15 1 0 0 3 0 1 0 0 4 1 3.00
02/19/2026 UConn L 4-6 12.0 12 6 5 2 13 2 1 0 0 0 2 1 0 5 1 3.75
02/20/2026 UConn L 0-4 9.0 5 4 3 8 16 0 0 0 0 0 1 1 0 6 1 3.00
02/21/2026 UConn W 5-4 9.0 11 4 4 5 9 2 0 1 1 0 1 0 1 6 1 4.00
02/22/2026 UConn L 2-11 9.0 12 11 11 9 10 4 0 1 1 0 5 0 1 7 1 11.00
2/27/2026 vs Oregon L 2-7 8.0 11 7 7 6 9 1 1 3 0 0 1 0 1 8 0 7.88
2/28/2026 vs Vanderbilt W 5-1 9.0 5 1 1 4 8 2 0 0 2 0 0 0 2 8 0 1.00
3/1/2026 vs UC Irvine W 7-1 9.0 5 1 1 3 10 1 0 0 0 0 1 0 3 8 0 1.00
03/03/2026 Grand Canyon L 5-7 9.0 13 7 4 2 10 2 0 0 2 0 0 0 3 9 1 4.00
03/06/2026 Fresno State W 6-0 9.0 8 0 0 0 14 2 1 0 0 0 0 0 4 9 1 0.00
03/07/2026 Fresno State W 9-5 9.0 8 5 5 5 11 2 0 0 2 0 1 0 5 9 1 5.00
03/08/2026 Fresno State W 14-4 8.0 9 4 3 0 8 3 0 0 1 1 1 0 6 9 1 3.38
03/10/2026 at Arizona State L 4-10 8.0 10 10 9 6 11 2 0 2 2 1 2 0 6 10 1 10.13
03/13/2026 at Utah W 8-6 11.0 9 6 4 4 13 1 1 1 0 0 1 1 7 10 1 3.27
03/14/2026 at Utah L 6-7 9.1 8 7 5 3 7 1 0 1 0 0 0 0 7 11 1 4.82
03/15/2026 at Utah L 7-8 8.1 11 8 8 3 4 1 0 1 0 0 1 0 7 12 1 8.64
03/17/2026 New Mexico L 3-6 9.0 11 6 4 3 13 1 0 0 0 0 0 0 7 13 1 4.00
03/20/2026 Texas Tech L 5-9 9.0 16 9 8 3 5 3 1 0 1 0 0 0 7 14 1 8.00
03/21/2026 Texas Tech W 14-6 9.0 12 6 6 4 8 2 0 2 1 0 0 0 8 14 1 6.00
03/22/2026 Texas Tech L 10-12 9.0 15 12 10 7 10 4 1 1 1 0 0 0 8 15 1 10.00
03/24/2026 Grand Canyon W 5-4 9.0 10 4 4 0 10 1 1 2 0 0 2 0 9 15 1 4.00
3/27/2026 at UCF L 6-11 8.0 12 11 10 5 4 1 0 4 2 0 0 1 9 16 0 11.25
03/28/2026 at UCF L 3-13 7.2 17 13 13 7 9 4 0 0 4 0 2 0 9 17 1 15.26
03/29/2026 at UCF L 2-3 12.2 8 3 3 2 7 1 0 1 0 0 0 1 9 18 1 2.13
03/31/2026 West Virginia L 4-7 9.0 5 7 5 10 16 0 0 0 1 0 2 0 9 19 1 5.00
04/02/2026 Arizona State L 4-6 9.0 12 6 5 2 5 4 1 0 0 0 0 1 9 20 1 5.00
04/03/2026 Arizona State W 7-4 9.0 9 4 2 3 9 1 1 0 0 0 1 0 10 20 1 2.00
04/04/2026 Arizona State L 6-15 9.0 18 15 15 5 7 6 1 2 0 0 0 0 10 21 1 15.00
04/08/2026 New Mexico St. W 13-3 7.0 5 3 3 1 6 1 0 0 1 0 0 0 11 21 1 3.86
04/10/2026 at TCU W 4-3 9.0 8 3 3 1 15 2 0 0 1 0 1 0 12 21 1 3.00
04/11/2026 at TCU L 0-5 8.0 7 5 5 4 4 2 0 3 1 0 1 0 12 22 1 5.63
04/11/2026 at TCU W 3-2 9.0 5 2 2 0 6 0 0 1 0 0 0 0 13 22 1 2.00
04/13/2026 at Arizona State W 5-3 11.0 7 3 3 5 11 1 0 1 2 0 2 1 14 22 1 2.45
04/17/2026 Kansas State L 1-2 9.0 7 2 1 1 6 2 0 0 0 0 2 0 14 23 1 1.00
04/18/2026 Kansas State L 1-11 8.0 9 11 11 6 18 1 0 2 1 0 1 0 14 24 1 12.38
04/19/2026 Kansas State W 11-7 9.0 9 7 7 3 10 1 0 2 0 1 1 0 15 24 1 7.00
04/23/2026 BYU W 6-0 9.0 7 0 0 0 13 2 0 0 0 0 0 0 16 24 1 0.00
04/24/2026 BYU L 1-5 9.0 13 5 3 1 7 4 0 0 0 0 2 1 16 25 1 3.00
04/25/2026 BYU L 4-8 9.0 12 8 8 7 10 1 0 0 2 0 2 0 16 26 1 8.00
04/28/2026 at Grand Canyon L 8-9 8.2 18 9 8 3 10 4 0 1 4 0 1 0 16 27 1 8.31
Total 225-259 385.2 420 259 232 162 416 81 11 34 39 3 40 8 16 27 38

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 UConn (02/19/2026); Texas Tech (03/22/2026)
RUNS SCORED 14 Fresno State (03/08/2026); Texas Tech (03/21/2026)
HITS 17 Texas Tech (03/21/2026); Texas Tech (03/22/2026)
RBIS 14 Fresno State (03/08/2026)
DOUBLES 6 Utah (03/15/2026)
TRIPLES 3 Texas Tech (03/21/2026)
HOME RUNS 3 Texas Tech (03/22/2026); Arizona State (04/04/2026); UCF (3/27/2026); Arizona State (04/13/2026)
WALKS 10 Utah (03/15/2026)
STRIKEOUTS 19 Oregon (2/27/2026)
SAC HITS 2 UConn (02/19/2026)
SAC FLIES 2 Utah (03/13/2026)
STOLEN BASES 3 Fresno State (03/08/2026); New Mexico St. (04/08/2026); UCF (03/29/2026)
HIT BY PITCH 3 New Mexico St. (04/08/2026)
CAUGHT STEALING 2 Kansas State (04/17/2026)
HIT INTO DP 2 Utah (03/13/2026); Utah (03/14/2026); TCU (04/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 UConn (02/19/2026); UCF (03/29/2026)
RUNS ALLOWED 15 Arizona State (04/04/2026)
EARNED RUNS 15 Arizona State (04/04/2026)
WALKS ALLOWED 10 West Virginia (03/31/2026)
STRIKEOUTS 18 Kansas State (04/18/2026)
HITS ALLOWED 18 Arizona State (04/04/2026); Grand Canyon (04/28/2026)
DOUBLES ALLOWED 6 Arizona State (04/04/2026)
TRIPLES ALLOWED 1 Stanford (02/13/2026); UConn (02/19/2026); Fresno State (03/06/2026); Texas Tech (03/20/2026); Texas Tech (03/22/2026)
HOME RUNS ALLOWED 4 UCF (3/27/2026)
WILD PITCHES 4 UCF (03/28/2026); Grand Canyon (04/28/2026)
HIT BATTERS 5 UConn (02/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 38 UCF (03/29/2026)
ASSISTS 21 UCF (03/29/2026)
ERRORS 4 BYU (04/24/2026)
PASSED BALLS 2 West Virginia (03/31/2026)
DPS TURNED 2 UConn (02/19/2026); Grand Canyon (03/24/2026); Arizona State (04/04/2026); Oregon State (02/14/2026); Utah (03/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mihalakis, Maddox; Novitske, Nate UConn (02/19/2026); Texas Tech (03/21/2026); Texas Tech (03/22/2026); Utah (03/14/2026)
RUNS SCORED 3 Danzeisen, Caleb; Lira, Tony; Forbes, Jackson UC Irvine (3/1/2026); Fresno State (03/08/2026); Texas Tech (03/21/2026); New Mexico St. (04/08/2026)
HITS 4 Lira, Tony; Novitske, Nate; Sylvester, Beau Fresno State (03/08/2026); Texas Tech (03/22/2026); Arizona State (04/02/2026); TCU (04/10/2026)
RBIS 4 McEntire, Carson; Forbes, Jackson Fresno State (03/08/2026); Texas Tech (03/22/2026)
DOUBLES 2 Rodriguez, Dom; Mihalakis, Maddox; Lira, Tony UC Irvine (3/1/2026); Fresno State (03/07/2026); Kansas State (04/19/2026)
