Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

Arizona (60, 2-4) vs Middle Tennessee (70, 3-1)

Box Score

Middle Tennessee logo
70
vs
60
Arizona logo
3-1
2-4
Team Score By Half
Team 1 2 Total F Records
Winner MT Middle Tennessee 32 38 70 3-1
ARIZ Arizona 30 30 60 2-4

Middle Tennessee 70

Middle Tennessee 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Holt,Amber * 39 10-15 0-2 7-9 5-4 9 2 1 2 1 1 27
02 02 Abney,Johnna * 26 3-5 3-5 2-2 0-0 0 3 2 3 0 0 11
21 21 Brown,Brandi * 30 3-6 2-3 0-0 3-2 5 1 0 3 0 0 8
12 12 Orr,Starr * 26 3-7 0-2 0-0 2-0 2 3 1 1 0 2 6
30 30 Lanning,Anne Marie * 16 2-5 1-3 0-0 1-1 2 1 0 0 0 1 5
14 14 Barclay,Latoya 25 2-8 1-4 2-5 1-2 3 0 3 0 0 1 7
10 10 Pickel,Jackie 14 2-8 0-5 0-0 1-1 2 1 0 0 0 1 4
00 00 Lymon,Chelsia 14 1-5 0-2 0-0 0-0 0 2 2 1 0 2 2
03 03 Queen,Emily 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Burtts,Angelique 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 3 0 0 0
Totals - 200 26-60 7-26 11-16 14-13 27 14 9 14 1 8 70
Team Summary FG 3PT FT
Total 26-60 7-26 11-16
43.3 % 26.9 % 68.8 %

Arizona 60

Arizona 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Neabors, Rhaya * 37 5-6 0-0 0-0 0-0 0 3 2 6 0 1 10
21 21 Neabors, Rheya * 33 4-8 0-3 2-2 0-3 3 2 4 4 0 0 10
12 12 Whisonant, Ashley * 38 3-6 0-1 2-4 1-6 7 4 8 3 0 2 8
32 32 Njonkou, Amina * 24 2-5 0-0 2-2 1-3 4 1 0 2 0 0 6
13 13 Dickey, Tasha * 20 0-3 0-2 2-2 0-0 0 3 1 0 0 1 2
03 03 Ibekwe, Ify 23 10-11 0-0 2-3 3-4 7 3 0 3 0 0 22
30 30 McGee, Marie 22 1-6 0-0 0-0 0-4 4 0 1 1 1 0 2
02 02 O'Bryan, Erin 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 25-45 0-6 10-13 8-20 28 16 16 20 1 4 60
Team Summary FG 3PT FT
Total 25-45 0-6 10-13
55.6 % 0.0 % 76.9 %

1st Half Box Score

Middle Tennessee 32

Middle Tennessee 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Holt,Amber 39 10-15 0-2 7-9 5-4 9 2 1 2 1 1 27
2 2 Abney,Johnna 26 3-5 3-5 2-2 0-0 0 3 2 3 0 0 11
21 21 Brown,Brandi 30 3-6 2-3 0-0 3-2 5 1 0 3 0 0 8
12 12 Orr,Starr 26 3-7 0-2 0-0 2-0 2 3 1 1 0 2 6
30 30 Lanning,Anne Marie 16 2-5 1-3 0-0 1-1 2 1 0 0 0 1 5
14 14 Barclay,Latoya 25 2-8 1-4 2-5 1-2 3 0 3 0 0 1 7
10 10 Pickel,Jackie 14 2-8 0-5 0-0 1-1 2 1 0 0 0 1 4
0 0 Lymon,Chelsia 14 1-5 0-2 0-0 0-0 0 2 2 1 0 2 2
3 3 Queen,Emily 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Burtts,Angelique 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 3 0 0 0
Totals 200 (43.3 %) 26-60 (26.9 %) 7-26 (68.8 %) 11-16 14-13 27 14 9 14 1 8 70
Team Total % 43.3 % 26.9 % 68.8 %

Arizona 30

Arizona 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Neabors, Rheya 33 4-8 0-3 2-2 0-3 3 2 4 4 0 0 10
23 23 Neabors, Rhaya 37 5-6 0-0 0-0 0-0 0 3 2 6 0 1 10
12 12 Whisonant, Ashley 38 3-6 0-1 2-4 1-6 7 4 8 3 0 2 8
32 32 Njonkou, Amina 24 2-5 0-0 2-2 1-3 4 1 0 2 0 0 6
13 13 Dickey, Tasha 20 0-3 0-2 2-2 0-0 0 3 1 0 0 1 2
3 3 Ibekwe, Ify 23 10-11 0-0 2-3 3-4 7 3 0 3 0 0 22
30 30 McGee, Marie 22 1-6 0-0 0-0 0-4 4 0 1 1 1 0 2
2 2 O'Bryan, Erin 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (55.6 %) 25-45 (0.0 %) 0-6 (76.9 %) 10-13 8-20 28 16 16 20 1 4 60
Team Total % 55.6 % 0.0 % 76.9 %

2nd Half Box Score

Middle Tennessee 38

Middle Tennessee 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Holt,Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Abney,Johnna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brown,Brandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Orr,Starr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lanning,Anne Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Barclay,Latoya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Pickel,Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Lymon,Chelsia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Queen,Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Burtts,Angelique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 30

Arizona 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Neabors, Rhaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McGee, Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 O'Bryan, Erin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Middle Tennessee 0
Arizona 0
0
0
2nd Chance Points
Team Total
Middle Tennessee 0
Arizona 0
0
0
Bench Points
Team Total
Middle Tennessee 0
Arizona 0
0
0
Lead Gained By
Team Total
Middle Tennessee 0
Arizona 0
0
0
Points in Paint
Team Total
Middle Tennessee 0
Arizona 0
0
0
Fast Break Points
Team Total
Middle Tennessee 0
Arizona 0
0
0
Score Tied By
Team Total
Middle Tennessee 0
Arizona 0
0
0
Partners