Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (75, 3-4) vs Northern Arizona (54, 4-5)

Box Score

Northern Arizona logo
54
vs
75
Arizona logo
4-5
3-4
Team Score By Half
Team 1 2 Total F Records
NAU Northern Arizona 29 25 54 4-5
Winner ARIZ Arizona 34 41 75 3-4

Northern Arizona 54

Northern Arizona 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ben,Levyna * 38 7-15 4-10 0-0 0-3 3 1 1 5 0 1 18
41 41 Dinkins,Laura * 38 5-8 0-0 6-11 2-4 6 0 1 4 0 5 16
33 33 Ingle,Ashley * 25 3-10 0-1 2-4 4-4 8 5 0 3 2 0 8
23 23 Matthews,Janelle * 40 2-9 1-3 0-0 0-5 5 0 3 6 0 0 5
44 44 Boer,Liana * 34 1-5 0-1 0-2 0-4 4 1 1 2 0 1 2
30 30 Soaich,Melissa 10 2-4 0-0 0-0 1-1 2 2 0 2 0 1 4
42 42 Amos,Tiffany 11 0-2 0-1 1-2 2-1 3 3 0 2 0 0 1
04 04 Cunningham,Sade 2 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
21 21 Brown,Breeanna 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 20-54 5-16 9-19 11-22 33 13 7 25 2 8 54
Team Summary FG 3PT FT
Total 20-54 5-16 9-19
37.0 % 31.3 % 47.4 %
Column One Column Two Column Three

Arizona 75

Arizona 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Neabors, Rheya * 35 5-10 5-10 0-0 2-6 8 2 2 1 1 1 15
12 12 Whisonant, Ashley * 31 5-11 1-7 2-2 0-2 2 3 8 6 1 1 13
32 32 Njonkou, Amina * 27 5-8 0-0 2-2 2-4 6 0 0 1 0 5 12
03 03 Ibekwe, Ify * 22 1-5 0-0 5-12 5-8 13 5 3 3 0 3 7
30 30 McGee, Marie * 20 2-6 2-5 0-0 0-0 0 1 0 3 0 2 6
04 04 Hays, Sarah 17 3-5 0-0 2-2 1-2 3 3 0 1 1 0 8
44 44 Bofia, Beatrice 13 4-4 0-0 0-2 0-2 2 1 1 2 1 1 8
20 20 Arnold, Jessica 20 2-9 0-5 0-0 1-1 2 2 3 0 0 1 4
13 13 Dickey, Tasha 15 1-4 0-3 0-0 1-1 2 2 1 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 28-62 8-30 11-20 14-28 42 19 18 19 4 14 75
Team Summary FG 3PT FT
Total 28-62 8-30 11-20
45.2 % 26.7 % 55.0 %
Column One Column Two Column Three

1st Half Box Score

Northern Arizona 29

Northern Arizona 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ben,Levyna 38 7-15 4-10 0-0 0-3 3 1 1 5 0 1 18
41 41 Dinkins,Laura 38 5-8 0-0 6-11 2-4 6 0 1 4 0 5 16
33 33 Ingle,Ashley 25 3-10 0-1 2-4 4-4 8 5 0 3 2 0 8
23 23 Matthews,Janelle 40 2-9 1-3 0-0 0-5 5 0 3 6 0 0 5
44 44 Boer,Liana 34 1-5 0-1 0-2 0-4 4 1 1 2 0 1 2
30 30 Soaich,Melissa 10 2-4 0-0 0-0 1-1 2 2 0 2 0 1 4
42 42 Amos,Tiffany 11 0-2 0-1 1-2 2-1 3 3 0 2 0 0 1
4 4 Cunningham,Sade 2 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
21 21 Brown,Breeanna 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 200 (37.0 %) 20-54 (31.3 %) 5-16 (47.4 %) 9-19 11-22 33 13 7 25 2 8 54
Team Total % 37.0 % 31.3 % 47.4 %

Arizona 34

Arizona 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Neabors, Rheya 35 5-10 5-10 0-0 2-6 8 2 2 1 1 1 15
12 12 Whisonant, Ashley 31 5-11 1-7 2-2 0-2 2 3 8 6 1 1 13
32 32 Njonkou, Amina 27 5-8 0-0 2-2 2-4 6 0 0 1 0 5 12
3 3 Ibekwe, Ify 22 1-5 0-0 5-12 5-8 13 5 3 3 0 3 7
30 30 McGee, Marie 20 2-6 2-5 0-0 0-0 0 1 0 3 0 2 6
4 4 Hays, Sarah 17 3-5 0-0 2-2 1-2 3 3 0 1 1 0 8
44 44 Bofia, Beatrice 13 4-4 0-0 0-2 0-2 2 1 1 2 1 1 8
20 20 Arnold, Jessica 20 2-9 0-5 0-0 1-1 2 2 3 0 0 1 4
13 13 Dickey, Tasha 15 1-4 0-3 0-0 1-1 2 2 1 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (45.2 %) 28-62 (26.7 %) 8-30 (55.0 %) 11-20 14-28 42 19 18 19 4 14 75
Team Total % 45.2 % 26.7 % 55.0 %

2nd Half Box Score

Northern Arizona 25

Northern Arizona 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ben,Levyna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Dinkins,Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ingle,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Matthews,Janelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Boer,Liana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Soaich,Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Amos,Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cunningham,Sade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brown,Breeanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 41

Arizona 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McGee, Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Arnold, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northern Arizona 0
Arizona 0
0
0
2nd Chance Points
Team Total
Northern Arizona 0
Arizona 0
0
0
Bench Points
Team Total
Northern Arizona 0
Arizona 0
0
0
Lead Gained By
Team Total
Northern Arizona 0
Arizona 0
0
0
Points in Paint
Team Total
Northern Arizona 0
Arizona 0
0
0
Fast Break Points
Team Total
Northern Arizona 0
Arizona 0
0
0
Score Tied By
Team Total
Northern Arizona 0
Arizona 0
0
0
Partners