Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (76, 6-6, 0-1) vs Southern California (77, 8-4, 1-0)

Box Score

Southern California logo
77
vs
76
Arizona logo
8-4, 1-0
6-6, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner USC Southern California 31 46 77 8-4, 1-0
ARIZ Arizona 30 46 76 6-6, 0-1

Southern California 77

Southern California 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 LeNoir,Camille * 22 5-15 3-9 0-0 2-1 3 0 8 1 0 2 13
10 10 Oliver,Heather * 27 3-8 2-3 2-2 2-0 2 2 3 1 0 3 10
44 44 Parker,Nadia * 16 4-8 0-0 0-2 4-4 8 5 1 2 0 1 8
04 04 Jelks,Simone * 24 1-2 1-1 1-2 0-1 1 2 2 3 0 1 4
22 22 Jaskowiak,Allison * 21 0-2 0-1 0-0 0-0 0 1 2 0 1 0 0
55 55 Medlock,Morghan 19 7-14 4-6 0-0 1-12 13 2 1 1 0 1 18
21 21 Hughes,Aarika 15 3-4 3-4 0-0 0-0 0 3 1 2 0 0 9
13 13 LaPlante,Kari 17 2-6 0-0 4-5 1-5 6 2 2 3 0 1 8
03 03 Dunham,Hailey 10 2-4 0-0 1-3 0-0 0 3 0 0 0 2 5
05 05 Lea,Markisha 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Cameron,Brynn 13 0-3 0-3 0-0 0-1 1 0 0 2 0 0 0
02 02 Berberet,Nicole 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Henderson,Kate 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 28-67 13-27 8-14 10-26 36 21 20 16 1 11 77
Team Summary FG 3PT FT
Total 28-67 13-27 8-14
41.8 % 48.1 % 57.1 %
Column One Column Two Column Three

Arizona 76

Arizona 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina * 29 7-14 0-0 8-10 6-6 12 4 0 4 0 2 22
21 21 Neabors, Rheya * 37 5-10 2-7 5-8 1-5 6 0 5 6 0 1 17
30 30 McGee, Marie * 31 5-10 1-2 2-5 3-4 7 1 3 5 0 0 13
12 12 Whisonant, Ashley * 39 3-14 0-4 2-4 3-4 7 3 3 4 0 0 8
04 04 Hays, Sarah * 13 2-3 0-0 0-1 2-4 6 3 0 2 0 1 4
23 23 Neabors, Rhaya 26 2-7 0-2 0-1 0-2 2 0 2 0 0 0 4
13 13 Dickey, Tasha 12 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
44 44 Bofia, Beatrice 13 0-0 0-0 0-0 0-2 2 1 0 1 1 2 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-60 3-16 17-29 16-29 45 12 13 23 1 6 70
Team Summary FG 3PT FT
Total 25-60 3-16 17-29
41.7 % 18.8 % 58.6 %
Column One Column Two Column Three

1st Half Box Score

Southern California 31

Southern California 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 LeNoir,Camille 22 5-15 3-9 0-0 2-1 3 0 8 1 0 2 13
10 10 Oliver,Heather 27 3-8 2-3 2-2 2-0 2 2 3 1 0 3 10
44 44 Parker,Nadia 16 4-8 0-0 0-2 4-4 8 5 1 2 0 1 8
4 4 Jelks,Simone 24 1-2 1-1 1-2 0-1 1 2 2 3 0 1 4
22 22 Jaskowiak,Allison 21 0-2 0-1 0-0 0-0 0 1 2 0 1 0 0
55 55 Medlock,Morghan 19 7-14 4-6 0-0 1-12 13 2 1 1 0 1 18
21 21 Hughes,Aarika 15 3-4 3-4 0-0 0-0 0 3 1 2 0 0 9
13 13 LaPlante,Kari 17 2-6 0-0 4-5 1-5 6 2 2 3 0 1 8
3 3 Dunham,Hailey 10 2-4 0-0 1-3 0-0 0 3 0 0 0 2 5
5 5 Lea,Markisha 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Cameron,Brynn 13 0-3 0-3 0-0 0-1 1 0 0 2 0 0 0
2 2 Berberet,Nicole 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Henderson,Kate 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (41.8 %) 28-67 (48.1 %) 13-27 (57.1 %) 8-14 10-26 36 21 20 16 1 11 77
Team Total % 41.8 % 48.1 % 57.1 %

Arizona 30

Arizona 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 29 7-14 0-0 8-10 6-6 12 4 0 4 0 2 22
21 21 Neabors, Rheya 37 5-10 2-7 5-8 1-5 6 0 5 6 0 1 17
30 30 McGee, Marie 31 5-10 1-2 2-5 3-4 7 1 3 5 0 0 13
12 12 Whisonant, Ashley 39 3-14 0-4 2-4 3-4 7 3 3 4 0 0 8
4 4 Hays, Sarah 13 2-3 0-0 0-1 2-4 6 3 0 2 0 1 4
23 23 Neabors, Rhaya 26 2-7 0-2 0-1 0-2 2 0 2 0 0 0 4
13 13 Dickey, Tasha 12 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
44 44 Bofia, Beatrice 13 0-0 0-0 0-0 0-2 2 1 0 1 1 2 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (41.7 %) 25-60 (18.8 %) 3-16 (58.6 %) 17-29 16-29 45 12 13 23 1 6 70
Team Total % 41.7 % 18.8 % 58.6 %

2nd Half Box Score

Southern California 46

Southern California 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 LeNoir,Camille 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Oliver,Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Parker,Nadia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jelks,Simone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jaskowiak,Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Medlock,Morghan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hughes,Aarika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 LaPlante,Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dunham,Hailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lea,Markisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cameron,Brynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Berberet,Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Henderson,Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 46

Arizona 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McGee, Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Neabors, Rhaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern California 0
Arizona 0
0
0
2nd Chance Points
Team Total
Southern California 0
Arizona 0
0
0
Bench Points
Team Total
Southern California 0
Arizona 0
0
0
Lead Gained By
Team Total
Southern California 0
Arizona 0
0
0
Points in Paint
Team Total
Southern California 0
Arizona 0
0
0
Fast Break Points
Team Total
Southern California 0
Arizona 0
0
0
Score Tied By
Team Total
Southern California 0
Arizona 0
0
0
Partners