Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona State (67, 16-7, 10-2) vs Arizona (64, 9-14, 3-9)

Box Score

Arizona logo
64
vs
67
Arizona State logo
9-14, 3-9
16-7, 10-2
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 25 39 64 9-14, 3-9
Winner ASU Arizona State 25 42 67 16-7, 10-2

Arizona 64

Arizona 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley * 38 5-15 0-3 6-7 1-2 3 4 6 6 0 4 16
03 03 Ibekwe, Ify * 28 5-12 0-0 1-2 4-3 7 4 1 0 2 0 11
21 21 Neabors, Rheya * 35 3-10 3-8 1-2 4-4 8 5 4 7 4 5 10
32 32 Njonkou, Amina * 33 5-11 0-0 0-0 4-6 10 4 4 3 1 1 10
13 13 Dickey, Tasha * 35 2-10 0-5 1-1 2-0 2 3 0 3 0 3 5
04 04 Hays, Sarah 19 3-6 0-0 2-2 2-3 5 1 0 0 1 2 8
31 31 Gilpin,Ashley 10 2-2 0-0 0-0 0-1 1 0 0 1 0 0 4
44 44 Bofia, Beatrice 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 25-67 3-16 11-14 19-22 41 22 15 20 8 15 64
Team Summary FG 3PT FT
Total 25-67 3-16 11-14
37.3 % 18.8 % 78.6 %
Column One Column Two Column Three

Arizona State 67

Arizona State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 January,Briann * 27 3-4 2-2 6-7 0-4 4 2 6 5 0 4 14
01 01 Simon,Dymond * 19 3-10 1-4 2-4 0-0 0 0 2 1 0 1 9
22 22 Noe,Jill * 25 1-4 0-1 6-8 1-3 4 3 3 2 1 1 8
34 34 Lacey,Lauren * 20 2-9 0-0 3-4 2-3 5 0 0 2 1 0 7
33 33 Dosty,Sybil * 19 1-4 0-0 2-2 4-2 6 3 1 4 0 0 4
21 21 Murphy,Kayli 23 4-7 0-0 0-0 1-1 2 4 1 4 1 3 8
23 23 Thompson,Kirsten 16 4-5 0-0 0-0 0-3 3 1 1 0 5 0 8
11 11 Engelbrecht,Kate 23 3-3 0-0 1-1 0-2 2 1 2 3 0 3 7
02 02 Pariseau,Reagan 21 0-2 0-1 2-2 0-2 2 0 3 1 0 4 2
32 32 Tobin,Becca 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Fanaika,Nia 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Fage,Gabby 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 21-49 3-8 22-28 9-24 33 15 19 23 8 16 67
Team Summary FG 3PT FT
Total 21-49 3-8 22-28
42.9 % 37.5 % 78.6 %
Column One Column Two Column Three

1st Half Box Score

Arizona 25

Arizona 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley 38 5-15 0-3 6-7 1-2 3 4 6 6 0 4 16
3 3 Ibekwe, Ify 28 5-12 0-0 1-2 4-3 7 4 1 0 2 0 11
21 21 Neabors, Rheya 35 3-10 3-8 1-2 4-4 8 5 4 7 4 5 10
32 32 Njonkou, Amina 33 5-11 0-0 0-0 4-6 10 4 4 3 1 1 10
13 13 Dickey, Tasha 35 2-10 0-5 1-1 2-0 2 3 0 3 0 3 5
4 4 Hays, Sarah 19 3-6 0-0 2-2 2-3 5 1 0 0 1 2 8
31 31 Gilpin,Ashley 10 2-2 0-0 0-0 0-1 1 0 0 1 0 0 4
44 44 Bofia, Beatrice 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (37.3 %) 25-67 (18.8 %) 3-16 (78.6 %) 11-14 19-22 41 22 15 20 8 15 64
Team Total % 37.3 % 18.8 % 78.6 %

Arizona State 25

Arizona State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 January,Briann 27 3-4 2-2 6-7 0-4 4 2 6 5 0 4 14
1 1 Simon,Dymond 19 3-10 1-4 2-4 0-0 0 0 2 1 0 1 9
22 22 Noe,Jill 25 1-4 0-1 6-8 1-3 4 3 3 2 1 1 8
34 34 Lacey,Lauren 20 2-9 0-0 3-4 2-3 5 0 0 2 1 0 7
33 33 Dosty,Sybil 19 1-4 0-0 2-2 4-2 6 3 1 4 0 0 4
21 21 Murphy,Kayli 23 4-7 0-0 0-0 1-1 2 4 1 4 1 3 8
23 23 Thompson,Kirsten 16 4-5 0-0 0-0 0-3 3 1 1 0 5 0 8
11 11 Engelbrecht,Kate 23 3-3 0-0 1-1 0-2 2 1 2 3 0 3 7
2 2 Pariseau,Reagan 21 0-2 0-1 2-2 0-2 2 0 3 1 0 4 2
10 10 Fanaika,Nia 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Fage,Gabby 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
32 32 Tobin,Becca 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (42.9 %) 21-49 (37.5 %) 3-8 (78.6 %) 22-28 9-24 33 15 19 23 8 16 67
Team Total % 42.9 % 37.5 % 78.6 %

2nd Half Box Score

Arizona 39

Arizona 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Whisonant, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Neabors, Rheya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gilpin,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona State 42

Arizona State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 January,Briann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Simon,Dymond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Noe,Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lacey,Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dosty,Sybil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Murphy,Kayli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Thompson,Kirsten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Engelbrecht,Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Pariseau,Reagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Fanaika,Nia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Fage,Gabby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tobin,Becca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Arizona State 0
0
0
2nd Chance Points
Team Total
Arizona 0
Arizona State 0
0
0
Bench Points
Team Total
Arizona 0
Arizona State 0
0
0
Lead Gained By
Team Total
Arizona 0
Arizona State 0
0
0
Points in Paint
Team Total
Arizona 0
Arizona State 0
0
0
Fast Break Points
Team Total
Arizona 0
Arizona State 0
0
0
Score Tied By
Team Total
Arizona 0
Arizona State 0
0
0
Partners