Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona State (75, 13-6, 5-2) vs Arizona (38, 7-11, 0-7)

Box Score

Arizona logo
38
vs
75
Arizona State logo
7-11, 0-7
13-6, 5-2
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 12 26 38 7-11, 0-7
Winner ASU Arizona State 29 46 75 13-6, 5-2

Arizona 38

Arizona 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ibekwe, Ify * 36 4-13 0-0 5-6 0-6 6 2 1 8 2 1 13
11 11 Frazier, Ashley * 38 4-13 0-3 1-2 2-2 4 0 1 4 1 3 9
32 32 Njonkou, Amina * 25 1-4 0-0 1-2 0-3 3 2 1 5 0 1 3
10 10 Hill, Faihza * 15 1-5 1-1 0-0 1-0 1 1 0 1 0 0 3
04 04 Hays, Sarah * 25 1-3 0-0 0-0 1-3 4 3 0 2 1 0 2
25 25 Thomas, Reiko 22 3-8 0-0 1-2 4-3 7 1 0 3 0 1 7
54 54 Clements, Courtney 21 0-2 0-0 1-3 1-2 3 1 0 2 0 0 1
44 44 Bofia, Beatrice 14 0-2 0-0 0-0 0-4 4 1 0 1 1 0 0
01 01 Butler, Amani 4 0-2 0-0 0-0 1-0 1 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
Totals - 200 14-52 1-4 9-15 16-25 41 12 4 26 5 7 38
Team Summary FG 3PT FT
Total 14-52 1-4 9-15
26.9 % 25.0 % 60.0 %
Column One Column Two Column Three

Arizona State 75

Arizona State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Simon,Dymond * 27 7-16 3-4 2-2 0-3 3 2 6 2 0 4 19
20 20 January,Briann * 20 6-10 4-5 0-0 1-1 2 3 7 0 0 1 16
33 33 Dosty,Sybll * 19 6-13 0-0 1-1 4-7 11 3 1 2 4 0 13
13 13 Orsillo,Danielle * 17 2-7 0-1 0-0 1-2 3 1 3 1 0 1 4
21 21 Murphy,Kayli * 16 2-2 0-0 0-0 0-4 4 2 1 1 1 0 4
32 32 Tobin,Becca 17 3-4 0-0 1-1 2-3 5 2 1 1 3 1 7
23 23 Thompson,Kirsten 10 2-4 0-0 0-0 0-2 2 0 0 1 1 2 4
11 11 Engelbrecht,Kate 22 1-6 0-0 0-0 1-1 2 2 0 3 0 1 2
34 34 Lacey,Lauren 15 1-4 0-0 0-0 2-0 2 0 1 1 0 0 2
25 25 Brandon,Kimberly 11 1-3 0-0 0-0 2-1 3 0 1 2 1 1 2
10 10 Fanalka,Nia 10 1-2 0-1 0-0 2-1 3 1 2 0 0 1 2
12 12 Earl,Alex 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Fage,Gabby 7 0-0 0-0 0-3 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 32-71 7-11 4-7 16-26 42 17 24 15 10 12 75
Team Summary FG 3PT FT
Total 32-71 7-11 4-7
45.1 % 63.6 % 57.1 %
Column One Column Two Column Three

1st Half Box Score

Arizona 12

Arizona 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 36 4-13 0-0 5-6 0-6 6 2 1 8 2 1 13
11 11 Frazier, Ashley 38 4-13 0-3 1-2 2-2 4 0 1 4 1 3 9
32 32 Njonkou, Amina 25 1-4 0-0 1-2 0-3 3 2 1 5 0 1 3
10 10 Hill, Faihza 15 1-5 1-1 0-0 1-0 1 1 0 1 0 0 3
4 4 Hays, Sarah 25 1-3 0-0 0-0 1-3 4 3 0 2 1 0 2
25 25 Thomas, Reiko 22 3-8 0-0 1-2 4-3 7 1 0 3 0 1 7
54 54 Clements, Courtney 21 0-2 0-0 1-3 1-2 3 1 0 2 0 0 1
44 44 Bofia, Beatrice 14 0-2 0-0 0-0 0-4 4 1 0 1 1 0 0
1 1 Butler, Amani 4 0-2 0-0 0-0 1-0 1 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
Totals 200 (26.9 %) 14-52 (25.0 %) 1-4 (60.0 %) 9-15 16-25 41 12 4 26 5 7 38
Team Total % 26.9 % 25.0 % 60.0 %

Arizona State 29

Arizona State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Simon,Dymond 27 7-16 3-4 2-2 0-3 3 2 6 2 0 4 19
20 20 January,Briann 20 6-10 4-5 0-0 1-1 2 3 7 0 0 1 16
33 33 Dosty,Sybll 19 6-13 0-0 1-1 4-7 11 3 1 2 4 0 13
13 13 Orsillo,Danielle 17 2-7 0-1 0-0 1-2 3 1 3 1 0 1 4
21 21 Murphy,Kayli 16 2-2 0-0 0-0 0-4 4 2 1 1 1 0 4
32 32 Tobin,Becca 17 3-4 0-0 1-1 2-3 5 2 1 1 3 1 7
23 23 Thompson,Kirsten 10 2-4 0-0 0-0 0-2 2 0 0 1 1 2 4
10 10 Fanalka,Nia 10 1-2 0-1 0-0 2-1 3 1 2 0 0 1 2
11 11 Engelbrecht,Kate 22 1-6 0-0 0-0 1-1 2 2 0 3 0 1 2
25 25 Brandon,Kimberly 11 1-3 0-0 0-0 2-1 3 0 1 2 1 1 2
34 34 Lacey,Lauren 15 1-4 0-0 0-0 2-0 2 0 1 1 0 0 2
12 12 Earl,Alex 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Fage,Gabby 7 0-0 0-0 0-3 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (45.1 %) 32-71 (63.6 %) 7-11 (57.1 %) 4-7 16-26 42 17 24 15 10 12 75
Team Total % 45.1 % 63.6 % 57.1 %

2nd Half Box Score

Arizona 26

Arizona 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hill, Faihza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Clements, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Butler, Amani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona State 46

Arizona State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Simon,Dymond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 January,Briann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dosty,Sybll 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Orsillo,Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Murphy,Kayli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tobin,Becca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Thompson,Kirsten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Fanalka,Nia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Engelbrecht,Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brandon,Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lacey,Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Earl,Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Fage,Gabby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Arizona State 0
0
0
2nd Chance Points
Team Total
Arizona 0
Arizona State 0
0
0
Bench Points
Team Total
Arizona 0
Arizona State 0
0
0
Lead Gained By
Team Total
Arizona 0
Arizona State 0
0
0
Points in Paint
Team Total
Arizona 0
Arizona State 0
0
0
Fast Break Points
Team Total
Arizona 0
Arizona State 0
0
0
Score Tied By
Team Total
Arizona 0
Arizona State 0
0
0
Partners