Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Southern California (61, 12-11, 6-6) vs Arizona (74, 10-14, 3-10)

Box Score

Arizona logo
74
vs
61
Southern California logo
10-14, 3-10
12-11, 6-6
Team Score By Half
Team 1 2 Total F Records
Winner ARIZ Arizona 32 42 74 10-14, 3-10
USC Southern California 26 35 61 12-11, 6-6

Arizona 74

Arizona 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ibekwe, Ify * 39 10-14 0-0 7-7 2-6 8 2 1 7 0 3 27
11 11 Frazier, Ashley * 40 3-4 2-3 4-4 0-0 0 2 4 5 0 2 12
54 54 Clements, Courtney * 37 5-10 2-4 0-0 0-4 4 1 1 6 0 2 12
10 10 Hill, Faihza * 32 3-6 1-2 2-3 1-6 7 2 3 4 0 3 9
04 04 Hays, Sarah * 8 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Njonkou, Amina 26 4-5 0-0 4-7 2-4 6 3 3 3 0 1 12
44 44 Bofia, Beatrice 7 1-3 0-0 0-0 0-1 1 0 0 0 0 0 2
25 25 Thomas, Reiko 10 0-0 0-0 0-0 0-1 1 0 0 2 0 1 0
01 01 Butler, Amani 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 26-43 5-9 17-21 7-26 33 11 12 28 0 12 74
Team Summary FG 3PT FT
Total 26-43 5-9 17-21
60.5 % 55.6 % 81.0 %
Column One Column Two Column Three

Southern California 61

Southern California 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Cameron,Brynn * 31 5-17 3-14 0-0 2-0 2 4 3 3 0 2 13
15 15 Gilbreath,Briana * 28 5-12 0-0 1-2 4-2 6 2 2 3 0 4 11
01 01 LeNoir,Camielle * 34 3-15 3-9 0-0 2-0 2 1 3 3 0 2 9
44 44 Parker,Nadia * 30 3-9 0-0 3-4 7-3 10 1 1 5 1 0 9
21 21 Hughes,Aarika * 9 0-4 0-0 0-0 1-0 1 1 1 0 0 0 0
10 10 Oliver,Heather 17 6-9 3-5 0-0 1-1 2 4 2 2 0 4 15
03 03 Dunham,Hailey 26 1-6 0-0 0-0 5-3 8 3 3 1 1 0 2
24 24 Corral,Ashley 15 1-10 0-9 0-0 2-0 2 1 1 2 0 0 2
13 13 LaPlante,Kari 10 0-0 0-0 0-0 2-2 4 0 1 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 24-82 9-37 4-6 30-13 43 17 17 21 2 13 61
Team Summary FG 3PT FT
Total 24-82 9-37 4-6
29.3 % 24.3 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Arizona 32

Arizona 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 39 10-14 0-0 7-7 2-6 8 2 1 7 0 3 27
11 11 Frazier, Ashley 40 3-4 2-3 4-4 0-0 0 2 4 5 0 2 12
54 54 Clements, Courtney 37 5-10 2-4 0-0 0-4 4 1 1 6 0 2 12
10 10 Hill, Faihza 32 3-6 1-2 2-3 1-6 7 2 3 4 0 3 9
4 4 Hays, Sarah 8 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
32 32 Njonkou, Amina 26 4-5 0-0 4-7 2-4 6 3 3 3 0 1 12
44 44 Bofia, Beatrice 7 1-3 0-0 0-0 0-1 1 0 0 0 0 0 2
25 25 Thomas, Reiko 10 0-0 0-0 0-0 0-1 1 0 0 2 0 1 0
1 1 Butler, Amani 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (60.5 %) 26-43 (55.6 %) 5-9 (81.0 %) 17-21 7-26 33 11 12 28 0 12 74
Team Total % 60.5 % 55.6 % 81.0 %

Southern California 26

Southern California 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Cameron,Brynn 31 5-17 3-14 0-0 2-0 2 4 3 3 0 2 13
15 15 Gilbreath,Briana 28 5-12 0-0 1-2 4-2 6 2 2 3 0 4 11
1 1 LeNoir,Camielle 34 3-15 3-9 0-0 2-0 2 1 3 3 0 2 9
44 44 Parker,Nadia 30 3-9 0-0 3-4 7-3 10 1 1 5 1 0 9
21 21 Hughes,Aarika 9 0-4 0-0 0-0 1-0 1 1 1 0 0 0 0
10 10 Oliver,Heather 17 6-9 3-5 0-0 1-1 2 4 2 2 0 4 15
3 3 Dunham,Hailey 26 1-6 0-0 0-0 5-3 8 3 3 1 1 0 2
24 24 Corral,Ashley 15 1-10 0-9 0-0 2-0 2 1 1 2 0 0 2
13 13 LaPlante,Kari 10 0-0 0-0 0-0 2-2 4 0 1 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (29.3 %) 24-82 (24.3 %) 9-37 (66.7 %) 4-6 30-13 43 17 17 21 2 13 61
Team Total % 29.3 % 24.3 % 66.7 %

2nd Half Box Score

Arizona 42

Arizona 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Clements, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hill, Faihza 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hays, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Njonkou, Amina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bofia, Beatrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Butler, Amani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Southern California 35

Southern California 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Cameron,Brynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gilbreath,Briana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 LeNoir,Camielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Parker,Nadia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hughes,Aarika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Oliver,Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dunham,Hailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Corral,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 LaPlante,Kari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Southern California 0
0
0
2nd Chance Points
Team Total
Arizona 0
Southern California 0
0
0
Bench Points
Team Total
Arizona 0
Southern California 0
0
0
Lead Gained By
Team Total
Arizona 0
Southern California 0
0
0
Points in Paint
Team Total
Arizona 0
Southern California 0
0
0
Fast Break Points
Team Total
Arizona 0
Southern California 0
0
0
Score Tied By
Team Total
Arizona 0
Southern California 0
0
0
Partners