Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

# Northwestern (1-4,0-0 Big Ten) -VS- # Arizona (5-1,0-0 Pac-12)

Box Score

Northwestern logo
2
vs
Arizona logo
3

# Northwestern (1-4,0-0 Big Ten)
-VS-
# Arizona (5-1,0-0 Pac-12)

Team Score By Period
Team 1 2 3 4 5
Northwestern NU 25 25 17 25 15
Winner Arizona UA 20 27 25 15 17
Date:
9/4/2021
Time:
10:05 am
Site:
()
Attendance:
12
VIEW
Match History vs Northwestern

Match Details

Game Statistics By Set
Set Northwestern Arizona
K E TA % K E TA %
Set #1 12 3 34 0.265 12 8 33 0.121
Set #2 15 5 38 0.263 16 7 38 0.237
Set #3 14 7 33 0.212 13 2 31 0.355
Set #4 13 1 19 0.632 8 6 21 0.095
Set #5 10 5 24 0.208 11 3 23 0.348
Total 64 21 148 .291 60 26 146 .233
Team Statistical Comparison
Statistic Team Comparison
NU - UA
Points
84.0
75.0
Kills
64
60
Aces
10
8
Blocks
10
7
Assists
57
50
Digs
48
54

Game Leaders

NU - Leaders
Statistic Leaders
Kills Lesiak, Hanna (16), Thomas-Ailara, Temi (16), Dodson, Leilani (13)
Aces Thomas-Ailara, Temi (4), Lesiak, Hanna (3), Miller, Megan (1)
Blocks Becker, Desiree (5), Grbac, Ella (4), Dodson, Leilani (4)
Assists Rousseau, Alexa (51), Miller, Megan (2), Lesiak, Hanna (2)
Digs Miller, Megan (20), Lesiak, Hanna (8), Rousseau, Alexa (7)
UA - Leaders
Statistic Leaders
Kills Maldonado Diaz, Sofia (17), Hodge, Jaelyn (15), Weidt, Merle (8)
Aces Hiapo, Kamaile (3), Stubbe, Puk (2), Maldonado Diaz, Sofia (1)
Blocks Herman, Emery (4), Fellows, Zyonna (3), Weidt, Merle (3)
Assists Herman, Emery (40), Hiapo, Kamaile (5), Tortorello, Ava (2)
Digs Hiapo, Kamaile (14), Herman, Emery (10), Hodge, Jaelyn (7)

Individual Statistics

Northwestern (1-4,0-0 Big Ten)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Miller, Megan 5 0 0 0 0 2 0 1 3 1-3 0 0 0 20 0 2 1
16 16 Grbac, Ella 5 9 4 19 .263 0 0 0 0 0-0 0 4 0 2 0 0 11
19 19 Lesiak, Hanna 5 16 10 44 .136 2 0 3 2 3-2 0 0 0 8 1 3 19
12 12 Thomas-Ailara, Temi 5 16 3 34 .382 0 0 4 5 4-5 1 1 0 3 0 0 21.5
14 14 Cronister, Charlotte 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0
21 21 Becker, Desiree 5 5 3 15 .133 1 0 0 0 0-0 1 4 1 1 1 0 8
7 7 Dodson, Leilani 5 13 0 26 .500 0 0 0 1 0-1 0 4 0 1 0 0 15
5 5 Rousseau, Alexa 5 5 1 10 .400 51 0 1 0 1-0 0 3 0 7 0 0 7.5
6 6 Stinson, Ellee 5 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 1 0
11 11 Amaya, Ariel 5 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 64 21 148 .291 57 0 10 13 10-13 2 16 1 48 2 8 84
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Miller, Megan 5 0 0 0 20 0 2 1
16 16 Grbac, Ella 5 0 4 0 2 0 0 11
19 19 Lesiak, Hanna 5 0 0 0 8 1 3 19
12 12 Thomas-Ailara, Temi 5 1 1 0 3 0 0 21.5
14 14 Cronister, Charlotte 5 0 0 0 1 0 1 0
21 21 Becker, Desiree 5 1 4 1 1 1 0 8
7 7 Dodson, Leilani 5 0 4 0 1 0 0 15
5 5 Rousseau, Alexa 5 0 3 0 7 0 0 7.5
6 6 Stinson, Ellee 5 0 0 0 3 0 1 0
11 11 Amaya, Ariel 5 0 0 0 2 0 0 1
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 2 16 1 48 2 8 84

Arizona (5-1,0-0 Pac-12)

UA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Fellows, Zyonna 5 3 0 5 .600 0 0 0 0 0-0 0 3 0 1 0 0 4.5
13 13 Weidt, Merle 5 8 0 11 .727 0 0 0 0 0-0 1 2 0 2 0 0 10
8 8 Hiapo, Kamaile 5 0 0 0 0 5 0 3 0 3-0 0 0 0 14 0 2 3
18 18 Gedikoglu, Dilara 5 2 0 3 .667 1 0 0 0 0-0 0 0 0 4 0 1 2
2 2 Maldonado Diaz, Sofia 5 17 5 40 .300 1 0 1 2 1-2 0 1 0 3 0 1 18.5
4 4 Herman, Emery 5 7 2 11 .455 40 0 1 1 1-1 1 3 0 10 0 0 10.5
11 11 Hodge, Jaelyn 5 15 13 49 .041 1 0 1 2 1-2 0 0 0 7 0 1 16
5 5 Caroccio, Jaleesa 5 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0
10 10 Stubbe, Puk 5 6 6 25 .000 0 0 2 0 2-0 0 1 0 6 1 2 8.5
12 12 Galles, Joy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0
15 15 Ua, Malina Kalei 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Tortorello, Ava 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0
22 22 Briggs, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
32 32 Johnson, Alayna 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 60 26 146 .233 50 0 8 6 8-6 2 10 0 54 1 10 75
UA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Fellows, Zyonna 5 0 3 0 1 0 0 4.5
13 13 Weidt, Merle 5 1 2 0 2 0 0 10
8 8 Hiapo, Kamaile 5 0 0 0 14 0 2 3
18 18 Gedikoglu, Dilara 5 0 0 0 4 0 1 2
2 2 Maldonado Diaz, Sofia 5 0 1 0 3 0 1 18.5
4 4 Herman, Emery 5 1 3 0 10 0 0 10.5
11 11 Hodge, Jaelyn 5 0 0 0 7 0 1 16
5 5 Caroccio, Jaleesa 5 0 0 0 3 0 0 0
10 10 Stubbe, Puk 5 0 1 0 6 1 2 8.5
12 12 Galles, Joy 4 0 0 0 4 0 1 0
15 15 Ua, Malina Kalei 1 0 0 0 0 0 0 0
14 14 Tortorello, Ava 1 0 0 0 0 0 0 0
22 22 Briggs, Nicole 1 0 0 0 0 0 0 0
32 32 Johnson, Alayna 1 0 0 0 0 0 0 2
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 2 10 0 54 1 10 75
Partners