Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (84, 5-1) vs Nevada (57, 5-3)

Box Score

Nevada logo
57
vs
84
Arizona logo
5-3
5-1
Team Score By Half
Team 1 2 Total F Records
NEV Nevada 24 33 57 5-3
Winner ARIZ Arizona 32 52 84 5-1

Nevada 57

Nevada 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Moore,Shavon * 25 5-9 0-0 7-8 6-1 7 4 0 7 0 0 17
10 10 Ward,Johnna * 28 2-12 2-6 4-4 1-0 1 2 0 2 0 1 10
30 30 Hammond,Marissa * 21 1-5 0-0 5-6 1-2 3 2 0 2 1 0 7
23 23 Johnson,Amanda * 24 0-3 0-1 2-2 1-1 2 2 0 3 0 1 2
05 05 Williams,Nicole * 18 0-3 0-0 1-2 0-6 6 1 0 2 0 1 1
03 03 Howard,Brittany 17 3-7 0-0 1-2 2-1 3 1 1 0 0 0 7
34 34 Williams,Kayla 26 2-7 0-0 2-2 2-6 8 1 0 5 0 5 6
32 32 Lombardi,Marianne 8 1-1 0-0 2-2 0-0 0 1 0 2 0 0 4
11 11 Jones,Holly 16 1-2 0-1 0-0 0-1 1 2 2 2 0 2 2
31 31 Gross,Jennifer 17 0-2 0-0 1-2 0-0 0 0 0 3 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 15-51 2-8 25-30 16-19 35 16 3 28 1 10 57
Team Summary FG 3PT FT
Total 15-51 2-8 25-30
29.4 % 25.0 % 83.3 %
Column One Column Two Column Three

Arizona 84

Arizona 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Whyte, Davellyn * 31 7-13 1-4 4-4 1-2 3 2 1 3 0 1 19
03 03 Ibekwe, Ify * 20 5-7 0-0 2-4 1-3 4 2 3 2 5 5 12
12 12 Jackson, Brooke * 30 3-6 1-3 2-2 0-2 2 0 3 1 1 2 9
53 53 Lucet, Soana * 15 4-10 1-2 0-0 5-4 9 3 1 6 1 1 9
11 11 Frazier, Ashley * 24 2-8 0-3 0-0 1-0 1 3 7 3 0 0 4
01 01 Jenniffer Kioa 21 5-8 0-0 2-3 2-4 6 5 1 2 1 1 12
42 42 Pierson, Amanda 18 3-4 0-0 4-4 1-0 1 4 1 1 1 0 10
25 25 Thomas, Reiko 19 2-3 0-0 2-2 0-1 1 1 0 0 0 1 6
13 13 Dickey, Tasha 22 0-2 0-1 3-4 1-0 1 2 1 2 0 3 3
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 31-61 3-13 19-23 13-22 35 22 18 20 9 14 84
Team Summary FG 3PT FT
Total 31-61 3-13 19-23
50.8 % 23.1 % 82.6 %
Column One Column Two Column Three

1st Half Box Score

Nevada 24

Nevada 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Moore,Shavon 25 5-9 0-0 7-8 6-1 7 4 0 7 0 0 17
10 10 Ward,Johnna 28 2-12 2-6 4-4 1-0 1 2 0 2 0 1 10
30 30 Hammond,Marissa 21 1-5 0-0 5-6 1-2 3 2 0 2 1 0 7
23 23 Johnson,Amanda 24 0-3 0-1 2-2 1-1 2 2 0 3 0 1 2
5 5 Williams,Nicole 18 0-3 0-0 1-2 0-6 6 1 0 2 0 1 1
3 3 Howard,Brittany 17 3-7 0-0 1-2 2-1 3 1 1 0 0 0 7
34 34 Williams,Kayla 26 2-7 0-0 2-2 2-6 8 1 0 5 0 5 6
32 32 Lombardi,Marianne 8 1-1 0-0 2-2 0-0 0 1 0 2 0 0 4
11 11 Jones,Holly 16 1-2 0-1 0-0 0-1 1 2 2 2 0 2 2
31 31 Gross,Jennifer 17 0-2 0-0 1-2 0-0 0 0 0 3 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (29.4 %) 15-51 (25.0 %) 2-8 (83.3 %) 25-30 16-19 35 16 3 28 1 10 57
Team Total % 29.4 % 25.0 % 83.3 %

Arizona 32

Arizona 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Whyte, Davellyn 31 7-13 1-4 4-4 1-2 3 2 1 3 0 1 19
3 3 Ibekwe, Ify 20 5-7 0-0 2-4 1-3 4 2 3 2 5 5 12
12 12 Jackson, Brooke 30 3-6 1-3 2-2 0-2 2 0 3 1 1 2 9
53 53 Lucet, Soana 15 4-10 1-2 0-0 5-4 9 3 1 6 1 1 9
11 11 Frazier, Ashley 24 2-8 0-3 0-0 1-0 1 3 7 3 0 0 4
1 1 Jenniffer Kioa 21 5-8 0-0 2-3 2-4 6 5 1 2 1 1 12
42 42 Pierson, Amanda 18 3-4 0-0 4-4 1-0 1 4 1 1 1 0 10
25 25 Thomas, Reiko 19 2-3 0-0 2-2 0-1 1 1 0 0 0 1 6
13 13 Dickey, Tasha 22 0-2 0-1 3-4 1-0 1 2 1 2 0 3 3
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals 200 (50.8 %) 31-61 (23.1 %) 3-13 (82.6 %) 19-23 13-22 35 22 18 20 9 14 84
Team Total % 50.8 % 23.1 % 82.6 %

2nd Half Box Score

Nevada 33

Nevada 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Moore,Shavon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ward,Johnna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hammond,Marissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Johnson,Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams,Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Howard,Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Williams,Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Lombardi,Marianne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jones,Holly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gross,Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 52

Arizona 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jenniffer Kioa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Nevada 0
Arizona 0
0
0
2nd Chance Points
Team Total
Nevada 0
Arizona 0
0
0
Bench Points
Team Total
Nevada 0
Arizona 0
0
0
Lead Gained By
Team Total
Nevada 0
Arizona 0
0
0
Points in Paint
Team Total
Nevada 0
Arizona 0
0
0
Fast Break Points
Team Total
Nevada 0
Arizona 0
0
0
Score Tied By
Team Total
Nevada 0
Arizona 0
0
0
Partners