Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (86, 6-4) vs Alabama A&M (50, 4-5)

Box Score

Alabama A&M logo
50
vs
86
Arizona logo
4-5
6-4
Team Score By Half
Team 1 2 Total F Records
AAMU Alabama A&M 26 24 50 4-5
Winner ARIZ Arizona 36 50 86 6-4

Alabama A&M 50

Alabama A&M 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Williams,Katrich * 31 6-19 3-10 3-4 0-2 2 2 0 3 0 5 18
23 23 Tobar,Whiquitta * 30 4-12 0-0 6-8 5-3 8 3 0 1 0 1 14
44 44 Johnson,Dominisha * 20 1-5 0-0 0-0 3-1 4 0 0 4 1 1 2
14 14 Watkins,Nesfayia * 16 0-3 0-0 0-0 0-0 0 4 0 3 0 1 0
55 55 Robertson,Nadra * 11 0-1 0-0 0-2 2-0 2 3 1 0 0 0 0
42 42 Carter,Brittney 11 2-8 0-0 2-2 3-1 4 1 0 0 0 2 6
34 34 Miller,Shaurice 20 2-5 0-0 0-0 1-1 2 2 0 3 0 2 4
22 22 Marshall,Chelsea 22 1-5 1-4 0-0 0-1 1 0 1 1 0 0 3
33 33 Williams,Gabrielle 18 1-5 0-0 0-0 2-0 2 1 0 1 0 0 2
25 25 O'Neal,Danielle 14 0-1 0-0 1-2 0-1 1 0 0 0 0 0 1
20 20 Stover,Chasity 5 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
12 12 Trice,Shante 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Brantley,Renee 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 17-64 4-14 12-18 21-13 34 16 2 19 1 12 50
Team Summary FG 3PT FT
Total 17-64 4-14 12-18
26.6 % 28.6 % 66.7 %
Column One Column Two Column Three

Arizona 86

Arizona 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Whyte, Davellyn * 30 7-14 5-10 2-2 2-1 3 2 2 4 0 0 21
53 53 Lucet, Soana * 35 6-9 0-1 3-4 3-8 11 1 2 2 1 0 15
12 12 Jackson, Brooke * 34 6-11 1-5 2-2 0-2 2 2 2 6 1 1 15
03 03 Ibekwe, Ify * 24 3-3 0-0 2-2 0-7 7 3 4 3 5 2 8
11 11 Frazier, Ashley * 18 1-1 0-0 0-0 0-0 0 2 3 0 0 1 2
25 25 Thomas, Reiko 24 5-6 0-0 3-4 0-7 7 3 7 1 0 0 13
42 42 Pierson, Amanda 21 2-2 0-0 2-2 2-2 4 2 0 2 2 1 6
13 13 Dickey, Tasha 14 3-6 0-0 0-0 1-0 1 0 1 2 0 1 6
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 33-52 6-16 14-16 8-30 38 15 21 20 9 6 86
Team Summary FG 3PT FT
Total 33-52 6-16 14-16
63.5 % 37.5 % 87.5 %
Column One Column Two Column Three

1st Half Box Score

Alabama A&M 26

Alabama A&M 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Williams,Katrich 31 6-19 3-10 3-4 0-2 2 2 0 3 0 5 18
23 23 Tobar,Whiquitta 30 4-12 0-0 6-8 5-3 8 3 0 1 0 1 14
44 44 Johnson,Dominisha 20 1-5 0-0 0-0 3-1 4 0 0 4 1 1 2
14 14 Watkins,Nesfayia 16 0-3 0-0 0-0 0-0 0 4 0 3 0 1 0
55 55 Robertson,Nadra 11 0-1 0-0 0-2 2-0 2 3 1 0 0 0 0
42 42 Carter,Brittney 11 2-8 0-0 2-2 3-1 4 1 0 0 0 2 6
34 34 Miller,Shaurice 20 2-5 0-0 0-0 1-1 2 2 0 3 0 2 4
22 22 Marshall,Chelsea 22 1-5 1-4 0-0 0-1 1 0 1 1 0 0 3
33 33 Williams,Gabrielle 18 1-5 0-0 0-0 2-0 2 1 0 1 0 0 2
25 25 O'Neal,Danielle 14 0-1 0-0 1-2 0-1 1 0 0 0 0 0 1
20 20 Stover,Chasity 5 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
12 12 Trice,Shante 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Brantley,Renee 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (26.6 %) 17-64 (28.6 %) 4-14 (66.7 %) 12-18 21-13 34 16 2 19 1 12 50
Team Total % 26.6 % 28.6 % 66.7 %

Arizona 36

Arizona 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Whyte, Davellyn 30 7-14 5-10 2-2 2-1 3 2 2 4 0 0 21
12 12 Jackson, Brooke 34 6-11 1-5 2-2 0-2 2 2 2 6 1 1 15
53 53 Lucet, Soana 35 6-9 0-1 3-4 3-8 11 1 2 2 1 0 15
3 3 Ibekwe, Ify 24 3-3 0-0 2-2 0-7 7 3 4 3 5 2 8
11 11 Frazier, Ashley 18 1-1 0-0 0-0 0-0 0 2 3 0 0 1 2
25 25 Thomas, Reiko 24 5-6 0-0 3-4 0-7 7 3 7 1 0 0 13
13 13 Dickey, Tasha 14 3-6 0-0 0-0 1-0 1 0 1 2 0 1 6
42 42 Pierson, Amanda 21 2-2 0-0 2-2 2-2 4 2 0 2 2 1 6
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (63.5 %) 33-52 (37.5 %) 6-16 (87.5 %) 14-16 8-30 38 15 21 20 9 6 86
Team Total % 63.5 % 37.5 % 87.5 %

2nd Half Box Score

Alabama A&M 24

Alabama A&M 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Williams,Katrich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Tobar,Whiquitta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Johnson,Dominisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Watkins,Nesfayia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Robertson,Nadra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Carter,Brittney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Miller,Shaurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Marshall,Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Williams,Gabrielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 O'Neal,Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stover,Chasity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Trice,Shante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Brantley,Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 50

Arizona 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Alabama A&M 0
Arizona 0
0
0
2nd Chance Points
Team Total
Alabama A&M 0
Arizona 0
0
0
Bench Points
Team Total
Alabama A&M 0
Arizona 0
0
0
Lead Gained By
Team Total
Alabama A&M 0
Arizona 0
0
0
Points in Paint
Team Total
Alabama A&M 0
Arizona 0
0
0
Fast Break Points
Team Total
Alabama A&M 0
Arizona 0
0
0
Score Tied By
Team Total
Alabama A&M 0
Arizona 0
0
0
Partners