Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (67, 9-8, 3-4 Pac-10) vs Arizona State (73, 12-6, 4-3 Pac-10)

Box Score

Arizona State logo
73
vs
67
Arizona logo
12-6, 4-3 Pac-10
9-8, 3-4 Pac-10
Team Score By Half
Team 1 2 Total F Records
Winner ASU Arizona State 31 42 73 12-6, 4-3 Pac-10
ARIZ Arizona 35 32 67 9-8, 3-4 Pac-10

Arizona State 73

Arizona State 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Tobin,Becca * 30 5-8 0-0 9-10 7-2 9 1 4 2 0 2 19
13 13 Orsillo,Danielle * 28 5-16 2-8 4-5 2-2 4 2 0 3 0 1 16
35 35 Watson,Tenaya * 26 5-6 2-3 2-3 1-2 3 4 2 1 4 4 14
21 21 Murphy,Kayli * 27 3-7 0-0 3-4 5-6 11 3 0 1 1 2 9
25 25 Brandon,Kimberly * 22 2-6 0-0 0-0 2-4 6 4 2 0 0 3 4
11 11 Bennett,Kali 16 2-9 0-1 0-0 3-4 7 2 0 1 3 0 4
12 12 Earl,Alex 18 1-5 1-4 0-0 0-0 0 1 3 2 0 0 3
02 02 McKinney,Sabrina 15 0-2 0-1 2-2 1-0 1 1 1 1 0 1 2
05 05 Mann,Deja 12 1-3 0-1 0-2 0-0 0 0 1 2 0 0 2
22 22 Fulcher,Janae 6 0-4 0-0 0-0 0-2 2 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 24-66 5-18 20-26 21-27 48 19 13 13 8 14 73
Team Summary FG 3PT FT
Total 24-66 5-18 20-26
36.4 % 27.8 % 76.9 %
Column One Column Two Column Three

Arizona 67

Arizona 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ibekwe, Ify * 40 10-15 1-1 4-6 1-15 16 3 0 5 2 2 25
00 00 Whyte, Davellyn * 39 8-16 2-5 4-5 2-1 3 1 1 5 0 2 22
53 53 Lucet, Soana * 39 3-8 0-2 3-4 3-1 4 5 0 0 0 1 9
12 12 Jackson, Brooke * 30 1-1 1-1 2-4 1-0 1 2 1 1 0 1 5
11 11 Frazier, Ashley * 17 0-4 0-2 2-2 1-0 1 2 2 5 0 0 2
25 25 Thomas, Reiko 31 0-10 0-1 4-4 2-3 5 2 1 1 0 1 4
13 13 Dickey, Tasha 3 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
42 42 Pierson, Amanda 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 22-57 4-12 19-25 12-24 36 15 5 17 2 7 67
Team Summary FG 3PT FT
Total 22-57 4-12 19-25
38.6 % 33.3 % 76.0 %
Column One Column Two Column Three

1st Half Box Score

Arizona State 31

Arizona State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Tobin,Becca 30 5-8 0-0 9-10 7-2 9 1 4 2 0 2 19
13 13 Orsillo,Danielle 28 5-16 2-8 4-5 2-2 4 2 0 3 0 1 16
35 35 Watson,Tenaya 26 5-6 2-3 2-3 1-2 3 4 2 1 4 4 14
21 21 Murphy,Kayli 27 3-7 0-0 3-4 5-6 11 3 0 1 1 2 9
25 25 Brandon,Kimberly 22 2-6 0-0 0-0 2-4 6 4 2 0 0 3 4
11 11 Bennett,Kali 16 2-9 0-1 0-0 3-4 7 2 0 1 3 0 4
12 12 Earl,Alex 18 1-5 1-4 0-0 0-0 0 1 3 2 0 0 3
2 2 McKinney,Sabrina 15 0-2 0-1 2-2 1-0 1 1 1 1 0 1 2
5 5 Mann,Deja 12 1-3 0-1 0-2 0-0 0 0 1 2 0 0 2
22 22 Fulcher,Janae 6 0-4 0-0 0-0 0-2 2 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (36.4 %) 24-66 (27.8 %) 5-18 (76.9 %) 20-26 21-27 48 19 13 13 8 14 73
Team Total % 36.4 % 27.8 % 76.9 %

Arizona 35

Arizona 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 40 10-15 1-1 4-6 1-15 16 3 0 5 2 2 25
0 0 Whyte, Davellyn 39 8-16 2-5 4-5 2-1 3 1 1 5 0 2 22
53 53 Lucet, Soana 39 3-8 0-2 3-4 3-1 4 5 0 0 0 1 9
12 12 Jackson, Brooke 30 1-1 1-1 2-4 1-0 1 2 1 1 0 1 5
11 11 Frazier, Ashley 17 0-4 0-2 2-2 1-0 1 2 2 5 0 0 2
25 25 Thomas, Reiko 31 0-10 0-1 4-4 2-3 5 2 1 1 0 1 4
13 13 Dickey, Tasha 3 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
42 42 Pierson, Amanda 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (38.6 %) 22-57 (33.3 %) 4-12 (76.0 %) 19-25 12-24 36 15 5 17 2 7 67
Team Total % 38.6 % 33.3 % 76.0 %

2nd Half Box Score

Arizona State 42

Arizona State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Tobin,Becca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Orsillo,Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Watson,Tenaya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Murphy,Kayli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brandon,Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bennett,Kali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Earl,Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McKinney,Sabrina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mann,Deja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fulcher,Janae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 32

Arizona 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona State 0
Arizona 0
0
0
2nd Chance Points
Team Total
Arizona State 0
Arizona 0
0
0
Bench Points
Team Total
Arizona State 0
Arizona 0
0
0
Lead Gained By
Team Total
Arizona State 0
Arizona 0
0
0
Points in Paint
Team Total
Arizona State 0
Arizona 0
0
0
Fast Break Points
Team Total
Arizona State 0
Arizona 0
0
0
Score Tied By
Team Total
Arizona State 0
Arizona 0
0
0
Partners