Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona State (57, 16-9, 8-6) vs Arizona (49, 13-12, 6-8)

Box Score

Arizona logo
49
vs
57
Arizona State logo
13-12, 6-8
16-9, 8-6
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 25 24 49 13-12, 6-8
Winner ASU Arizona State 19 38 57 16-9, 8-6

Arizona 49

Arizona 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Lucet, Soana * 39 5-11 0-1 2-4 8-2 10 5 0 2 0 1 12
00 00 Whyte, Davellyn * 36 2-18 1-9 5-5 1-2 3 2 2 5 0 2 10
25 25 Thomas, Reiko * 29 3-8 0-0 2-2 2-3 5 2 2 3 0 0 8
11 11 Frazier, Ashley * 32 3-7 1-4 0-0 0-1 1 2 3 3 0 0 7
03 03 Ibekwe, Ify * 40 2-5 0-0 0-0 4-13 17 3 1 2 1 0 4
12 12 Jackson, Brooke 17 3-5 1-3 0-0 0-1 1 3 0 1 0 1 7
13 13 Dickey, Tasha 6 0-1 0-1 1-2 1-3 4 1 0 2 1 1 1
42 42 Pierson, Amanda 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 18-55 3-18 10-13 18-27 45 18 8 19 2 5 49
Team Summary FG 3PT FT
Total 18-55 3-18 10-13
32.7 % 16.7 % 76.9 %
Column One Column Two Column Three

Arizona State 57

Arizona State 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Orsillo,Danielle * 28 3-10 1-3 3-4 0-2 2 3 5 1 0 1 10
32 32 Tobin,Becca * 28 5-13 0-0 0-0 4-3 7 2 1 0 2 3 10
21 21 Murphy,Kayli * 24 3-7 0-0 2-2 3-2 5 3 0 2 1 0 8
25 25 Brandon,Kimberly * 22 2-4 0-0 1-2 0-1 1 2 1 1 1 1 5
02 02 McKinney,Sabrina * 29 0-1 0-0 2-2 0-0 0 1 3 1 0 2 2
22 22 Fulcher,Janae 15 3-9 0-0 4-4 2-2 4 0 0 0 1 0 10
12 12 Earl,Alex 21 3-6 3-5 0-0 0-3 3 2 2 2 0 1 9
11 11 Bennett,Kali 10 1-4 0-1 1-2 1-2 3 0 0 0 1 1 3
05 05 Mann,Deja 16 0-2 0-1 0-1 1-3 4 1 1 1 0 0 0
03 03 Burke, Joy 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
04 04 Parsons, Haley 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 20-56 4-10 13-17 12-20 32 14 14 8 6 9 57
Team Summary FG 3PT FT
Total 20-56 4-10 13-17
35.7 % 40.0 % 76.5 %
Column One Column Two Column Three

1st Half Box Score

Arizona 25

Arizona 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Lucet, Soana 39 5-11 0-1 2-4 8-2 10 5 0 2 0 1 12
0 0 Whyte, Davellyn 36 2-18 1-9 5-5 1-2 3 2 2 5 0 2 10
25 25 Thomas, Reiko 29 3-8 0-0 2-2 2-3 5 2 2 3 0 0 8
11 11 Frazier, Ashley 32 3-7 1-4 0-0 0-1 1 2 3 3 0 0 7
3 3 Ibekwe, Ify 40 2-5 0-0 0-0 4-13 17 3 1 2 1 0 4
12 12 Jackson, Brooke 17 3-5 1-3 0-0 0-1 1 3 0 1 0 1 7
13 13 Dickey, Tasha 6 0-1 0-1 1-2 1-3 4 1 0 2 1 1 1
42 42 Pierson, Amanda 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 200 (32.7 %) 18-55 (16.7 %) 3-18 (76.9 %) 10-13 18-27 45 18 8 19 2 5 49
Team Total % 32.7 % 16.7 % 76.9 %

Arizona State 19

Arizona State 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Orsillo,Danielle 28 3-10 1-3 3-4 0-2 2 3 5 1 0 1 10
32 32 Tobin,Becca 28 5-13 0-0 0-0 4-3 7 2 1 0 2 3 10
21 21 Murphy,Kayli 24 3-7 0-0 2-2 3-2 5 3 0 2 1 0 8
25 25 Brandon,Kimberly 22 2-4 0-0 1-2 0-1 1 2 1 1 1 1 5
2 2 McKinney,Sabrina 29 0-1 0-0 2-2 0-0 0 1 3 1 0 2 2
22 22 Fulcher,Janae 15 3-9 0-0 4-4 2-2 4 0 0 0 1 0 10
12 12 Earl,Alex 21 3-6 3-5 0-0 0-3 3 2 2 2 0 1 9
11 11 Bennett,Kali 10 1-4 0-1 1-2 1-2 3 0 0 0 1 1 3
3 3 Burke, Joy 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Parsons, Haley 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
5 5 Mann,Deja 16 0-2 0-1 0-1 1-3 4 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (35.7 %) 20-56 (40.0 %) 4-10 (76.5 %) 13-17 12-20 32 14 14 8 6 9 57
Team Total % 35.7 % 40.0 % 76.5 %

2nd Half Box Score

Arizona 24

Arizona 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona State 38

Arizona State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Orsillo,Danielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tobin,Becca 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Murphy,Kayli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brandon,Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McKinney,Sabrina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fulcher,Janae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Earl,Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bennett,Kali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Burke, Joy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Parsons, Haley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mann,Deja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Arizona State 0
0
0
2nd Chance Points
Team Total
Arizona 0
Arizona State 0
0
0
Bench Points
Team Total
Arizona 0
Arizona State 0
0
0
Lead Gained By
Team Total
Arizona 0
Arizona State 0
0
0
Points in Paint
Team Total
Arizona 0
Arizona State 0
0
0
Fast Break Points
Team Total
Arizona 0
Arizona State 0
0
0
Score Tied By
Team Total
Arizona 0
Arizona State 0
0
0
Partners