Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Arizona (48, 13-14, 6-10) vs Stanford (75, 27-1, 17-0)

Box Score

Stanford logo
75
vs
48
Arizona logo
27-1, 17-0
13-14, 6-10
Team Score By Half
Team 1 2 Total F Records
Winner STAN Stanford 32 43 75 27-1, 17-0
ARIZ Arizona 27 21 48 13-14, 6-10

Stanford 75

Stanford 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Pedersen,Kayla * 37 11-20 4-8 0-0 2-6 8 0 7 1 0 1 26
30 30 Ogwumike,Nnemkadi * 24 3-7 0-0 9-10 1-8 9 3 1 0 0 0 15
23 23 Pohlen,Jeanette * 32 4-12 3-9 0-0 1-2 3 2 4 0 0 0 11
02 02 Appel,Jayne * 29 5-10 0-0 1-1 3-5 8 1 1 1 1 2 11
10 10 Harrison,JJ * 32 2-5 2-5 1-2 1-6 7 0 5 1 0 2 7
44 44 Tinkle,Joslyn 19 1-2 1-2 0-0 0-2 2 2 3 0 0 0 3
03 03 Ruef,Mikaela 2 1-2 0-0 0-0 2-0 2 0 0 0 0 0 2
15 15 La Rocque,Lindy 10 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
00 00 Murphy, Melanie 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Harrison,Michelle 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 Donaghe, Hannah 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
01 01 Mashore,Grace 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cimino,Ashley 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 27-63 10-27 11-13 11-32 43 9 21 4 1 5 75
Team Summary FG 3PT FT
Total 27-63 10-27 11-13
42.9 % 37.0 % 84.6 %
Column One Column Two Column Three

Arizona 48

Arizona 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Ibekwe, Ify * 38 5-15 1-2 4-6 1-11 12 2 0 2 1 0 15
00 00 Whyte, Davellyn * 36 5-17 3-7 0-0 1-4 5 3 2 2 0 0 13
25 25 Thomas, Reiko * 35 3-9 0-2 1-1 2-1 3 1 2 2 0 1 7
53 53 Lucet, Soana * 36 3-6 0-1 0-0 0-3 3 2 0 1 0 1 6
11 11 Frazier, Ashley * 29 1-6 0-2 0-0 1-2 3 0 4 2 0 2 2
12 12 Jackson, Brooke 18 2-6 1-3 0-0 1-0 1 0 2 0 0 0 5
42 42 Pierson, Amanda 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
13 13 Dickey, Tasha 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 19-59 5-17 5-7 7-26 33 9 10 10 1 4 48
Team Summary FG 3PT FT
Total 19-59 5-17 5-7
32.2 % 29.4 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

Stanford 32

Stanford 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Pedersen,Kayla 37 11-20 4-8 0-0 2-6 8 0 7 1 0 1 26
30 30 Ogwumike,Nnemkadi 24 3-7 0-0 9-10 1-8 9 3 1 0 0 0 15
23 23 Pohlen,Jeanette 32 4-12 3-9 0-0 1-2 3 2 4 0 0 0 11
2 2 Appel,Jayne 29 5-10 0-0 1-1 3-5 8 1 1 1 1 2 11
10 10 Harrison,JJ 32 2-5 2-5 1-2 1-6 7 0 5 1 0 2 7
44 44 Tinkle,Joslyn 19 1-2 1-2 0-0 0-2 2 2 3 0 0 0 3
3 3 Ruef,Mikaela 2 1-2 0-0 0-0 2-0 2 0 0 0 0 0 2
15 15 La Rocque,Lindy 10 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
0 0 Murphy, Melanie 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Harrison,Michelle 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 Donaghe, Hannah 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
1 1 Mashore,Grace 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cimino,Ashley 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (42.9 %) 27-63 (37.0 %) 10-27 (84.6 %) 11-13 11-32 43 9 21 4 1 5 75
Team Total % 42.9 % 37.0 % 84.6 %

Arizona 27

Arizona 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 38 5-15 1-2 4-6 1-11 12 2 0 2 1 0 15
0 0 Whyte, Davellyn 36 5-17 3-7 0-0 1-4 5 3 2 2 0 0 13
25 25 Thomas, Reiko 35 3-9 0-2 1-1 2-1 3 1 2 2 0 1 7
53 53 Lucet, Soana 36 3-6 0-1 0-0 0-3 3 2 0 1 0 1 6
11 11 Frazier, Ashley 29 1-6 0-2 0-0 1-2 3 0 4 2 0 2 2
12 12 Jackson, Brooke 18 2-6 1-3 0-0 1-0 1 0 2 0 0 0 5
13 13 Dickey, Tasha 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Pierson, Amanda 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (32.2 %) 19-59 (29.4 %) 5-17 (71.4 %) 5-7 7-26 33 9 10 10 1 4 48
Team Total % 32.2 % 29.4 % 71.4 %

2nd Half Box Score

Stanford 43

Stanford 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Pedersen,Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ogwumike,Nnemkadi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Pohlen,Jeanette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Appel,Jayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Harrison,JJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Tinkle,Joslyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ruef,Mikaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 La Rocque,Lindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Murphy, Melanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Harrison,Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Donaghe, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Mashore,Grace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cimino,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 21

Arizona 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dickey, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Stanford 0
Arizona 0
0
0
2nd Chance Points
Team Total
Stanford 0
Arizona 0
0
0
Bench Points
Team Total
Stanford 0
Arizona 0
0
0
Lead Gained By
Team Total
Stanford 0
Arizona 0
0
0
Points in Paint
Team Total
Stanford 0
Arizona 0
0
0
Fast Break Points
Team Total
Stanford 0
Arizona 0
0
0
Score Tied By
Team Total
Stanford 0
Arizona 0
0
0
Partners