Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

UCLA (70, 22-7, 15-3) vs Arizona (61, 13-16, 6-12)

Box Score

Arizona logo
61
vs
70
UCLA logo
13-16, 6-12
22-7, 15-3
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 33 28 61 13-16, 6-12
Winner UCLA UCLA 37 33 70 22-7, 15-3

Arizona 61

Arizona 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Reiko * 38 6-10 2-2 6-6 3-1 4 3 3 4 0 0 20
00 00 Whyte, Davellyn * 40 6-19 3-7 2-2 3-3 6 3 1 1 0 0 17
53 53 Lucet, Soana * 31 4-8 0-2 1-2 3-6 9 5 0 3 0 0 9
03 03 Ibekwe, Ify * 22 3-12 0-1 0-2 3-6 9 3 0 2 1 3 6
11 11 Frazier, Ashley * 29 1-3 0-1 0-0 0-1 1 0 6 1 0 1 2
12 12 Jackson, Brooke 15 1-6 1-4 2-2 0-2 2 3 0 2 0 0 5
42 42 Pierson, Amanda 26 0-3 0-0 2-2 5-2 7 3 1 2 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 21-61 6-17 13-16 18-23 41 20 11 15 1 5 61
Team Summary FG 3PT FT
Total 21-61 6-17 13-16
34.4 % 35.3 % 81.3 %
Column One Column Two Column Three

UCLA 70

UCLA 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tuklainen,Erica * 31 5-13 4-10 6-6 0-3 3 1 0 1 1 0 20
33 33 Dixon,Jasmine * 28 7-14 0-0 3-6 4-5 9 4 0 0 0 0 17
21 21 Campbell,Doreena * 36 3-11 0-2 2-3 1-5 6 3 5 2 1 2 8
31 31 Alexander,Moniquee * 6 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Taka, Allison * 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Walker,Markel 31 3-6 0-0 7-7 4-2 6 1 2 3 0 3 13
01 01 Earl, Nina 16 3-6 0-0 0-1 2-3 5 2 0 1 0 0 6
35 35 Gardner,Rebekah 24 2-6 0-2 0-0 3-2 5 4 2 1 3 3 4
03 03 Morris,Darxla 18 0-2 0-0 0-0 1-1 2 2 3 1 0 0 0
04 04 Nzekwe,Christina 8 0-2 0-0 0-0 1-2 3 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 199 24-62 4-14 18-23 18-24 42 17 13 11 5 8 70
Team Summary FG 3PT FT
Total 24-62 4-14 18-23
38.7 % 28.6 % 78.3 %
Column One Column Two Column Three

1st Half Box Score

Arizona 33

Arizona 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Reiko 38 6-10 2-2 6-6 3-1 4 3 3 4 0 0 20
0 0 Whyte, Davellyn 40 6-19 3-7 2-2 3-3 6 3 1 1 0 0 17
53 53 Lucet, Soana 31 4-8 0-2 1-2 3-6 9 5 0 3 0 0 9
3 3 Ibekwe, Ify 22 3-12 0-1 0-2 3-6 9 3 0 2 1 3 6
11 11 Frazier, Ashley 29 1-3 0-1 0-0 0-1 1 0 6 1 0 1 2
12 12 Jackson, Brooke 15 1-6 1-4 2-2 0-2 2 3 0 2 0 0 5
42 42 Pierson, Amanda 26 0-3 0-0 2-2 5-2 7 3 1 2 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 201 (34.4 %) 21-61 (35.3 %) 6-17 (81.3 %) 13-16 18-23 41 20 11 15 1 5 61
Team Total % 34.4 % 35.3 % 81.3 %

UCLA 37

UCLA 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tuklainen,Erica 31 5-13 4-10 6-6 0-3 3 1 0 1 1 0 20
33 33 Dixon,Jasmine 28 7-14 0-0 3-6 4-5 9 4 0 0 0 0 17
21 21 Campbell,Doreena 36 3-11 0-2 2-3 1-5 6 3 5 2 1 2 8
31 31 Alexander,Moniquee 6 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Taka, Allison 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Walker,Markel 31 3-6 0-0 7-7 4-2 6 1 2 3 0 3 13
1 1 Earl, Nina 16 3-6 0-0 0-1 2-3 5 2 0 1 0 0 6
35 35 Gardner,Rebekah 24 2-6 0-2 0-0 3-2 5 4 2 1 3 3 4
3 3 Morris,Darxla 18 0-2 0-0 0-0 1-1 2 2 3 1 0 0 0
4 4 Nzekwe,Christina 8 0-2 0-0 0-0 1-2 3 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 199 (38.7 %) 24-62 (28.6 %) 4-14 (78.3 %) 18-23 18-24 42 17 13 11 5 8 70
Team Total % 38.7 % 28.6 % 78.3 %

2nd Half Box Score

Arizona 28

Arizona 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Thomas, Reiko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Whyte, Davellyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Lucet, Soana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ibekwe, Ify 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Frazier, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jackson, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Pierson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UCLA 33

UCLA 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tuklainen,Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Dixon,Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Campbell,Doreena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Alexander,Moniquee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Taka, Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Walker,Markel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Earl, Nina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Gardner,Rebekah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Morris,Darxla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Nzekwe,Christina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
UCLA 0
0
0
2nd Chance Points
Team Total
Arizona 0
UCLA 0
0
0
Bench Points
Team Total
Arizona 0
UCLA 0
0
0
Lead Gained By
Team Total
Arizona 0
UCLA 0
0
0
Points in Paint
Team Total
Arizona 0
UCLA 0
0
0
Fast Break Points
Team Total
Arizona 0
UCLA 0
0
0
Score Tied By
Team Total
Arizona 0
UCLA 0
0
0
Partners