Skip To Main Content
University of Arizona Athletics Logo - for loading screen

University of Arizona Athletics

Scoreboard

Stanford (80, 20-0, 11-0) vs Arizona (77, 14-6, 6-5)

Box Score

Arizona logo
77
vs
80
Stanford logo
14-6, 6-5
20-0, 11-0
Team Score By Half
Team 1 2 Total F Records
ARIZ Arizona 35 42 77 14-6, 6-5
Winner STAN Stanford 44 36 80 20-0, 11-0

Arizona 77

Arizona 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stoudamire, Salim * 36 9-14 2-5 4-6 0-2 2 3 1 2 0 2 24
45 45 Frye, Channing * 32 6-12 1-1 2-2 5-4 9 3 3 4 4 2 15
21 21 Adams, Hassan * 31 5-8 2-3 3-4 2-2 4 4 0 2 0 1 15
24 24 Iguodala, Andre * 34 4-9 1-3 0-0 0-2 2 3 5 1 2 2 9
15 15 Shakur, Mustafa * 38 2-7 1-2 0-0 1-6 7 2 2 2 0 1 5
13 13 Rogers, Chris 22 2-5 2-4 0-0 1-0 1 1 1 0 0 1 6
55 55 Radenovic, Ivan 6 1-3 0-1 1-2 0-0 0 1 0 0 0 0 3
11 11 Ranne, Jason 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-58 9-19 10-14 10-17 27 17 12 11 6 9 77
Team Summary FG 3PT FT
Total 29-58 9-19 10-14
50.0 % 47.4 % 71.4 %
Column One Column Two Column Three

Stanford 80

Stanford 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hernandez, Chris * 36 5-6 3-4 7-7 0-1 1 0 5 2 0 3 20
1 1 Childress, Josh * 39 6-11 2-5 4-7 5-5 10 2 4 4 1 2 18
42 42 Little, Rob * 30 6-9 0-0 4-6 4-2 6 3 0 2 0 1 16
33 33 Lottich, Matt * 32 4-14 2-9 0-0 0-2 2 2 4 3 0 1 10
21 21 Robinson, Nick * 38 3-6 2-3 0-0 2-5 7 2 2 3 1 3 8
00 00 Kirchofer, Joe 9 2-4 0-0 1-1 0-0 0 2 0 0 1 0 5
44 44 Washington, Fred 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Haas, Jason 4 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
20 20 Grunfeld, Dan 9 0-1 0-0 0-0 0-2 2 1 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 27-52 9-21 17-23 11-19 30 13 17 15 3 10 80
Team Summary FG 3PT FT
Total 27-52 9-21 17-23
51.9 % 42.9 % 73.9 %
Column One Column Two Column Three

1st Half Box Score

Arizona 35

Arizona 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stoudamire, Salim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Frye, Channing 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Adams, Hassan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Iguodala, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Shakur, Mustafa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rogers, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Radenovic, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ranne, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Stanford 44

Stanford 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hernandez, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Childress, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Little, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lottich, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Robinson, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Kirchofer, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Washington, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Haas, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Grunfeld, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Arizona 42

Arizona 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Stoudamire, Salim 36 9-14 2-5 4-6 0-2 2 3 1 2 0 2 24
45 45 Frye, Channing 32 6-12 1-1 2-2 5-4 9 3 3 4 4 2 15
21 21 Adams, Hassan 31 5-8 2-3 3-4 2-2 4 4 0 2 0 1 15
24 24 Iguodala, Andre 34 4-9 1-3 0-0 0-2 2 3 5 1 2 2 9
15 15 Shakur, Mustafa 38 2-7 1-2 0-0 1-6 7 2 2 2 0 1 5
13 13 Rogers, Chris 22 2-5 2-4 0-0 1-0 1 1 1 0 0 1 6
55 55 Radenovic, Ivan 6 1-3 0-1 1-2 0-0 0 1 0 0 0 0 3
11 11 Ranne, Jason 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (50.0 %) 29-58 (47.4 %) 9-19 (71.4 %) 10-14 10-17 27 17 12 11 6 9 77
Team Total % 50.0 % 47.4 % 71.4 %

Stanford 36

Stanford 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hernandez, Chris 36 5-6 3-4 7-7 0-1 1 0 5 2 0 3 20
1 1 Childress, Josh 39 6-11 2-5 4-7 5-5 10 2 4 4 1 2 18
42 42 Little, Rob 30 6-9 0-0 4-6 4-2 6 3 0 2 0 1 16
33 33 Lottich, Matt 32 4-14 2-9 0-0 0-2 2 2 4 3 0 1 10
21 21 Robinson, Nick 38 3-6 2-3 0-0 2-5 7 2 2 3 1 3 8
0 0 Kirchofer, Joe 9 2-4 0-0 1-1 0-0 0 2 0 0 1 0 5
44 44 Washington, Fred 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Haas, Jason 4 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
20 20 Grunfeld, Dan 9 0-1 0-0 0-0 0-2 2 1 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (51.9 %) 27-52 (42.9 %) 9-21 (73.9 %) 17-23 11-19 30 13 17 15 3 10 80
Team Total % 51.9 % 42.9 % 73.9 %

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Stanford 0
0
0
2nd Chance Points
Team Total
Arizona 0
Stanford 0
0
0
Bench Points
Team Total
Arizona 0
Stanford 0
0
0
Lead Gained By
Team Total
Arizona 0
Stanford 0
0
0
Points in Paint
Team Total
Arizona 0
Stanford 0
0
0
Fast Break Points
Team Total
Arizona 0
Stanford 0
0
0
Score Tied By
Team Total
Arizona 0
Stanford 0
0
0
Partners