Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Monday, November 23 | ||||||
| 3:00 PM MST | Women's Basketball | Vanderbilt | Freedom 1400 | |||
| 9:30 p.m. MST | Men's Basketball | Colorado State | ESPN2 | Wildcats Radio 1290AM | ||
| Tuesday, November 24 | ||||||
| TBA | Men's Basketball | VCU or Providence | ESPN2/U | Wildcats Radio 1290AM | ||
| Wednesday, November 25 | ||||||
| TBA | Men's Basketball | BYU/Clemson/Ole Miss/Washington | TBA | Wildcats Radio 1290AM | ||
| 11:30 AM MST | Women's Basketball | George Washington | Freedom 1400 | |||
| 6:00 PM | Volleyball | Kansas | ESPN+ | |||
| Friday, November 27 | ||||||
| 6:00 PM | Volleyball | Kansas State | ESPN+ | |||
| Saturday, November 28 | ||||||
| 7:00 PM MST | Football | Arizona State | ||||
| Sunday, November 29 | ||||||
| 2:00 PM MST | Women's Basketball | Sacramento State | Freedom 1400 | |||
| Tuesday, December 1 | ||||||
| 7:00 PM MST | Men's Basketball | LSU New Orleans | ESPN+ | Wildcats Radio 1290AM | ||
