
#ThrowbackThursday: 1992-93 Pac-10 Champions
06/25/2020 | Men's Basketball
TUCSON, Ariz. – The sixth installment of our #ThrowbackThursday series takes a look at the 1992-93 team that went 17-1 to win the Pac-10 regular season title and finished the season with a 24-4 mark overall.
After starting the year with a 2-2 record, the 'Cats quickly reeled off 19 consecutive wins, including wins over Delaware State and West Virginia at the Fiesta Bowl Classic and Cincinnati in Phoenix as part of the 7-Up Shootout. In the NCAA Tournament, Arizona fell to Steve Nash and Santa Clara, 64-61, in the first round.
Below is a look at the roster, season results and more from that team.
1992-93 Arizona Basketball Roster
1992-93 Season Results
Notes
After starting the year with a 2-2 record, the 'Cats quickly reeled off 19 consecutive wins, including wins over Delaware State and West Virginia at the Fiesta Bowl Classic and Cincinnati in Phoenix as part of the 7-Up Shootout. In the NCAA Tournament, Arizona fell to Steve Nash and Santa Clara, 64-61, in the first round.
Below is a look at the roster, season results and more from that team.
1992-93 Arizona Basketball Roster
| # | Name | Year | Pos. | Ht. | PPG |
| 42 | Chris Mills | Sr. | F | 6-6 | 20.4 |
| 3 | Khalid Reeves | Jr. | G | 6-3 | 12.2 |
| 41 | Ed Stokes | Sr. | C | 7-0 | 11.5 |
| 20 | Damon Stoudamire | So. | G | 5-10 | 11.0 |
| 22 | Ray Owes | So. | F | 6-9 | 7.6 |
| 50 | Joseph Blair | Fr. | C | 6-10 | 7.1 |
| 15 | Joe McLean | Fr. | F | 6-6 | 4.6 |
| 44 | Reggie Geary | Fr. | G | 6-2 | 4.2 |
| 23 | Deron Johnson | Jr. | F | 6-6 | 2.9 |
| 21 | Etdrick Bohannon | Fr. | F | 6-9 | 2.6 |
| 33 | Corey Williams | Fr. | F | 6-6 | 2.6 |
| 11 | Dylan Rigdon | Jr. | G | 6-4 | 1.8 |
| 51 | Kevin Flanagan | Jr. | F | 6-10 | 1.1 |
| 24 | Cliff Johns | Sr. | G | 0.4 |
1992-93 Season Results
| Won 24, Lost 4 | |||
| Coach: Lute Olson | |||
| Valley Bank Fiesta Bowl Classic Champions | |||
| 7-Up Shootout Champions | |||
| Pacific-10 Conference Champions | |||
| NCAA Tournament Participants | |||
| D6 | Arkansas | L | 80-86 |
| D8 | New Mexico | W | 89-70 |
| D12 | Utah | W | 78-64 |
| D22 | at Providence | L | 66-81 |
| D28 | Delaware State (1) | W | 92-52 |
| D30 | West Virginia (1) | W | 75-74 |
| J2 | Rhode Island | W | 87-79 |
| J7 | *at UCLA | W | 82-80 |
| J9 | *at USC | W | 81-73 |
| J14 | *Washington | W | 93-76 |
| J16 | *Washington State | W | 87-63 |
| J20 | *at Arizona State | W | 91-87 |
| J23 | at New Orleans | W | 72-69 |
| J28 | *at Oregon | W | 92-60 |
| J30 | *at Oregon State | W | 57-54 |
| F4 | *Stanford | W | 96-61 |
| F7 | *California | W | 93-81 |
| F11 | *at Washington State | W | 70-64 |
| F13 | *at Washington | W | 81-72 |
| F18 | *Arizona State | W | 116-80 |
| F21 | Cincinnati (2) | W | 70-60 |
| F25 | *Oregon State | W | 81-70 |
| F27 | *Oregon | W | 99-68 |
| M4 | *at California | L | 71-74 |
| M7 | *at Stanford | W | 94-80 |
| M11 | *USC | W | 87-76 |
| M13 | *UCLA | W | 99-80 |
| M18 | Santa Clara (3) | L | 61-64 |
| * Pacific-10 Conference game (17-1, 1st) | |||
| (1) at Valley Bank Fiesta Bowl Classic, Tucson, Ariz. | |||
| (2) at 7-Up Shootout, Phoenix, Ariz. | |||
| (3) at NCAA Tournament, Salt Lake City, Utah | |||
Notes
- Senior forward Chris Mills picked up All-American honors for the third straight season and was named Pac-10 Player of the Year.
- Mills averaged 20.4 points. 7.9 rebounds and 1.9 assists while shooting 52.0 percent from the field. He was also 56-of-116 from the 3-point line (48.3 percent).
- Joining Mills in earning all-conference honors was sophomore Damon Stoudamire, who averaged 11.0 points, 5.7 assists and 4.1 rebounds per game.
- Head coach Lute Olson earned his fourth Pac-10 Coach of the Year honor.
- Junior guard Khalid Reeves was second on the team in scoring at 12.2 points per game.
- Senior center Ed Stokes was third in scoring (11.5) and second in rebounding (7.7) while leading the 'Cats in blocked shots (37).
- As a team, Arizona outscored teams by 12.2 points per game and out-rebounded teams by 8.9 per contest.
- Arizona has 106 more assists than its opponents for the season (486-380).
Wednesday, October 14
Tuesday, October 13
Tuesday, October 13
Monday, September 28

