
Photo by: Mike Christy / Arizona Athletics
60 Wildcats Named to Pac-12 Winter Academic Honor Roll
04/28/2022 | General
TUCSON, Ariz. — Today the Pac-12 Conference released their 2021 Winter Academic Honor Rolls that featured 60 Arizona Wildcats who were recognized for their excellence in the classroom.
Wildcats from seven programs — men's basketball, women's basketball, women's gymnastics, men's indoor track and field, women's indoor track and field, men's swimming and diving, and women's swimming and diving — were among those honored by the conference.
To be eligible for a spot on the Pac-12 Honor Roll, student-athletes must have a cumulative GPA of 3.3 or above and have served at least one year in residence at their institution. Any athlete who meets these qualifications is distinguished with an Honor Roll selection.
Wildcats from seven programs — men's basketball, women's basketball, women's gymnastics, men's indoor track and field, women's indoor track and field, men's swimming and diving, and women's swimming and diving — were among those honored by the conference.
To be eligible for a spot on the Pac-12 Honor Roll, student-athletes must have a cumulative GPA of 3.3 or above and have served at least one year in residence at their institution. Any athlete who meets these qualifications is distinguished with an Honor Roll selection.
Arizona Honor Roll Selections
| Athlete | Sport | Major |
|---|---|---|
| Jordan Mains | Men's Basketball | Finance |
| Madison Conner | Women's Basketball | Pre-Business |
| Cate Reese | Women's Basketball | Business Management |
| Sam Thomas | Women's Basketball | Master's in Educational Leadership |
| Lauren Ware | Women's Basketball | Education & Pre-Mild Moderate Disabilities |
| Zaza Brovedani | Women's Gymnastics | Urban and Regional Development |
| Jessica Castles | Women's Gymnastics | Pre-Business |
| Madison Courney | Women's Gymnastics | Pre-Nutritional Sciences |
| Elena Deets | Women's Gymnastics | Physiology & Medical Sciences |
| Malia Hargrove | Women's Gymnastics | Pharmaceutical Sciences |
| Caroline Herry | Women's Gymnastics | Pre-Retailing & Consumer Sciences |
| MacKinzie Kane | Women's Gymnastics | Physiology & Medical Sciences |
| Sirena Linton | Women's Gymnastics | Nutrition |
| Halli Mayberry | Women's Gymnastics | Pre-Nutritional Sciences |
| Danielle Nosek | Women's Gymnastics | Physiology & Medical Sciences |
| Libby Orman | Women's Gymnastics | Business Management |
| Taylor Raskin | Women's Gymnastics | Pre-Retailing & Consumer Sciences |
| Avery Stauffacher | Women's Gymnastics | Veterinary Sciences & Applied Animal Behavior |
| Jordan Geist | Men's Indoor Track & Field | Marketing |
| Cade Russo | Men's Indoor Track & Field | Undecided |
| Ayden Schilb | Men's Indoor Track & Field | Undecided |
| Trent Stimac | Men's Indoor Track & Field | Wildlife Conservation & Management |
| Trevor Volpe | Men's Indoor Track & Field | Business Analytics |
| Talie Bonds | Women's Indoor Track & Field | Real Estate Development |
| Maddy Christopher | Women's Indoor Track & Field | Psychological Science |
| Ava David | Women's Indoor Track & Field | Physiology & Medical Sciences |
| Grace Driskill | Women's Indoor Track & Field | Pre-Computer Science |
| Grace Hala'ufia | Women's Indoor Track & Field | Neurobiology |
| Kimarah Holt | Women's Indoor Track & Field | Pre-Business |
| Meggie Karp | Women's Indoor Track & Field | Applied Behavior Analysis |
| Alisa Lyesina | Women's Indoor Track & Field | Biochemistry |
| Shannon Meisberger | Women's Indoor Track & Field | Classics |
| Presley Money | Women's Indoor Track & Field | Communication |
| Samantha Noennig | Women's Indoor Track & Field | Family and Child Health |
| Mackenna Orie | Women's Indoor Track & Field | Elementary Education |
| Rylee Perkins | Women's Indoor Track & Field | Pre-Public Health |
| Tiana Poirier-Shelton | Women's Indoor Track & Field | Public Health |
| Alexa Porpaczy | Women's Indoor Track & Field | International Relations |
| Diana Ramos | Women's Indoor Track & Field | Global Journalism |
| Skylar Sieben | Women's Indoor Track & Field | Biomedical Sciences |
| Ty Coen | Men's Swimming & Diving | Physiology & Medical Sciences |
| Tai Combs | Men's Swimming & Diving | Biomedical Engineering |
| Eric Correa | Men's Swimming & Diving | Health Systems Theory & Practice |
| Marin Ercegovic | Men's Swimming & Diving | Psychology |
| Brooks Fail | Men's Swimming & Diving | Rehabilitation & Mental Health |
| Colin Gwiazdowski | Men's Swimming & Diving | Physiology |
| Jacob Hand | Men's Swimming & Diving | Pre-Business |
| Wyatt Matson | Men's Swimming & Diving | Business Management |
| Daniel Namir | Men's Swimming & Diving | Information Science & Technology |
| Ty Wells | Men's Swimming & Diving | Physiology |
| Aria Bernal | Women's Swimming & Diving | Leadership, Sustainability & Communication |
| Alayna Connor | Women's Swimming & Diving | Nutrition |
| Hannah Farrow | Women's Swimming & Diving | Physiology & Medical Sciences |
| Julia Heimstead | Women's Swimming & Diving | Law |
| Erin Lang | Women's Swimming & Diving | Care, Health and Society |
| Axana Merckx | Women's Swimming & Diving | International Relations |
| Felicity Passon | Women's Swimming & Diving | Psychology |
| Grace Reeder | Women's Swimming & Diving | Family Studies & Human Development |
| Delaney Schnell | Women's Swimming & Diving | Speech, Language & Hearing Sciences |
| Casslyn Treydte | Women's Swimming & Diving | Psychology |
Tuesday, October 06
Tuesday, October 06
Tuesday, October 06
Monday, October 05




