TUCSON, Ariz.- Through six weeks of volleyball, No. 6 Arizona continues to rank near the top of NCAA Division I schools in a number of statistical categories. The Wildcats remain second in the country among Division I teams in both hitting percentage and kills per game and are third in assists and tied for eighth in blocks per game. Arizona's 14 match winning streak has led the way to a 14-1 record and a .933 winning percentage, tied for eighth best.
Fourth-ranked Southern California, whom the Wildcats will meet in a Pac-10 showdown Friday night, held onto the top spot in hitting percentage at .361. The Wildcats' .351 leads top-ranked Nebraska by a single point for second. Arizona's 18.43 kills per game keep the Cats firmly entrenched in second behind leader Santa Clara, who check in with 19.09 KPG. Pacific's 16.55 assists per game edged out the Wildcats' 16.53, knocking UA down a notch to third in the category. Santa Clara remained at the top for the fourth consecutive week with 17.70 APG. The Cats 3.21 blocks per game, up from 3.14 a week ago, keeps them tied for eighth with Montana State. Nebraska leads the nation with 3.84 BPG.
Individually, senior Marisa DaLee remains the top hitter in the country for the third consecutive week. Her .472 hitting percentage is a full 17 points better than Alabama A&M's De'Anna Hines' .455. Pac-10 assists per game leader, Dana Burkholder, is seventh in Division I with 14.20 APG.
Arizona will take on its toughest competition to date this week as they host the 10th-ranked UCLA Bruins, Thursday at 7 p.m. in McKale Center and fourth-ranked USC at 8 p.m. on Friday.
NCAA Statistics
Team Hitting Percentage (Min. .250)
W-L Games Kills Errors Attacks Pct.
1 Southern California ---------- 13-0 40 635 163 1306 .361
2 Arizona ---------------------- 14-1 51 940 268 1912 .351
3 Nebraska --------------------- 15-0 48 754 195 1596 .350
4 Alabama A&M ------------------ 14-1 46 733 228 1548 .326
5 Colorado St. ----------------- 18-1 64 1051 329 2296 .314
6 Minnesota -------------------- 16-1 54 945 298 2107 .307
7 Long Beach St. --------------- 11-4 55 821 273 1841 .298
8 Hawaii ----------------------- 14-0 47 780 259 1758 .296
9 Missouri --------------------- 14-2 53 848 262 1985 .295
10 American --------------------- 16-2 56 910 314 2115 .282
11 Pepperdine ------------------- 13-2 52 832 287 1940 .281
12 Michigan St. ----------------- 11-4 55 904 324 2068 .280
13 Western Ky. ------------------ 16-4 69 1145 403 2668 .278
14 Ohio St. --------------------- 16-0 55 994 377 2220 .278
15 South Carolina --------------- 14-4 62 1006 356 2365 .275
16 Wisconsin -------------------- 15-2 54 924 319 2230 .271
17 Notre Dame ------------------- 13-4 58 955 340 2267 .271
18 Illinois --------------------- 10-7 68 1122 419 2597 .271
19 Ball St. --------------------- 13-3 57 973 345 2320 .271
20 UCLA ------------------------- 10-5 57 1004 361 2407 .267
Team Kills (Min. 16.55 per game)
W-L Games No. Avg.
1 Santa Clara ------------------ 15-1 57 1088 19.09
2 Arizona ---------------------- 14-1 51 940 18.43
3 Pacific (Cal.) --------------- 13-3 51 926 18.16
4 Ohio St. --------------------- 16-0 55 994 18.07
5 Baylor ----------------------- 10-6 56 1011 18.05
6 Kansas St. ------------------- 11-4 52 928 17.85
7 Texas-San Antonio ------------ 9-7 56 988 17.64
8 UCLA ------------------------- 10-5 57 1004 17.61
9 Minnesota -------------------- 16-1 54 945 17.50
10 Texas A&M -------------------- 10-4 47 819 17.43
11 Weber St. -------------------- 7-9 60 1041 17.35
12 Dayton ----------------------- 9-7 57 987 17.32
13 Michigan --------------------- 11-5 58 1002 17.28
14 Cal St. Fullerton ------------ 5-11 58 1001 17.26
15 Arizona St. ------------------ 12-5 65 1118 17.20
16 Loyola Marymount ------------- 12-5 59 1014 17.19
17 Georgia Tech ----------------- 14-4 63 1082 17.17
18 Wisconsin -------------------- 15-2 54 924 17.11
19 Kansas ----------------------- 11-6 63 1076 17.08
20 Ball St. --------------------- 13-3 57 973 17.07
Team Assists (Min. 14.70 per game)
W-L Games No. Avg.
1 Santa Clara ------------------ 15-1 57 1009 17.70
2 Pacific (Cal.) --------------- 13-3 51 844 16.55
3 Arizona ---------------------- 14-1 51 843 16.53
4 Baylor ----------------------- 10-6 56 924 16.50
5 UCLA ------------------------- 10-5 57 923 16.19
6 Weber St. -------------------- 7-9 60 961 16.02
7 Ohio St. --------------------- 16-0 55 878 15.96
8 Kansas St. ------------------- 11-4 52 827 15.90
9 Michigan --------------------- 11-5 58 920 15.86
10 Cal St. Northridge ----------- 10-4 56 884 15.79
11 Texas-San Antonio ------------ 9-7 56 883 15.77
12 Minnesota -------------------- 16-1 54 850 15.74
13 Arkansas --------------------- 5-9 52 815 15.67
14 Cal St. Fullerton ------------ 5-11 58 906 15.62
15 Texas A&M -------------------- 10-4 47 734 15.62
16 Texas Tech ------------------- 16-2 66 1019 15.44
17 Wisconsin -------------------- 15-2 54 833 15.43
18 Dayton ----------------------- 9-7 57 879 15.42
19 Loyola Marymount ------------- 12-5 59 909 15.41
20 Stephen F. Austin ------------ 9-8 56 860 15.36
Team Service Aces (Min. 1.90 per game)
W-L Games No. Avg.
1 Hampton ---------------------- 9-7 57 150 2.63
2 Iona ------------------------- 11-6 62 157 2.53
3 Ark.-Pine Bluff -------------- 2-17 68 172 2.53
4 Columbia-Barnard ------------- 13-5 64 153 2.39
5 George Mason ----------------- 8-5 44 105 2.39
6 Yale ------------------------- 11-4 46 107 2.33
7 Ga. Southern ----------------- 9-9 71 165 2.32
8 Georgetown ------------------- 11-7 64 148 2.31
9 Chicago St. ------------------ 4-9 41 94 2.29
10 Tenn.-Martin ----------------- 12-4 57 130 2.28
11 Maine ------------------------ 8-9 60 136 2.27
12 Appalachian St. -------------- 7-12 71 159 2.24
13 Mercer ----------------------- 6-17 77 172 2.23
14 Temple ----------------------- 9-6 52 116 2.23
15 Alabama A&M ------------------ 14-1 46 101 2.20
16 South Ala. ------------------- 6-9 63 137 2.17
17 Duke ------------------------- 14-5 67 145 2.16
18 South Caro. St. -------------- 7-6 43 92 2.14
19 Central Fla. ----------------- 9-8 61 129 2.11
20 Tennessee Tech --------------- 8-9 58 122 2.10
Team Blocks (Min. 2.75 per game)
W-L Games Solo Assist Total Avg.
1 Nebraska --------------------- 15-0 48 46 277 184 3.84
2 Brigham Young ---------------- 11-5 56 31 345 203 3.63
3 Colorado St. ----------------- 18-1 64 36 371 221 3.46
4 Rice ------------------------- 13-5 68 42 377 230 3.39
5 Missouri --------------------- 14-2 53 79 199 178 3.37
6 Florida ---------------------- 13-3 54 41 280 181 3.35
7 Stanford --------------------- 9-6 55 45 267 178 3.25
8 Montana St. ------------------ 14-3 63 42 321 202 3.21
9 Arizona ---------------------- 14-1 51 55 217 163 3.21
10 Cal Poly --------------------- 9-5 53 20 296 168 3.17
11 Long Beach St. --------------- 11-4 55 55 235 172 3.14
12 Michigan St. ----------------- 11-4 55 46 246 169 3.07
13 George Washington ------------ 14-3 59 41 280 181 3.07
14 Louisville ------------------- 10-6 58 60 232 176 3.03
15 Hawaii ----------------------- 14-0 47 21 242 142 3.02
16 Idaho St. -------------------- 6-12 66 40 318 199 3.02
17 TCU -------------------------- 10-9 73 67 295 214 2.94
18 Southern California ---------- 13-0 40 47 141 117 2.94
19 Wisconsin -------------------- 15-2 54 43 230 158 2.93
20 Cincinnati ------------------- 15-4 71 49 317 207 2.92
Team Digs (Min. 17.80 per game)
W-L Games No. Avg.
1 Cal St. Sacramento ----------- 12-8 66 1406 21.30
2 Niagara ---------------------- 2-9 38 804 21.16
3 Cal St. Northridge ----------- 10-4 56 1164 20.79
4 Cal St. Fullerton ------------ 5-11 58 1194 20.59
5 Pacific (Cal.) --------------- 13-3 51 1036 20.31
6 Col. of Charleston ----------- 9-8 59 1195 20.25
7 Austin Peay ------------------ 10-8 70 1403 20.04
8 Santa Clara ------------------ 15-1 57 1095 19.21
9 South Fla. ------------------- 13-4 56 1074 19.18
10 Ill.-Chicago ----------------- 12-4 63 1201 19.06
11 Texas A&M -------------------- 10-4 47 889 18.91
12 Davidson --------------------- 11-7 67 1265 18.88
13 Houston ---------------------- 14-3 63 1184 18.79
14 Chattanooga ------------------ 11-9 72 1353 18.79
15 Texas-San Antonio ------------ 9-7 56 1052 18.79
16 George Washington ------------ 14-3 59 1107 18.76
17 Southwest Tex. St. ----------- 17-3 71 1331 18.75
18 Loyola (Md.) ----------------- 9-10 67 1248 18.63
19 Fairleigh Dickinson ---------- 7-8 54 1004 18.59
20 Arizona St. ------------------ 12-5 65 1206 18.55
Match Won-Lost Percentage (Min. .775)
W-L Pct.
1 Ohio St. --------------------- 16-0 1.000
1 Nebraska --------------------- 15-0 1.000
1 Hawaii ----------------------- 14-0 1.000
1 Southern California ---------- 13-0 1.000
5 Colorado St. ----------------- 18-1 .947
6 Minnesota -------------------- 16-1 .941
7 Santa Clara ------------------ 15-1 .938
8 Alabama A&M ------------------ 14-1 .933
8 Arizona ---------------------- 14-1 .933
10 American --------------------- 16-2 .889
10 Texas Tech ------------------- 16-2 .889
12 Wisconsin -------------------- 15-2 .882
13 Missouri --------------------- 14-2 .875
13 Southwest Mo. St. ------------ 14-2 .875
15 Pepperdine ------------------- 13-2 .867
15 Utah ------------------------- 13-2 .867
17 Southwest Tex. St. ----------- 17-3 .850
18 North Carolina --------------- 16-3 .842
18 Radford ---------------------- 16-3 .842
20 Rutgers ---------------------- 15-3 .833
20 Tulsa ------------------------ 15-3 .833
Individual
Hitting Pct. (Min. .360/4 att. per game)
CL Gms Kills Err Att Pct.
1 Marisa DaLee, Arizona----------------------- SR 51 204 41 345 .472
2 De'Anna Hines, Alabama A&M------------------ SR 46 175 39 299 .455
3 Jennifer Pahl, Southern California---------- JR 37 105 19 190 .453
4 Michele Smith, Cleveland St.---------------- SR 62 246 38 462 .450
5 Angela Knopf, Colorado St.------------------ JR 64 217 36 405 .447
6 Stephanie Hagen, Minnesota------------------ JR 49 207 41 379 .438
7 Jessica Sanborn, Michigan St.--------------- SR 46 157 36 285 .425
8 Berna Dwyer, South Carolina----------------- SO 54 183 39 348 .414
9 Kelle Branting, Kansas St.------------------ SR 50 143 33 266 .414
10 Katie Olsovsky, Southern California--------- FR 40 100 24 186 .409
11 Betsy Spicer, Illinois---------------------- SR 68 258 60 487 .407
12 Julie Zylka, Ball St.----------------------- JR 54 177 40 337 .407
13 Dana Stearns, Ohio St.---------------------- SR 50 177 42 336 .402
14 Amber Holmquist, Nebraska------------------- SO 45 129 31 244 .402
15 Sara Bachus, Xavier------------------------- JR 56 251 59 479 .401
16 Larissa Carter, UC Irvine------------------- SR 49 223 46 443 .400
17 Trinia Cuseo, Tennessee--------------------- FR 44 91 21 177 .395
18 Sherisa Livingston, Wisconsin--------------- JR 54 271 74 501 .393
19 Jennifer Fopma, Pepperdine------------------ SO 49 134 35 254 .390
20 Brianne Smedley, Mississippi St.------------ SR 66 185 39 375 .389
Kills (Min. 4.65 per game)
CL Games No. Avg.
1 Sarah McFarland, Loyola Marymount------------------ SR 58 456 7.86
2 Jennifer Wittenburg, Houston----------------------- SR 56 367 6.55
3 Alma Kovaci, Temple-------------------------------- SR 42 255 6.07
4 Kristee Porter, UCLA------------------------------- JR 57 336 5.89
5 Michelle Collier, South Fla.----------------------- SO 56 328 5.86
6 Stevie Nicholas, Baylor---------------------------- FR 56 326 5.82
7 Joslynn Gallop, San Jose St.----------------------- SR 64 364 5.69
8 Kristy Rhodes, Stephen F. Austin------------------- JR 56 311 5.55
9 Amber Merrill, Ohio-------------------------------- SR 54 292 5.41
10 Amanda Burbridge, Arizona St.---------------------- SR 58 304 5.24
11 Valerie Santos, Norfolk St.------------------------ JR 10 52 5.20
12 Christy Attebery, Western Caro.-------------------- JR 64 328 5.13
13 Nicole Branagh, Minnesota-------------------------- SR 50 255 5.10
14 Rachel Harnack, Liberty---------------------------- JR 57 288 5.05
15 Anissa Parker, McNeese St.------------------------- SR 62 313 5.05
16 Sherisa Livingston, Wisconsin---------------------- JR 54 271 5.02
17 Amy Myatt, Kansas---------------------------------- SR 63 314 4.98
18 Trina Maso de Moya, Wake Forest-------------------- JR 49 244 4.98
19 Krista Haukap, Southeast Mo. St.------------------- SR 62 307 4.95
20 Jessica Perdue, New Orleans------------------------ SR 57 280 4.91
Assists (Min. 12.95 per game)
CL Games No. Avg.
1 Dana Chuha, Baylor-------------------------------- JR 56 848 15.14
2 Roz Pelayo, Santa Clara--------------------------- SR 48 699 14.56
3 Marissa Dorcheus, Stephen F. Austin--------------- JR 56 815 14.55
4 Disney Bronnenberg, Kansas St.-------------------- JR 52 754 14.50
5 Skydra Orzen, Texas Tech-------------------------- JR 61 876 14.36
6 Katie Virtue, Ohio St.---------------------------- SO 55 784 14.25
7 Dana Burkholder, Arizona-------------------------- JR 51 724 14.20
8 Erika Selsor, UCLA-------------------------------- JR 57 809 14.19
9 Sara Noe, Western Ky.----------------------------- SO 69 966 14.00
10 Emily Sallee, Ball St.---------------------------- SR 57 796 13.96
11 Evgeniya Rangelova, Arkansas---------------------- JR 51 712 13.96
12 Lindsey Berg, Minnesota--------------------------- JR 52 725 13.94
13 Carla Muntz, Dayton------------------------------- SR 57 794 13.93
14 Natasha Biggers, Texas-San Antonio---------------- SR 56 776 13.86
15 Carla Miali, Weber St.---------------------------- SR 60 816 13.60
16 Kara Jakusz, DePaul------------------------------- JR 71 959 13.51
17 Melanie Mueller, South Fla.----------------------- SR 51 688 13.49
18 Jamie Pilbeam, UC Irvine-------------------------- SO 43 580 13.49
19 Kara Gormsen, Pacific (Cal.)---------------------- SR 50 671 13.42
20 Jenny Bowman, Northern Ill.----------------------- FR 69 924 13.39
Service Aces (Min. 0.48 per game)
CL Games No. Avg.
1 Heather Hughes-Justice, Texas Tech------------------ JR 65 50 0.77
2 Kelly Weiler, South Ala.---------------------------- SR 63 46 0.73
3 Susanne Snipes, Arkansas St.------------------------ SR 64 42 0.66
4 Jenny Carr-Rice, Tennessee Tech--------------------- SR 55 35 0.64
5 Jessica Teese, Long Island-------------------------- FR 63 40 0.63
6 Anna Velikanova, Arkansas--------------------------- SO 52 33 0.63
6 Lindsey Berg, Minnesota----------------------------- JR 52 33 0.63
8 Amy Rawson, Colgate--------------------------------- SO 60 38 0.63
9 Molly Moran, Creighton------------------------------ JR 51 32 0.63
10 Keri Haston, Iona----------------------------------- SR 58 36 0.62
11 Talia Ogle, Hampton--------------------------------- JR 50 31 0.62
12 Becky Moore, UNC Greensboro------------------------- SR 68 42 0.62
13 Rochelle Healea, Lehigh----------------------------- SO 60 37 0.62
14 Brittany Hochevar, Long Beach St.------------------- SO 55 33 0.60
14 Keisha Chapman, Norfolk St.------------------------- JR 10 6 0.60
16 Susan Bindshedler, Ga. Southern--------------------- JR 62 37 0.60
17 Silvia Panak, American------------------------------ SR 56 33 0.59
18 Kristie Kemner, Southern Ill.----------------------- SO 58 34 0.59
19 Yulia Vtyruina, Georgetown-------------------------- JR 57 33 0.58
20 Mary Sabatino, Col. of Charleston------------------- SO 59 34 0.58
Blocks (Min. 1.35 per game)
CL Gms Solo Ast Tot Avg
1 Nina Puikkonen, Brigham Young--------------- JR 56 8 94 102 1.82
2 Angela Knopf, Colorado St.------------------ JR 64 14 101 115 1.80
3 Erin Grady, San Diego St.------------------- SR 54 8 87 95 1.76
4 Maja Gustin, Hawaii------------------------- FR 45 4 73 77 1.71
5 Jenny Kropp, Nebraska----------------------- JR 43 12 61 73 1.70
6 Jennifer Joines, Pacific (Cal.)------------- FR 49 12 71 83 1.69
7 Amber Holmquist, Nebraska------------------- SO 45 9 66 75 1.67
8 Jill Greer, Ill.-Chicago-------------------- SR 43 19 50 69 1.60
9 Amanda Berg, Idaho St.---------------------- SR 66 20 85 105 1.59
10 Cheryl Weaver, Long Beach St.--------------- JR 55 22 65 87 1.58
11 Nicole McCray, Florida---------------------- JR 54 14 71 85 1.57
12 Charlsie Heifrin, Texas-San Antonio--------- FR 56 18 68 86 1.54
13 Stephanie Hagen, Minnesota------------------ JR 49 11 64 75 1.53
14 Worthy Lien, Cal Poly----------------------- SO 45 1 67 68 1.51
15 Brianna Cook, Rice-------------------------- SO 67 15 85 100 1.49
16 TeRhonda Collins, Grambling----------------- SO 59 38 49 87 1.47
17 Katie Sherwood, Rider----------------------- JR 70 26 77 103 1.47
18 Caty Rommeck, Bowling Green----------------- JR 61 29 60 89 1.46
19 Ladi Iya, Evansville------------------------ SR 75 36 73 109 1.45
20 Benavia Jenkins, Florida-------------------- SO 53 8 69 77 1.45
Digs (Min. 3.85 per game)
CL Games No. Avg.
1 Evette Hoeffner, Rider----------------------------- JR 52 293 5.63
2 Trina Maso de Moya, Wake Forest-------------------- JR 49 246 5.02
3 Trish Ladusaw, Cincinnati-------------------------- SO 71 351 4.94
4 Ashley Dean, Dartmouth----------------------------- JR 58 279 4.81
5 Maggie Stern, Tennessee Tech----------------------- SO 57 271 4.75
6 Jennifer Wittenburg, Houston----------------------- SR 56 261 4.66
7 Mara Mordini, Davidson----------------------------- SR 62 277 4.47
8 Stacy Schmidt, Texas-San Antonio------------------- JR 56 243 4.34
9 Lauren Schwer, Boston College---------------------- SR 62 269 4.34
10 Kathleen Snell, Holy Cross------------------------- SO 62 263 4.24
11 Alicia Perry, California--------------------------- SR 53 224 4.23
12 Alexis Cormier, Cal St. Northridge----------------- JR 56 236 4.21
13 Chelsea Robb, Northern Ariz.----------------------- SO 49 206 4.20
14 Erin Adams, Montana-------------------------------- SR 55 228 4.15
15 Jamie Hamm, Pacific (Cal.)------------------------- JR 50 207 4.14
16 Susie Norris, Bowling Green------------------------ FR 60 248 4.13
17 Cherelle Lampkins, Morehead St.-------------------- FR 53 219 4.13
18 Erin Gibson, Texas A&M----------------------------- JR 44 181 4.11
19 Anissa Parker, McNeese St.------------------------- SR 62 255 4.11
20 Katie Beauregard, Columbia------------------------- SO 63 259 4.11