TUCSON, Ariz.- The 10th-ranked UCLA Bruins upset sixth-ranked Arizona 3-2 in Tucson, Ariz., Thursday night. The 15-13, 15-17, 15-17, 15-8, 16-14 loss ends the Wildcats' school record 14-match win streak and hands them their first loss in conference play.
The close fought match was filled with errors on both sides of the net. The two schools combined for 28 service errors, 14 each, and totaled 81 hitting errors for the match. Neither team hit over .220. Arizona (14-2 overall, 7-1 Pac-10) collected 93 kills on 255 attempts while committing 40 errors, a .208 hitting percentage. The Bruins (11-5 overall, 6-2 Pac-10) weren't much better racking up 101 kills on 274 swings with 41 errors for a .219 hitting percentage.
Both teams did have a number of individuals post impressive numbers. Junior setter Dana Burkholder put together her third career triple-double and second of the season. The Bakersfield, Calif., native dished out 67 assists, tallied 15 kills and dug 22 balls. She also hit a team-high .333 for the match.
Three other Wildcat players recorded double-doubles. Senior Allison Napier recorded career-highs with 29 kills and 21 digs. Jill Talbot had 13 kills and a career-high 25 digs, while Lisa Rutledge tallied 13 kills and 15 digs.
UCLA's Christee Porter finished the match with 35 kills and 21 digs, marking the fifth time this season the junior has finished with 30 or more kills in a match.
Arizona will look to bounce back tomorrow night as they take on conference leader USC. The fourth-ranked Women of Troy downed Arizona State 3-1 Thursday night to remain undefeated on the season. The UA-USC match will begin at 8 p.m.
Volleyball Box Score
2000 Arizona Wildcat Volleyball
UCLA Bruins vs Arizona (Oct 12, 2000 at Tucson, Arizona)
UCLA Bruins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bachman, Elisabeth.. 5| 21 5 46 .348| 3| 0 0| 0| 1| 2 6 0| 0
2 Bowles, Ashley...... 5| 18 8 49 .204| 9| 0 3| 1| 15| 0 3 0| 0
4 Porter, Kristee..... 5| 35 18 95 .179| 1| 0 4| 0| 26| 0 1 0| 0
6 Lee, Stacey......... 5| 0 0 0 .000| 0| 0 0| 3| 9| 0 0 0| 0
8 Selsor, Erika....... 5| 3 0 5 .600| 77| 0 1| 0| 14| 0 0 0| 2
14 Fendrick, Lauren.... 5| 18 6 58 .207| 1| 0 2| 0| 16| 2 2 0| 0
7 Wright, Cira........ 4| 1 0 3 .333| 0| 0 0| 0| 0| 0 3 0| 0
11 Harley, Ella........ 5| 5 4 17 .059| 0| 2 3| 0| 5| 0 3 1| 0
15 Quon, Michelle...... 5| 0 0 1 .000| 1| 1 1| 0| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5|101 41 274 .219| 92| 3 14| 4|105| 4 18 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 21 8 54 .241 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 28 14 85 .165 UCLA Bruins......... 15 15 15 15 16 11-5, 6-2 Pac-10
3 26 14 72 .167 Arizona............. 13 17 17 8 14 14-2, 7-1 Pac-10
4 16 3 35 .371
5 10 2 28 .286
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CLARK, Elvina....... 5| 0 0 1 .000| 0| 2 1| 0| 10| 0 0 0| 0
7 NAPIER, Allison..... 5| 29 14 73 .205| 1| 1 5| 0| 21| 2 1 0| 0
12 DALEE, Marisa....... 5| 11 4 32 .219| 0| 0 0| 0| 6| 0 6 2| 0
13 RUTLEDGE, Lisa...... 5| 13 10 48 .062| 1| 0 1| 0| 15| 0 3 1| 0
21 BURKHOLDER, Dana.... 5| 15 2 33 .394| 67| 0 1| 0| 22| 0 5 0| 2
32 TALBOT, Jill........ 5| 13 3 30 .333| 4| 0 2| 3| 25| 0 2 0| 1
1 WILLIAMS, Rachel.... 5| 0 0 0 .000| 0| 1 3| 0| 11| 0 0 0| 0
2 SEBBAS, Erin........ 3| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
10 SARAGOSA, Stefani... 4| 5 5 22 .000| 1| 0 0| 0| 3| 0 5 1| 0
18 TORREGROSA, Shannon. 2| 3 2 8 .125| 0| 0 1| 0| 1| 1 0 0| 0
33 FROST, Christina.... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 93 40 255 .208| 74| 4 14| 3|114| 3 22 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 19 11 51 .157 Site: Tucson, Arizona (McKale Center)
2 26 8 73 .247 Date: Oct 12, 2000 Attend: 1425 Time: 2:57
3 26 11 69 .217 Referees: Syd Church, Bob Oshita
4 12 6 30 .200 Kristee Porter fifth match this season with 30+
5 10 4 32 .188 kills and second career 20+kill, 20+dig match
Dana Burkholder third career triple-double, second
of season; Allison Napier career high 29 kills