Eugene, Ore.- The Arizona volleyball team's 15-6, 15-5, 15-10 victory over the Oregon Ducks Saturday night in Eugene, Ore., equaled yet another school-best for the 2000 team. Already carrying the longest consecutive winning streak, 14 matches, and best conference start, 7-0 in the Pac-10, the Wildcats' 14-1 overall record ties the school mark for the best start ever. The 2000 team equaled the record put up by the 1998 squad that went on to win 22 matches, a tie for the most wins in a season for an Arizona team
UA won its seventh consecutive 3-0 match by simply overpowering the Ducks. After a below average hitting performance of .260 against the Beavers a night ago, the Wildcats reverted back to the accurate form they have displayed all season. Led by senior Marisa DaLee, the Cats turned in a .364 hitting percentage performance with 52 kills on 110 attempts while committing only 12 errors.
DaLee, the NCAA leader in hitting percentage, was the lone Wildcat to turn in a double-digit kill performance. The Phoenix, Ariz., native had a game-high 16 kills on 30 attempts with only a single error, a .500 hitting percentage. She also led both teams with five total blocks. Senior Allison Napier and junior Jill Talbot each contributed eight kills to the Arizona cause. Junior setter Dana Burkholder added seven more kills on .400 hitting and dished out 35 assists for the match.
The Wildcats will face two of the Pac-10's top teams next week as the eighth-ranked UCLA Bruins and fourth-ranked and undefeated USC Women of Troy come to Tucson for a Thursday-Friday match up. The UA-UCLA match will start at 7 p.m. in McKale Center. The Arizona-USC match has been pushed back to 8 p.m. as part of the Midnight Madness schedule.
Volleyball Box Score
2000 Arizona Wildcat Volleyball
Arizona vs Oregon Ducks (Oct 07, 2000 at Eugene, Ore.)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CLARK, Elvina....... 3| 0 0 0 .000| 2| 0 2| 0| 5| 0 0 0| 0
7 NAPIER, Allison..... 2| 8 2 15 .400| 1| 2 1| 0| 2| 0 1 0| 0
12 DALEE, Marisa....... 3| 16 1 30 .500| 2| 0 0| 0| 3| 2 3 0| 0
13 RUTLEDGE, Lisa...... 3| 4 3 9 .111| 1| 0 0| 1| 3| 0 0 0| 0
21 BURKHOLDER, Dana.... 3| 7 1 15 .400| 35| 1 0| 0| 5| 0 2 0| 1
32 TALBOT, Jill........ 3| 8 2 18 .333| 3| 2 0| 1| 4| 0 0 0| 0
1 WILLIAMS, Rachel.... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
2 SEBBAS, Erin........ 1| 2 0 5 .400| 1| 0 0| 0| 0| 0 0 0| 0
10 SARAGOSA, Stefani... 2| 2 1 5 .200| 0| 0 0| 0| 1| 1 0 0| 0
16 BENWARD, Lauren..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 TORREGROSA, Shannon. 2| 5 1 12 .333| 0| 1 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 12 110 .364| 45| 7 5| 2| 30| 3 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 0 23 .348 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 37 .351 Arizona............. 15 15 15 14-1, 7-0 Pac-10
3 26 7 50 .380 Oregon Ducks........ 6 5 10 7-8, 0-7 Pac-10
Oregon Ducks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Stevens, Alisha..... 3| 6 3 12 .250| 0| 0 0| 0| 2| 0 1 0| 0
9 Tobaggi, Monique.... 3| 12 4 19 .421| 2| 1 2| 1| 5| 0 1 0| 0
11 Banducci, Amy....... 3| 8 8 26 .000| 2| 0 1| 2| 9| 0 0 0| 1
13 Murphy, Lindsay..... 3| 2 4 9 -.222| 1| 0 2| 2| 6| 0 2 0| 0
17 Mazza, Halie........ 3| 10 3 22 .318| 0| 0 0| 0| 7| 0 3 0| 1
21 Chute, Sydney....... 3| 5 0 12 .417| 32| 0 0| 0| 3| 0 1 1| 1
3 Porter, Amanda...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Gilmore, Heather.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Ferris, Kristen..... 3| 0 0 1 .000| 0| 1 0| 2| 4| 0 0 0| 0
16 Pogue, Annie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 22 102 .206| 37| 2 5| 7| 36| 0 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 10 33 .061 Site: Eugene, Ore. (MacArthur Court)
2 11 5 26 .231 Date: Oct 07, 2000 Attend: 611 Time: 1:30
3 20 7 43 .302 Referees: Ron Stahl, Marigay Schopp