TUCSON, Ariz.- A night after losing only its second conference match of the season, the Arizona volleyball team bounced back to steal a win at No. 7 UCLA on the Bruin seniors final match in Pauley Pavilon. The 6-15, 15-2, 15-4, 15-6 victory lifted Arizona (23-3, 15-2 Pac-10) a half-game ahead of USC (21-2, 14-2 Pac-10) for the Pac-10 Conference lead with one match to play. UCLA had not lost a match on its senior night since 1981.
The Wildcats started slowly against the Bruins, hitting only .277 in the first game, but took over the match thereafter, recording a scorching .708 attack percentage for the second. The momentum would then be Arizonas for the match, as the Wildcats went on to hit .333 in the third and .563 in the fourth. UAs overall hitting percentage of .441 smashed the school mark for a four-game match. The Wildcats collected 64 kills on 118 attempts with only 12 errors. The previous school record, set in 1984 against Pittsburgh, was .421.
Individually, senior Allison Napier led the Wildcats in kills for the fourth consecutive match, knocking home 18 kills on 38 attempts, hitting .395. After an off-night at USC, Marisa DaLee returned to form picking up 15 kills on .478 hitting. Sophomore Lisa Rutledge and junior Jill Talbot were the third and fourth Arizona players to record double digit kills for the match, each tallying 10 kills on 18 attempts with only a single error (.500). Rutledge also chipped in with a match high 13 digs.
The Wildcats will host intrastate rival Arizona State next Saturday in McKale Center. A win over the Sun Devils would give the Wildcats at least a share of their first-ever Pac-10 championship. Arizona will look for Washington or Washington State to help the UA cause with an upset win over Southern California on Friday or Saturday. First serve for the UA-ASU match is 7 p.m. MST.
Volleyball Box Score
2000 Arizona Wildcat Volleyball
Arizona vs UCLA Bruins (Nov 11, 2000 at Los Angeles, CA)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CLARK, Elvina....... 4| 1 0 1 1.000| 0| 4 2| 0| 6| 0 0 0| 0
7 NAPIER, Allison..... 4| 18 3 38 .395| 0| 1 2| 1| 6| 0 0 0| 0
12 DALEE, Marisa....... 4| 15 4 23 .478| 0| 0 0| 1| 0| 1 4 0| 0
13 RUTLEDGE, Lisa...... 4| 10 1 18 .500| 3| 0 1| 0| 13| 0 2 0| 0
21 BURKHOLDER, Dana.... 4| 5 2 11 .273| 50| 2 0| 0| 8| 0 2 1| 0
32 TALBOT, Jill........ 4| 10 1 18 .500| 4| 1 0| 0| 7| 1 4 2| 0
1 WILLIAMS, Rachel.... 4| 0 0 0 .000| 0| 1 1| 1| 5| 0 0 0| 0
2 SEBBAS, Erin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 SARAGOSA, Stefani... 4| 5 1 8 .500| 0| 0 0| 0| 0| 0 4 0| 0
18 TORREGROSA, Shannon. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 12 118 .441| 57| 9 6| 3| 45| 2 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 5 41 .244 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 1 24 .708 Arizona............. 6 15 15 15 22-3, 14-2 Pac-10
3 10 3 21 .333 UCLA Bruins......... 15 2 4 6 19-5, 13-2 Pac-10
4 21 3 32 .562
UCLA Bruins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bachman, Elisabeth.. 4| 12 3 24 .375| 0| 0 0| 0| 1| 3 0 1| 0
2 Bowles, Ashley...... 4| 7 4 31 .097| 7| 0 1| 2| 4| 0 0 1| 0
4 Porter, Kristee..... 4| 22 9 38 .342| 1| 0 4| 2| 7| 1 2 0| 0
8 Selsor, Erika....... 4| 2 0 3 .667| 45| 0 0| 0| 6| 0 0 0| 0
14 Fendrick, Lauren.... 4| 12 6 34 .176| 0| 1 0| 0| 8| 0 0 0| 0
15 Quon, Michelle...... 4| 0 0 0 .000| 1| 2 0| 2| 3| 0 0 0| 0
6 Lee, Stacey......... 4| 0 0 0 .000| 1| 0 0| 3| 5| 0 0 0| 0
7 Wright, Cira........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Harley, Ella........ 4| 4 5 12 -.083| 0| 0 1| 0| 0| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 27 142 .225| 55| 3 6| 9| 34| 4 4 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 26 6 43 .465 Site: Los Angeles, CA (Pauley Pavilion)
2 8 3 24 .208 Date: Nov 11, 2000 Attend: Time:
3 8 7 30 .033 Referees: Ron Stahl, Kevin Cull
4 17 11 45 .133