TUCSON, Ariz- The fourth-ranked Arizona volleyball team fell 3-1 to No.6 Colorado State at the Community Bankers Classic in Stockton Calif., Friday night. After dropping the first game 9-15, the Rams took the next three 15-12, 15-11, 15-13 to win the match. The loss was only the fourth of the year for the Wildcats and the first to a non-conference opponent since Sept. 1.
Despite dominating the stats, the Wildcats could not break through against the Rams. UA out-hit the CSU .205 to .191, out-blocked them 12-7 and tallied 70 digs to the Rams 57.
Leading the way for Arizona was senior Allison Napier. The All-Pac-10 outside hitter led all players with 19 kills and 17 digs. Middle Blocker Stefani Saragosa was the only other Cat to tally double digits in kills, finishing the match with 10 and also had six block assists. Junior Jill Talbot finished with 12 digs, while senior Elvina Clark, junior Dana Burkholder and sophomore Lisa Rutledge all finished with 11 apiece. Burkholder added 39 assists and five total blocks.
The Rams had four players finish is double digits in kills, led by Courtney Coxs 17.
The Wildcats will take on San Jose State in the consolation bracket today at 5 p.m.
Volleyball Box Score
2000 Pac-10 Co-Champion Arizona Wildcats
Colorado State Rams vs Arizona (Nov 25, 2000 at Stockton, Calif.)
Colorado State Rams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Cox, Courtney....... 4| 17 12 52 .096| 2| 0 1| 1| 12| 1 1 1| 0
5 Knopf, Angela....... 4| 10 8 31 .065| 3| 1 0| 1| 8| 0 2 0| 0
6 Santos, Soraya...... 4| 7 6 18 .056| 4| 1 3| 3| 13| 0 1 2| 0
8 Swartzendrube, Krist 44| 13 5 48 .167| 1| 3 5| 2| 13| 0 0 1| 1
15 Peckham, Allison.... 4| 5 0 6 .833| 48| 1 3| 0| 7| 1 3 1| 1
17 Pettit, Katherine... 4| 0 0 0 .000| 3| 1 1| 1| 3| 0 0 0| 0
3 Darger, Emily....... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
9 Jennings, Summer.... 4| 13 1 24 .500| 1| 0 0| 0| 1| 0 3 2| 0
20 Kerr, Kelly......... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 32 183 .191| 62| 8 13| 9| 57| 2 10 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 12 47 .128 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 42 .167 Colorado State Rams. 9 15 15 15 30-3
3 14 4 35 .286 Arizona............. 15 12 11 13 24-4
4 20 8 59 .203
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WILLIAMS, Rachel.... 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
7 NAPIER, Allison..... 4| 19 11 47 .170| 1| 1 1| 1| 17| 0 2 1| 0
10 SARAGOSA, Stefani... 4| 10 2 21 .381| 0| 0 0| 0| 0| 0 6 2| 0
13 RUTLEDGE, Lisa...... 4| 8 5 30 .100| 2| 2 2| 2| 11| 2 2 1| 1
21 BURKHOLDER, Dana.... 4| 8 1 16 .438| 39| 1 2| 0| 11| 0 5 1| 0
32 TALBOT, Jill........ 4| 6 6 18 .000| 5| 4 2| 2| 12| 0 1 1| 1
3 CLARK, Elvina....... 4| 0 0 0 .000| 3| 1 0| 0| 11| 0 0 0| 1
12 DALEE, Marisa....... 4| 7 2 18 .278| 2| 0 0| 0| 1| 0 4 0| 0
18 TORREGROSA, Shannon. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
33 FROST, Christina.... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 27 151 .205| 52| 9 9| 8| 70| 2 20 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 4 38 .368 Site: Stockton, Calif. (A G Spanos Center)
2 12 9 37 .081 Date: Nov 25, 2000 Attend: Time: 1:37
3 11 5 30 .200 Referees:
4 17 9 46 .174