TUCSON, Ariz.- The Arizona volleyball team closed out its 2000 regular season with a 3-0 victory over San Jose State at the Community Bankers Classic in Stockton, Calif., Saturday afternoon. The Wildcats, who finished the season 25-4 overall and received the Pac-10's automatic bid to the NCAA Championship Tournament, will now wait to see whom they will face in the post season.
The Wildcats had little trouble with San Jose State to win the consolation match of the classic. Arizona out-hit the Spartans .476 to .172, picking up 46 kills on 84 attempts while committing only six errors. The Cats posted 11.5 blocks, a season-high 14 service aces and 30 digs in the match.
Sophomore Lisa Rutledge led the way for Arizona hitting .407 with 12 kills on 27 swings and only a single error. She also tallied a team season-high five service aces, six digs and two block assists.
One week after recording a career-high in kills, senior Allison Napier closed out her final Arizona regular season match with a career-best .563 attack percentage, finishing with 10 kills on 16 attempts with one error. She also had a team-high seven digs. Classmate Marisa DaLee rapped home eight kills on 15 attempts and added five block assists. Junior Jill Talbot contributed to the Arizona cause with seven kills on eight attempts (.875), six assists, two aces, six digs and five total blocks. Pac-10 Player of the Year Dana Burkholder dished out 35 assists in the 57 minute match and chipped in with four aces, six digs and two block assists.
The Wildcats will learn who their first round opponent is tomorrow at 6 p.m. MST when the NCAA Tournament Bracket is released.
Volleyball Box Score
2000 Pac-10 Co-Champion Arizona Wildcats
San Jose State vs Arizona (Nov 25, 2000 at Stockton, Calif.)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Haldi, Jeanine...... 3| 0 0 0 .000| 0| 0 0| 4| 4| 0 0 0| 0
10 Mudson, Liz......... 3| 2 0 8 .250| 2| 0 0| 1| 3| 0 0 0| 0
11 Smith, Savannah..... 3| 0 1 3 -.333| 26| 2 0| 0| 11| 1 0 0| 3
12 Troxell, Gina....... 3| 0 0 0 .000| 0| 0 0| 6| 0| 0 0 0| 0
13 Gallop, Joslynn..... 3| 8 2 17 .353| 1| 0 0| 3| 2| 0 0 0| 0
29 Noble, Kim.......... 3| 10 8 21 .095| 0| 0 1| 0| 1| 0 1 0| 0
1 Blair, Brianna...... 3| 12 2 24 .417| 0| 1 1| 0| 2| 0 0 0| 0
3 Yost, Liz........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Pascucci, Stephanie. 3| 2 6 14 -.286| 3| 0 1| 0| 0| 0 1 1| 1
7 Lukens, Christina... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 19 87 .172| 32| 3 3| 14| 25| 1 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 7 38 .184 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 25 .080 San Jose State...... 4 4 5 22-9
3 10 4 24 .250 Arizona............. 15 15 15 25-4
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WILLIAMS, Rachel.... 3| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
7 NAPIER, Allison..... 3| 10 1 16 .562| 0| 0 2| 0| 7| 0 3 0| 0
10 SARAGOSA, Stefani... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
13 RUTLEDGE, Lisa...... 3| 12 1 27 .407| 1| 5 0| 0| 6| 0 2 1| 0
21 BURKHOLDER, Dana.... 3| 4 0 7 .571| 35| 4 0| 0| 6| 0 2 2| 1
32 TALBOT, Jill........ 3| 7 0 8 .875| 6| 2 3| 1| 6| 0 5 0| 0
2 SEBBAS, Erin........ 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 2 0| 0
3 CLARK, Elvina....... 3| 0 0 0 .000| 0| 2 0| 1| 2| 0 0 0| 0
12 DALEE, Marisa....... 3| 8 3 15 .333| 0| 0 0| 0| 0| 0 5 0| 0
16 BENWARD, Lauren..... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
18 TORREGROSA, Shannon. 2| 2 0 3 .667| 0| 0 2| 0| 0| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 6 84 .476| 43| 14 8| 3| 30| 0 23 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 18 3 33 .455 Site: Stockton, Calif. (A G Spanos Center)
2 14 0 23 .609 Date: Nov 25, 2000 Attend: Time: 0:57
3 14 3 28 .393 Referees: