TUCSON, Ariz.- In what may prove to be the shortest match played in school history, the Arizona Wildcats needed only 55 minutes to defeat the Oregon Ducks 3-0 (15-7, 15-2, 15-2) at McKale Center Friday night. UA needed minimal output on its side of the net as the Ducks gave away a number of points, committing 28 hitting errors en route to -.162 attack percentage for the match. Arizona (20-2, 13-1 Pac-10) used scoring runs of 12 , 11 and eight to put the last-place Ducks (9-13, 1-12 Pac-10) away.
With the win, the Wildcats established a new school record for Pac-10 victories with 13 and earned their 20th win overall on the season. The Wildcats have now finished a season with at least 20 wins in six of head coach David Rubio's nine seasons at the helm, including the last five in-a-row.
Statistically, the Wildcats finished with 27 kills on 59 attempts and seven errors for an attack percentage of .339. The Cats out-blocked Oregon 12-3.
Senior Marisa DaLee led the way individually, chalking up seven kills on eight attempts with no errors, an .875 hitting percentage. Sophomore Lisa Rutledge was a wall on defense picking up seven total blocks, including two solos.
The win ensures the Wildcats will keep at least a share of the Pac-10 lead pending the outcome of Friday's USC-UCLA match. Arizona will return to action Saturday night as they host Oregon State at 7 p.m. at McKale.
Volleyball Box Score
2000 Arizona Wildcat Volleyball
Oregon Ducks vs Arizona (Nov 03, 2000 at Tucson, Ariz.)
Oregon Ducks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Tobaggi, Monique.... 3| 7 2 19 .263| 1| 1 1| 0| 1| 0 1 1| 0
11 Banducci, Amy....... 3| 1 0 1 1.000| 0| 0 1| 2| 2| 0 0 0| 0
12 Ferris, Kristen..... 3| 0 0 0 .000| 0| 1 0| 1| 0| 0 0 0| 0
13 Murphy, Lindsay..... 3| 0 5 5-1.000| 1| 0 0| 1| 5| 0 0 1| 0
17 Mazza, Halie........ 3| 6 6 17 .000| 0| 0 2| 1| 6| 0 1 0| 0
21 Chute, Sydney....... 3| 1 2 4 -.250| 14| 0 1| 0| 5| 0 0 0| 0
3 Porter, Amanda...... 3| 0 7 10 -.700| 0| 0 0| 1| 1| 1 0 0| 0
4 Gerlach, Julie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Stevens, Alisha..... 3| 2 6 12 -.333| 1| 0 0| 0| 0| 1 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 17 28 68 -.162| 17| 2 5| 6| 20| 2 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 9 20 -.200 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 22 -.136 Oregon Ducks........ 7 2 2 9-13, 1-12 Pac-10
3 6 10 26 -.154 Arizona............. 15 15 15 20-2, 13-1 Pac-10
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 NAPIER, Allison..... 3| 4 0 13 .308| 1| 1 1| 0| 2| 0 3 0| 0
12 DALEE, Marisa....... 3| 7 0 8 .875| 0| 0 0| 0| 0| 0 2 0| 0
13 RUTLEDGE, Lisa...... 3| 3 4 16 -.062| 1| 1 3| 0| 2| 2 5 0| 0
21 BURKHOLDER, Dana.... 3| 5 1 8 .500| 18| 1 1| 0| 3| 0 0 0| 0
32 TALBOT, Jill........ 3| 5 1 6 .667| 0| 0 0| 0| 3| 0 0 0| 0
33 FROST, Christina.... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
1 WILLIAMS, Rachel.... 3| 0 0 0 .000| 1| 1 1| 2| 4| 0 0 0| 0
2 SEBBAS, Erin........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 2 2 0| 0
10 SARAGOSA, Stefani... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 3 0| 0
16 BENWARD, Lauren..... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
18 TORREGROSA, Shannon. 3| 2 1 5 .200| 0| 1 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 7 59 .339| 22| 6 6| 2| 16| 4 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 7 3 18 .222 Site: Tucson, Ariz. (McKale Center)
2 10 1 15 .600 Date: Nov 03, 2000 Attend: 851 Time: :55
3 10 3 26 .269 Referees: Rusty Wellman, Keith Martin