TUCSON, Ariz.-- The sixth-ranked Arizona womens volleyball team surrendered only seven points at they swept Alabama A&M in the first round of the NCAA Championship tournament on Thursday before a crowd of 1,492 at McKale Center.
"It was nice to get a win under our belts," head coach David Rubio said. "The first match in the post-season tournament can be a little nerve-racking and it was nice to get the jitters out."
The Wildcats, seeded No. 2 in the Central Region, controlled the match from start to finish, never surrendering the lead. The Bulldogs seven points is a new record for points by an opponent in an Arizona match. The Wildcats dominated at the net, out-hitting the Bulldogs .360 to -.125 and out-blocking them 10 to 1.
"Volleyball is not emphasized in Alabama as it is at Arizona. I admire the A&M players," Rubio said. "You could see they were having fun on the court and that was nice to see."
Senior middle blocker Marisa DaLee led the way for Arizona with 11 kills in just 17 attempts for a .588 hitting percentage. Pac-10 Conference Player of the Year junior setter Dana Burkholder contributed 23 assists, three kills and six digs in the one hour and two minute match.
"We were able to establish a nice rhythm with Dana (Burkholder) and Marisa (DaLee)," Rubio said.
Michigan defeated Louisville in the first match of the day in Tucson, the Wildcats and Wolverines meet Friday evening at 7 p.m. in McKale Center. Arizonas record improves to 26-4 with the win.
Volleyball Box Score
2000 Pac-10 Co-Champion Arizona Wildcats
Alabama A&M Bulldogs vs Arizona (Nov 30, 2000 at Tucson, Ariz.)
Alabama A&M Bulldogs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
12 Tilton, Nikki....... 3| 1 1 2 .000| 14| 0 2| 0| 10| 0 0 0| 2
15 Thompson, Monica.... 3| 3 9 24 -.250| 0| 1 0| 0| 4| 1 0 0| 0
17 Cummings, Tenisha... 2| 2 2 7 .000| 1| 0 1| 0| 0| 0 0 0| 0
21 Hines, De'Anna...... 3| 5 7 18 -.111| 0| 0 0| 0| 0| 0 0 0| 0
24 Arbuckle, Phatty.... 3| 5 6 16 -.062| 0| 0 1| 1| 6| 0 0 0| 0
27 Grayson, Janessa.... 3| 0 2 4 -.500| 0| 0 1| 2| 6| 0 0 0| 1
11 Williams, Feah...... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
16 Walker, Kyetta...... 3| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
23 Odle, Keia.......... 3| 0 0 2 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 28 80 -.125| 15| 1 6| 3| 29| 1 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 10 23 -.217 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 28 .000 Alabama A&M Bulldogs 1 3 3 31-3
3 5 10 29 -.172 Arizona............. 15 15 15 26-4
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CLARK, Elvina....... 3| 0 1 1-1.000| 0| 2 1| 1| 6| 0 0 0| 0
7 NAPIER, Allison..... 3| 4 0 10 .400| 0| 0 1| 0| 1| 1 1 0| 0
12 DALEE, Marisa....... 3| 11 1 17 .588| 0| 0 0| 0| 0| 0 3 0| 0
13 RUTLEDGE, Lisa...... 3| 2 0 11 .182| 0| 0 1| 0| 4| 0 3 0| 0
21 BURKHOLDER, Dana.... 3| 3 2 6 .167| 23| 0 2| 0| 6| 0 5 0| 0
32 TALBOT, Jill........ 3| 5 1 9 .444| 2| 0 0| 0| 7| 0 0 0| 0
1 WILLIAMS, Rachel.... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
2 SEBBAS, Erin........ 3| 3 1 7 .286| 0| 0 0| 0| 1| 0 3 1| 0
10 SARAGOSA, Stefani... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 BENWARD, Lauren..... 3| 0 0 1 .000| 2| 0 1| 0| 1| 0 0 0| 1
18 TORREGROSA, Shannon. 3| 4 2 6 .333| 0| 1 1| 0| 1| 0 3 0| 0
33 FROST, Christina.... 3| 4 1 7 .429| 0| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 9 75 .360| 28| 3 8| 1| 32| 1 18 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 3 20 .350 Site: Tucson, Ariz. (McKale Center)
2 17 5 32 .375 Date: Nov 30, 2000 Attend: 1492 Time: 1:02
3 9 1 23 .348 Referees: Kim Pickering, Eric Asami