PULLMAN, Wash. The Arizona volleyball team won its ninth straight match of the season Friday night with its three-game sweep over Washington State in Pullman, Wash. The Wildcats (9-1 overall, 2-0 Pac-10), the nation's top hitting percentage team at .360, hit an even better .365 to subdue the Cougars 15-8, 15-4, 15-5 and keep the school's second-longest winning streak alive. Washington State (9-3 overall, 0-3 Pac-10) could only muster a .106 hitting percentage against a stingy Arizona defense that finished the match with a season-high 24 blocks.
Allison Napier, who entered the match with 76 kills on the season, led both teams with 14 kills on 24 attempts with only three errors, a .458 hitting percentage. The senior, from Santa Ana, Calif., has recorded double-digit kills in each of Arizona's last four matches. She also contributed six digs to the Wildcat effort.
Reigning Pac-10 Player of the Week Marisa DaLee, tied for second in the NCAA with a .479 hitting percentage, hit an outstanding .500 with 11 kills on only 16 attempts and three errors. She finished the sweep with a match-high six blocks.
Junior setter Dana Burkholder, the catalyst for Arizona's hot hitting, wound up with 42 assists in the three games, with a match-high 15 digs and five blocks. The double-double was Burkholder's team-leading fifth of the season.
Jill Talbot and Lisa Rutledge each chipped in with eight kills a piece. Talbot also served up a season-high three aces and recorded nine digs.
The Wildcats will look to tie their longest winning streak of 10 straight, set in 1998, Saturday night as they continue their two week road trip against Washington, who fell 3-0 to Arizona State Friday night, in Seattle.
Volleyball Box Score
2000 Arizona Wildcat Volleyball
Arizona vs Washington State (Sep 22, 2000 at Pullman, Wash.)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CLARK, Elvina....... 3| 0 0 0 .000| 2| 0 2| 2| 7| 0 0 0| 0
7 NAPIER, Allison..... 3| 14 3 24 .458| 0| 1 1| 0| 6| 2 1 0| 0
12 DALEE, Marisa....... 3| 11 3 16 .500| 0| 0 0| 0| 0| 1 5 0| 0
13 RUTLEDGE, Lisa...... 3| 8 4 21 .190| 1| 1 0| 0| 4| 0 2 0| 0
21 BURKHOLDER, Dana.... 3| 5 1 12 .333| 42| 0 1| 0| 15| 2 3 0| 0
32 TALBOT, Jill........ 3| 8 2 17 .353| 4| 3 4| 0| 9| 1 1 1| 0
1 WILLIAMS, Rachel.... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
10 SARAGOSA, Stefani... 3| 6 1 10 .500| 2| 0 0| 0| 1| 1 3 0| 0
18 TORREGROSA, Shannon. 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 15 104 .365| 51| 5 9| 2| 48| 7 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 17 6 33 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 21 5 39 .410 Arizona............. 15 15 15 9-1, 2-0 Pac-10
3 15 4 32 .344 Washington State.... 8 4 5 9-3, 0-3 Pac-10
Washington State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Surplus, Kali....... 3| 3 1 8 .250| 34| 1 3| 0| 0| 0 1 0| 1
8 Kightlinger, Trina.. 2| 4 5 12 -.083| 0| 0 0| 0| 0| 0 0 0| 0
10 Hankoff, Adrian..... 3| 7 3 20 .200| 0| 0 2| 1| 5| 1 0 1| 0
12 Harris, Holly....... 3| 8 4 19 .211| 2| 0 2| 2| 4| 0 1 1| 0
13 Schafer, Chelsie.... 2| 0 4 6 -.667| 0| 0 0| 0| 1| 0 0 0| 0
21 Harris, LaToya...... 3| 12 4 28 .286| 0| 1 2| 1| 8| 0 2 1| 0
1 Boyle, Melissa...... 1| 2 1 6 .167| 1| 0 0| 0| 0| 0 0 0| 0
6 Jamtaas, Kortney.... 3| 0 0 3 .000| 0| 0 1| 0| 6| 0 0 0| 0
7 Bautre, Zanda....... 3| 5 4 19 .053| 0| 0 0| 1| 4| 0 0 0| 0
14 Lewis, Kerry........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
22 Tano, Nohea......... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 28 123 .106| 37| 2 10| 5| 29| 1 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 9 36 .111 Site: Pullman, Wash. (Bohler Gym)
2 13 9 44 .091 Date: Sep 22, 2000 Attend: 1630 Time: 1:23
3 15 10 43 .116 Referees: Tana Beall-Martin, Barbara Silvey