Skip To Main Content
University of Arizona Athletics

University of Arizona Athletics

Scoreboard

Untitled Article

Box score (NCAA)
                            The Automated ScoreBook
                        Arizona at Hawaii Hilo (Game 2)
                  Jan 19, 2001 at Hilo, Hawaii (Wong Stadium)

Arizona 12 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Justyn St. Clair lf......  2  2  1  1   3  0  2  0   1
Brad Hassey ss...........  4  1  1  1   1  1  3  0   1
 Greg Powers ss..........  1  0  0  0   0  0  0  0   0
Ernie Durazo 1b..........  6  0  4  4   0  0  4  0   2
Shelley Duncan rf........  4  1  1  2   2  2  4  0   0
Matt Abram 2b............  4  0  0  0   0  1  1  1   5
 Moises Duran 2b.........  1  1  0  0   1  0  0  1   0
Kyle Tasco dh............  5  2  1  0   0  0  0  0   3
Erik Torres 3b...........  4  4  3  2   1  1  0  1   0
Jeff Casper c............  4  1  1  0   0  1 12  1   0
Jason Shroyer cf.........  3  0  2  2   0  1  0  0   0
 Brian Anderson cf.......  0  0  0  0   1  0  1  0   0
David Brockman p.........  0  0  0  0   0  0  0  0   0
 Joe Little p............  0  0  0  0   0  0  0  0   0
 Anthony Sulser p........  0  0  0  0   0  0  0  0   0
Totals................... 38 12 14 12   9  7 27  4  12

Hawaii Hilo 1 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brian Rooke cf...........  3  0  1  0   1  2  0  0   0
 Darren Chu rf...........  1  0  0  0   0  1  1  0   1
Kaliko Oligo lf/cf.......  4  0  0  1   0  1  1  1   2
Luke Peterson rf/cf......  3  0  0  0   0  0  2  0   0
 Todd Jinbo lf...........  0  0  0  0   0  0  0  0   0
Keola Park 1b............  3  0  0  0   0  1  9  1   1
 Ian Young 1b............  1  0  0  0   0  0  3  0   0
Chad Agustin 2b..........  3  0  0  0   0  2  0  0   3
 Daniel Rhodes 2b........  1  0  0  0   0  1  0  1   0
Billy Rayl 3b............  3  0  0  0   0  1  1  2   0
 Johnny Dudoit 3b........  1  0  0  0   0  0  1  1   1
Nalei Sooto c............  2  0  1  0   1  0  7  0   0
 Watanabe, B. c..........  1  0  0  0   0  1  1  0   0
Mike Hobbs dh............  2  1  1  0   0  0  0  0   0
 Daniel Rhodes dh........  0  0  0  0   2  0  0  0   0
Justin Kaneshiro ss......  4  0  0  0   0  1  0  3   1
Zebb Watts p.............  0  0  0  0   0  0  1  1   0
 Shaun Suzuki p..........  0  0  0  0   0  0  0  2   0
 Darin Miyake p..........  0  0  0  0   0  0  0  0   0
 Jason Nakata p..........  0  0  0  0   0  0  0  0   0
 Luke Peterson p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  1  3  1   4 11 27 12   9

Score by Innings                    R  H  E
-------------------------------------------
Arizona............. 210 013 230 - 12 14  2
Hawaii Hilo......... 001 000 000 -  1  3  1
-------------------------------------------

E - Duran; Torres; Peterson. LOB - Arizona 12; Hawaii Hilo 9. 2B - Hassey;
Durazo; Torres. 3B - Durazo. HR - Duncan; Torres. HBP - St. Clair; Tasco;
Peterson. SH - Casper; Shroyer. SB - St. Clair 3; Casper; Shroyer. CS -
Sooto.

Arizona                IP  H  R ER BB SO AB BF
-----------------------------------------------
David Brockman......  3.0  2  1  1  1  6 12 14
Joe Little..........  3.0  1  0  0  0  1 10 10
Anthony Sulser......  3.0  0  0  0  3  4 10 13

Hawaii Hilo            IP  H  R ER BB SO AB BF
-----------------------------------------------
Zebb Watts..........  4.0  3  4  4  4  5 15 19
Shaun Suzuki........  1.1  3  3  3  0  0  6  9
Darin Miyake........  1.0  4  2  2  2  1  6  9
Jason Nakata........  1.0  3  3  2  1  0  5  6
Luke Peterson.......  1.2  1  0  0  2  1  6  8

Win - Little (1-0).  Loss - Watts (0-1).  Save - None.
WP - Miyake; Peterson. HB - Brockman; Suzuki 2.
Umpires - Home:Ben Doss  1st:Frank Tomasweski  3rd:Keoki Torres
Start: 6:15 pm   Time: 3:00   Attendance: 200
Game: UHH-3
Watts faced 2 batters in the 5th.

Partners