Oct. 7, 2001
Recap
Volleyball Box Score
2001 Arizona Wildcat Volleyball
Arizona Wildcats vs Stanford Cardinal (Oct 07, 2001 at Palo Alto, Calif)
Arizona Wildcats | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Stefani Saragosa.... 5| 13 4 20 .450| 0| 0 0| 0| 1| 0 1 1| 0
11 Kelli Mulvany....... 5| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0
13 Lisa Rutledge....... 5| 18 8 44 .227| 1| 5 2| 0| 9| 2 0 1| 0
18 Shannon Torregrosa.. 5| 20 16 50 .080| 2| 2 3| 0| 12| 1 0 0| 0
21 Dana Burkholder..... 5| 4 1 11 .273| 61| 2 1| 0| 14| 0 0 0| 0
32 Jill Talbot......... 5| 17 8 33 .273| 5| 2 0| 2| 11| 1 1 0| 1
1 Rachel Williams..... 5| 0 0 0 .000| 1| 1 4| 2| 3| 0 0 0| 0
2 Erin Sebbas......... 5| 7 4 16 .188| 0| 0 0| 0| 1| 0 0 2| 0
5 Rochelle Ruen....... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0
16 Lauren Benward...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Jolene Killough..... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
33 Christina Frost..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 80 41 176 .222| 74| 12 11| 6| 62| 4 2 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 5 38 .316 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 10 40 .150 Arizona Wildcats.... 30 24 26 31 10 8-3, 3-3 Pac-10
3 17 8 36 .250 Stanford Cardinal... 24 30 30 29 15 13-1, 6-0 Pac-10
4 21 10 42 .262
5 9 8 20 .050
Stanford Cardinal | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nnamani, Ogonna..... 5| 19 1 39 .462| 0| 1 4| 3| 12| 1 2 0| 0
6 McGee, Sara......... 5| 6 2 15 .267| 0| 0 0| 0| 1| 4 8 0| 1
13 Ivy, Ashley......... 5| 5 3 17 .118| 2| 3 4| 1| 7| 1 2 0| 0
15 Tom, Logan.......... 5| 22 4 53 .340| 4| 1 3| 2| 10| 2 1 0| 0
24 Sandrik, Sara....... 0| 0 0 0 .000| 1| 1 0| 3| 5| 0 0 0| 0
31 Lewis, Robyn........ 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 1| 0
3 Robinson, Anna...... 5| 4 1 9 .333| 52| 0 2| 0| 8| 0 3 1| 1
5 Lawrence, Emily..... 5| 0 0 0 .000| 0| 0 2| 2| 3| 0 0 0| 0
10 Conrad, Tara........ 5| 9 1 13 .615| 0| 0 0| 0| 0| 1 0 0| 0
18 Chambers, Michelle.. 1| 1 0 1 1.000| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 12 147 .367| 60| 6 16| 12| 46| 9 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 15 7 33 .242 Site: Palo Alto, Calif (Maples Pavilion)
2 15 1 26 .538 Date: Oct 07, 2001 Attend: 1540 Time: 2:31
3 17 3 40 .350 Referees: Michael Yoshikawa, Lara Brown
4 15 1 36 .389
5 4 0 12 .333