Nov. 16, 2001
Recap
Volleyball Box Score
2001 Arizona Wildcat Volleyball
Cal Bears vs Arizona Wildcats (Nov 16, 2001 at Tucson, Ariz.)
Cal Bears | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNamee, Candace.... 3| 3 2 12 .083| 19| 0 1| 0| 2| 0 0 0| 3| 3.0
7 Pardiwala, Reena.... 3| 8 3 17 .294| 0| 1 0| 6| 6| 0 2 0| 0| 10.0
12 Turner, Ashleigh.... 3| 1 0 4 .250| 0| 0 1| 1| 7| 0 0 0| 0| 1.0
22 Grigsby, Jenna...... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
23 Abernathy, Gabrielle 3| 3 8 21 -.238| 0| 0 2| 1| 3| 0 0 0| 0| 3.0
25 Young, Leah......... 3| 4 3 15 .067| 2| 0 0| 1| 1| 0 2 0| 1| 5.0
11 Leffall, Camille.... 3| 5 2 8 .375| 1| 0 0| 0| 0| 1 1 0| 0| 6.5
17 Gonzalez, Astrid.... 3| 0 0 1 .000| 2| 0 0| 1| 2| 0 0 0| 0| 0.0
20 Diers, Heather...... 3| 3 4 11 -.091| 0| 0 1| 0| 1| 1 3 0| 0| 5.5
24 Colmery, Julie...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 22 91 .055| 24| 1 5| 10| 24| 2 8 0| 4| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 30 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 30 .067 Cal Bears........... 17 22 21 8-16, 3-13 Pac-10
3 8 8 31 .000 Arizona Wildcats.... 30 30 30 19-3, 14-3 Pac-10
Arizona Wildcats | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rachel Williams..... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 1| 1.0
2 Erin Sebbas......... 3| 7 0 9 .778| 0| 0 0| 0| 2| 0 2 1| 0| 8.0
13 Lisa Rutledge....... 3| 6 5 22 .045| 1| 3 3| 0| 7| 1 0 0| 1| 10.0
18 Shannon Torregrosa.. 3| 12 6 28 .214| 0| 0 2| 0| 9| 1 1 0| 1| 13.5
21 Dana Burkholder..... 3| 5 1 8 .500| 35| 1 2| 0| 7| 1 1 0| 1| 7.5
32 Jill Talbot......... 3| 12 2 15 .667| 4| 4 0| 0| 8| 0 2 0| 0| 17.0
4 Linda McCullagh..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Stefani Saragosa.... 3| 4 2 8 .250| 0| 0 0| 0| 1| 0 2 1| 0| 5.0
11 Kelli Mulvany....... 3| 0 0 0 .000| 0| 1 2| 1| 2| 0 0 0| 0| 1.0
16 Lauren Benward...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
17 Jolene Killough..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 17 91 .319| 40| 10 9| 1| 37| 3 8 2| 5| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 29 .448 Site: Tucson, Ariz. (McKale Center)
2 15 7 29 .276 Date: Nov 16, 2001 Attend: 2012 Time: 1:25
3 15 7 33 .242 Referees: Ron Stahl, Keith Martin