MEN'S 2001 PACIFIC-10 SWIMMING AND DIVING CHAMPIONSHIPS
HOST: UNIVERSITY OF ARIZONA
HELD AT: BELMONT PLAZA POOL-LONG BEACH, CA MARCH 1-3-2001
MARCH 1, 2001
NCAA 1:43.52 GREG BURGESS FLORIDA 1993
PAC-10 1:44.70 DAVE WHARTON USC 1989
PAC 10 MEET 1:44.08 ATILLA CZENE ASU 2000
QUALIFYING FOR NCAA 1:47.16
QUALIFYING FOR NCAA CONSID. 1:50.37
FINAL RESULTS
PLACE NAME YEAR TEAM TRIALS FINALS
CHAMPIONSHIP FINAL
1) ROGAN, MARKUS FR STANFORD 1:47.68 1:45.92
:23.78 :48.82 1:20.46 1:45.92
2) KEREKJARTO, TAMAS JR USC 1:46.55 1:46.12
:23.12 :50.12 1:21.05 1:46.12
3) BROWN, STEVEN SR STANFORD 1:47.82 1:47.11
:23.24 :51.06 1:22.44 1:47.11
4) CANALES, ROB SR STANFORD 1:47.25 1:47.13
:23.69 :50.19 1:20.89 1:47.13
5) O'NEIL, MIKE JR STANFORD 1:48.72 1:47.75
:23.63 :50.85 1:21.57 1:47.75
6) KASCHIK, NICK JR USC 1:47.57 1:47.90
:23.22 :50.07 1:21.91 1:47.90
7) BRUCKART, JOE SO CALIFORNIA 1:47.68 1:48.08
:23.14 :50.41 1:22.08 1:48.08
8) ANDERSON, BEN SR ARIZONA 1:49.11 1:50.12
:23.72 :51.07 1:23.75 1:50.12
CONSOLATION FINAL
9) TAM, FRANCIS SR WASHINGTON 1:49.54 1:49.47
:24.59 :53.02 1:23.45 1:49.47
10) EKHOFF, LUKE FR WASHINGTON 1:50.32 1:49.49
:24.30 :52.69 1:23.53 1:49.49
11) RICHTER, SLAWEK SR USC 1:49.53 1:49.51
:24.18 :53.64 1:24.52 1:49.51
12) FLORES, BAYANI JR CALIFORNIA 1:49.89 1:49.57
:23.25 :50.95 1:22.71 1:49.57
13) ARONSSON, PETER JR CALIFORNIA 1:49.37 1:49.61
:24.22 :52.86 1:23.76 1:49.61
14) BRUCE, MICHAEL FR STANFORD 1:50.22 1:50.25
:23.92 :53.05 1:22.79 1:50.25
15) JACOBS, RICH FR ARIZONA STATE 1:50.89 1:50.86
:24.17 :52.58 1:24.77 1:50.86
16) HINKS, OTTO SR ARIZONA STATE 1:50.08 1:51.08
:24.56 :53.50 1:24.68 1:51.08
BONUS FINAL
17) DASH, JEFF SO ARIZONA 1:51.92 1:51.10
:23.62 :51.82 1:25.01 1:51.10
18) LENNOX-KING, PETER JR STANFORD 1:51.29 1:51.31
:24.47 :53.64 1:24.11 1:51.31
19) NATALIZIO, JEFF FR CALIFORNIA 1:51.89 1:51.72
:24.20 :51.58 1:24.47 1:51.72
20) PAULSEN, AUSTIN SR ARIZONA STATE 1:52.65 1:52.31
:25.08 :53.78 1:26.14 1:52.31
21) JEFFERS, BYRON FR ARIZONA 1:53.72 1:52.37
:24.80 :53.05 1:26.13 1:52.37
22) MARTIN, FEDERICO FR ARIZONA STATE 1:52.58 1:53.12
:24.93 :53.11 1:27.03 1:53.12
23) IMAI, RYOSUKE SR USC 1:52.78 1:55.31
:25.02 :56.77 1:26.19 1:55.31
CHAN, ANDREW JR CALIFORNIA 1:51.88 DISQUAL
:00.00 :00.00 :00.00 DISQUAL