Arizona Baseball Stats
2001 Arizona Wildcat Baseball Overall Statistics for Arizona (as of May 20, 2001) (All games Sorted by Batting avg)Record: 33-23 Home: 22-14 Away: 10-8 Neutral: 1-1 Pac-10: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 Ernie Durazo..... .395 56-56 238 66 94 23 4 7 57 146 .613 30 3 37 3 .469 0 0 6-7 506 41 8 .986 27 Brian Anderson... .370 48-47 181 40 67 9 6 4 38 100 .552 18 2 25 3 .433 0 2 8-14 124 4 2 .985 24 Matt Abram....... .352 56-56 227 47 80 18 2 10 55 132 .581 19 3 32 3 .405 3 1 1-2 54 84 10 .932 11 Erik Torres...... .350 55-54 237 48 83 15 6 5 35 125 .527 15 3 45 4 .393 2 3 1-2 34 120 12 .928 18 Shelley Duncan... .338 56-56 228 64 77 9 1 24 78 160 .702 32 2 35 2 .416 5 0 3-4 105 7 0 1.000 26 Ken Riley........ .288 50-46 153 18 44 4 0 0 15 48 .314 4 4 18 3 .319 2 8 4-7 275 31 10 .968 10 Brad Hassey...... .283 56-56 237 60 67 9 5 0 28 86 .363 27 6 29 0 .368 2 0 12-19 99 171 14 .951 23 Justyn St. Clair. .274 51-43 157 27 43 7 2 1 21 57 .363 18 6 19 2 .366 2 3 7-10 67 4 4 .947 1 Moises Duran..... .247 29-19 77 15 19 3 0 1 7 25 .325 8 0 11 2 .318 0 2 2-2 38 53 7 .929 14 Kenny Huff....... .225 46-35 138 21 31 1 2 2 17 42 .304 12 1 27 1 .284 4 3 1-1 19 2 1 .955 -------------- 22 Marc Kaiser...... .436 19-9 39 9 17 2 1 0 5 21 .538 4 0 9 1 .488 0 0 2-3 15 27 10 .808 5 Jeff Casper...... .276 20-6 29 6 8 2 0 0 7 10 .345 0 0 9 0 .276 0 2 1-2 58 4 1 .984 37 Kyle Tasco....... .250 22-5 32 8 8 2 0 0 6 10 .312 7 3 9 1 .419 1 0 1-1 0 0 0 .000 43 Clayton Bried.... .231 23-3 26 4 6 2 0 0 6 8 .308 2 1 7 0 .310 0 0 2-2 15 0 2 .882 19 Chris Cunningham. .217 13-4 23 1 5 1 0 0 3 6 .261 1 0 8 0 .240 1 0 0-1 49 3 0 1.000 34 Jason Shroyer.... .167 22-9 36 2 6 0 0 0 9 6 .167 2 1 11 0 .231 0 4 1-1 25 0 0 1.000 4 Greg Powers...... .000 5-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 3 1 0 1.000
Totals.............. .318 56-56 2062 436 655 107 29 54 387 982 .476 200 35 332 25 .384 22 28 52-78 1513 604 87 .961 Opponents........... .293 56-56 2040 363 598 100 20 40 331 858 .421 204 44 376 30 .366 26 22 61-81 1469 589 100 .954
LOB - Team (443), Opp (463). DPs turned - Team (36), Opp (38). CI - Team (3), Riley 3, Opp (1). IBB - Team (2), Abram 1, Duncan 1, Opp (6). Picked off - Hassey 5, Abram 1, St. Clair 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
27 Brian Anderson... 2.61 1-1 7 0 0 0/0 3 10.1 5 4 3 8 11 0 0 0 35 .143 2 1 0 2 1 40 Daryl DeSalvo.... 2.67 2-0 25 0 0 0/0 5 27.0 24 10 8 13 21 2 0 3 102 .235 3 4 1 2 0 15 Brian Pemble..... 3.69 4-3 15 3 0 0/0 1 31.2 27 22 13 13 24 7 0 3 118 .229 1 2 0 3 1 12 Sean Rierson..... 4.66 7-4 18 17 0 0/1 0 100.1 126 66 52 21 66 26 4 7 415 .304 3 9 0 6 4 36 Anthony Sulser... 4.87 3-1 27 0 0 0/1 1 40.2 34 25 22 21 39 7 0 2 151 .225 6 4 0 1 1 2 Joe Little....... 5.19 4-0 21 1 0 0/0 2 50.1 57 30 29 12 36 15 0 6 199 .286 3 1 0 3 2 22 Marc Kaiser...... 5.35 8-6 17 17 1 0/0 0 101.0 122 82 60 57 70 11 7 5 410 .298 6 13 1 3 5 3 Rob Elias........ 5.66 0-3 24 0 0 0/0 3 35.0 45 28 22 12 28 10 1 1 148 .304 5 1 3 1 2 28 Chris Goodman.... 6.30 3-2 17 13 0 0/1 0 60.0 76 44 42 16 41 9 3 7 241 .315 6 4 1 4 3 25 David Brockman... 8.28 1-2 13 5 0 0/0 0 25.0 41 25 23 15 22 8 2 3 114 .360 3 3 0 1 2 16 Jason Martinez... 11.85 0-1 9 0 0 0/1 0 13.2 26 19 18 12 13 4 2 2 65 .400 4 0 0 0 1 -------------- 13 Peter Fredricks.. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0 20 Kevin Rupprecht.. 0.00 0-0 2 0 0 0/0 0 3.1 3 0 0 1 4 0 1 0 13 .231 0 1 0 0 0 38 Britt Echols..... 4.91 0-0 3 0 0 0/0 1 3.2 3 3 2 2 0 0 0 0 13 .231 0 1 0 0 0 47 Kevin Sears...... 27.00 0-0 1 0 0 0/0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0 31 Nathan Staggs.... 36.00 0-0 2 0 0 0/0 0 1.0 6 4 4 0 1 0 0 1 9 .667 0 0 0 0 0
Totals.............. 5.34 33-23 56 56 1 2/2 16 504.1 598 363 299 204 376 100 20 40 2040 .293 42 44 6 26 22 Opponents........... 6.62 23-33 56 56 2 2/0 9 489.2 655 436 360 200 332 107 29 54 2062 .318 64 35 14 22 28
PB - Team (6), Riley 2, Casper 2, Cunningham 2, Opp (10). Pickoffs - Team (15), Kaiser 6, Riley 3, Elias 2, Rierson 1, Goodman 1, Martinez 1, Sulser 1, Opp (7). SBA/ATT - Riley (58-70), Rierson (17-20), Kaiser (15-18), Goodman (9-13), Sulser (5-7), Pemble (3-7), Martinez (4-4), Brockman (2-4), Cunningham (1-4), Casper (2-3), Little (1-3), Elias (2-2), Anderson (2-2), DeSalvo (1-1). --------------------------------------------------------------------------------
2001 Arizona Wildcat Baseball Overall Statistics for Arizona (as of May 20, 2001) (All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Shelley Duncan... 112 105 7 0 1.000 0 0 0 --- 0 0 19 Chris Cunningham. 52 49 3 0 1.000 0 1 3 .250 2 0 34 Jason Shroyer.... 25 25 0 0 1.000 0 0 0 --- 0 0 3 Rob Elias........ 12 3 9 0 1.000 0 2 0 1.000 0 0 15 Brian Pemble..... 10 3 7 0 1.000 0 3 4 .429 0 0 28 Chris Goodman.... 9 4 5 0 1.000 0 9 4 .692 0 0 16 Jason Martinez... 5 1 4 0 1.000 0 4 0 1.000 0 0 4 Greg Powers...... 4 3 1 0 1.000 1 0 0 --- 0 0 25 David Brockman... 4 1 3 0 1.000 0 2 2 .500 0 0 44 Ernie Durazo..... 555 506 41 8 .986 35 0 0 --- 0 0 27 Brian Anderson... 130 124 4 2 .985 1 2 0 1.000 0 0 5 Jeff Casper...... 63 58 4 1 .984 0 2 1 .667 2 0 26 Ken Riley........ 316 275 31 10 .968 0 58 12 .829 2 3 14 Kenny Huff....... 22 19 2 1 .955 0 0 0 --- 0 0 10 Brad Hassey...... 284 99 171 14 .951 27 0 0 --- 0 0 23 Justyn St. Clair. 75 67 4 4 .947 0 0 0 --- 0 0 24 Matt Abram....... 148 54 84 10 .932 10 0 0 --- 0 0 1 Moises Duran..... 98 38 53 7 .929 19 0 0 --- 0 0 11 Erik Torres...... 166 34 120 12 .928 6 0 0 --- 0 0 12 Sean Rierson..... 21 8 11 2 .905 0 17 3 .850 0 0 36 Anthony Sulser... 10 2 7 1 .900 0 5 2 .714 0 0 40 Daryl DeSalvo.... 9 3 5 1 .889 0 1 0 1.000 0 0 43 Clayton Bried.... 17 15 0 2 .882 0 0 0 --- 0 0 22 Marc Kaiser...... 52 15 27 10 .808 3 15 3 .833 0 0 2 Joe Little....... 4 2 1 1 .750 0 1 2 .333 0 0 31 Nathan Staggs.... 1 0 0 1 .000 0 0 0 --- 0 0 20 Kevin Rupprecht.. 0 0 0 0 .000 0 0 0 --- 0 0 13 Peter Fredricks.. 0 0 0 0 .000 0 0 0 --- 0 0 38 Britt Echols..... 0 0 0 0 .000 0 0 0 --- 0 0 47 Kevin Sears...... 0 0 0 0 .000 0 0 0 --- 0 0 37 Kyle Tasco....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2204 1513 604 87 .961 36 61 20 .753 6 3 Opponents........... 2158 1469 589 100 .954 38 52 26 .667 10 1
Hitting minimums - 1.0 AB/Game Pitching minimums - 9 IP
--------------------------------------------------------------------------------
Category Leaders --------------------------------------------------------------------------------
2001 Arizona Wildcat Baseball Batting Leaders for Arizona (as of May 20, 2001) (All games)
Hitting minimums - 1.0 AB/Game Pitching minimums - 9 IP
Batting avg ----------- 44 Ernie Durazo..... .395 27 Brian Anderson... .370 24 Matt Abram....... .352 11 Erik Torres...... .350 18 Shelley Duncan... .338
Slugging pct ------------ 18 Shelley Duncan... .702 44 Ernie Durazo..... .613 24 Matt Abram....... .581 27 Brian Anderson... .552 11 Erik Torres...... .527
On base pct ----------- 44 Ernie Durazo..... .469 27 Brian Anderson... .433 18 Shelley Duncan... .416 24 Matt Abram....... .405 11 Erik Torres...... .393
Runs scored ----------- 44 Ernie Durazo..... 66 18 Shelley Duncan... 64 10 Brad Hassey...... 60 11 Erik Torres...... 48 24 Matt Abram....... 47
Hits ---- 44 Ernie Durazo..... 94 11 Erik Torres...... 83 24 Matt Abram....... 80 18 Shelley Duncan... 77 2 tied at........... 67
Runs batted in -------------- 18 Shelley Duncan... 78 44 Ernie Durazo..... 57 24 Matt Abram....... 55 27 Brian Anderson... 38 11 Erik Torres...... 35
Doubles ------- 44 Ernie Durazo..... 23 24 Matt Abram....... 18 11 Erik Torres...... 15 3 tied at........... 9
Triples ------- 11 Erik Torres...... 6 27 Brian Anderson... 6 10 Brad Hassey...... 5 44 Ernie Durazo..... 4 3 tied at........... 2
Home runs --------- 18 Shelley Duncan... 24 24 Matt Abram....... 10 44 Ernie Durazo..... 7 11 Erik Torres...... 5 27 Brian Anderson... 4
Total bases ----------- 18 Shelley Duncan... 160 44 Ernie Durazo..... 146 24 Matt Abram....... 132 11 Erik Torres...... 125 27 Brian Anderson... 100
Walks ----- 18 Shelley Duncan... 32 44 Ernie Durazo..... 30 10 Brad Hassey...... 27 24 Matt Abram....... 19 2 tied at........... 18
Hit by pitch ------------ 23 Justyn St. Clair. 6 10 Brad Hassey...... 6 26 Ken Riley........ 4 4 tied at........... 3
Sac bunts --------- 26 Ken Riley........ 8 34 Jason Shroyer.... 4 11 Erik Torres...... 3 14 Kenny Huff....... 3 23 Justyn St. Clair. 3
Sac flies --------- 18 Shelley Duncan... 5 14 Kenny Huff....... 4 24 Matt Abram....... 3 4 tied at........... 2
Stolen bases ------------ 10 Brad Hassey...... 12 27 Brian Anderson... 8 23 Justyn St. Clair. 7 44 Ernie Durazo..... 6 26 Ken Riley........ 4
Caught stealing --------------- 10 Brad Hassey...... 7 27 Brian Anderson... 6 23 Justyn St. Clair. 3 26 Ken Riley........ 3 7 tied at........... 1
Steal attempts -------------- 10 Brad Hassey...... 19 27 Brian Anderson... 14 23 Justyn St. Clair. 10 26 Ken Riley........ 7 44 Ernie Durazo..... 7
Stolen base pct --------------- 14 Kenny Huff....... 1.000 1 Moises Duran..... 1.000 44 Ernie Durazo..... .857 18 Shelley Duncan... .750 23 Justyn St. Clair. .700
Strikeouts ---------- 11 Erik Torres...... 45 44 Ernie Durazo..... 37 18 Shelley Duncan... 35 24 Matt Abram....... 32 10 Brad Hassey...... 29
Grounded into DP ---------------- 11 Erik Torres...... 4 24 Matt Abram....... 3 27 Brian Anderson... 3 44 Ernie Durazo..... 3 26 Ken Riley........ 3
Total plate appearances ----------------------- 10 Brad Hassey...... 273 44 Ernie Durazo..... 271 18 Shelley Duncan... 267 11 Erik Torres...... 260 24 Matt Abram....... 253
At bats ------- 44 Ernie Durazo..... 238 11 Erik Torres...... 237 10 Brad Hassey...... 237 18 Shelley Duncan... 228 24 Matt Abram....... 227
Games played ------------ 44 Ernie Durazo..... 56 24 Matt Abram....... 56 10 Brad Hassey...... 56 18 Shelley Duncan... 56 11 Erik Torres...... 55
Game starts ----------- 24 Matt Abram....... 56 44 Ernie Durazo..... 56 10 Brad Hassey...... 56 18 Shelley Duncan... 56 11 Erik Torres...... 54
Games as sub ------------ 43 Clayton Bried.... 20 37 Kyle Tasco....... 17 5 Jeff Casper...... 14 34 Jason Shroyer.... 13 14 Kenny Huff....... 11
--------------------------------------------------------------------------------
2001 Arizona Wildcat Baseball Pitching Leaders for Arizona (as of May 20, 2001) (All games)
Hitting minimums - 1.0 AB/Game Pitching minimums - 9 IP
Earned run avg -------------- 27 Brian Anderson... 2.61 40 Daryl DeSalvo.... 2.67 15 Brian Pemble..... 3.69 12 Sean Rierson..... 4.66 36 Anthony Sulser... 4.87
Opposing bat avg ---------------- 27 Brian Anderson... .143 36 Anthony Sulser... .225 15 Brian Pemble..... .229 40 Daryl DeSalvo.... .235 2 Joe Little....... .286
Won-loss pct ------------ 2 Joe Little....... 1.000 40 Daryl DeSalvo.... 1.000 36 Anthony Sulser... .750 12 Sean Rierson..... .636 28 Chris Goodman.... .600
Wins ---- 22 Marc Kaiser...... 8 12 Sean Rierson..... 7 2 Joe Little....... 4 15 Brian Pemble..... 4 2 tied at........... 3
Losses ------ 22 Marc Kaiser...... 6 12 Sean Rierson..... 4 15 Brian Pemble..... 3 3 Rob Elias........ 3 2 tied at........... 2
Saves ----- 40 Daryl DeSalvo.... 5 3 Rob Elias........ 3 27 Brian Anderson... 3 2 Joe Little....... 2 3 tied at........... 1
Innings pitched --------------- 22 Marc Kaiser...... 101.0 12 Sean Rierson..... 100.1 28 Chris Goodman.... 60.0 2 Joe Little....... 50.1 36 Anthony Sulser... 40.2
Batters struck out ------------------ 22 Marc Kaiser...... 70 12 Sean Rierson..... 66 28 Chris Goodman.... 41 36 Anthony Sulser... 39 2 Joe Little....... 36
Appearances ----------- 36 Anthony Sulser... 27 40 Daryl DeSalvo.... 25 3 Rob Elias........ 24 2 Joe Little....... 21 12 Sean Rierson..... 18
Games started ------------- 12 Sean Rierson..... 17 22 Marc Kaiser...... 17 28 Chris Goodman.... 13 25 David Brockman... 5 15 Brian Pemble..... 3
Games finished -------------- 3 Rob Elias........ 13 40 Daryl DeSalvo.... 11 36 Anthony Sulser... 9 27 Brian Anderson... 7 15 Brian Pemble..... 4
Games in relief --------------- 36 Anthony Sulser... 27 40 Daryl DeSalvo.... 25 3 Rob Elias........ 24 2 Joe Little....... 20 15 Brian Pemble..... 12
Wild pitches ------------ 28 Chris Goodman.... 6 36 Anthony Sulser... 6 22 Marc Kaiser...... 6 3 Rob Elias........ 5 16 Jason Martinez... 4
Balks ----- 3 Rob Elias........ 3 40 Daryl DeSalvo.... 1 28 Chris Goodman.... 1 22 Marc Kaiser...... 1
Hit batters ----------- 22 Marc Kaiser...... 13 12 Sean Rierson..... 9 40 Daryl DeSalvo.... 4 36 Anthony Sulser... 4 28 Chris Goodman.... 4
Intentional BB allowed ---------------------- 3 Rob Elias........ 3 36 Anthony Sulser... 1 27 Brian Anderson... 1 40 Daryl DeSalvo.... 1
Runners picked off ------------------ 22 Marc Kaiser...... 6 26 Ken Riley........ 3 3 Rob Elias........ 2 4 tied at........... 1
Batters SO out looking ---------------------- 12 Sean Rierson..... 21 22 Marc Kaiser...... 16 15 Brian Pemble..... 14 3 Rob Elias........ 11 2 Joe Little....... 10
Sac bunts allowed ----------------- 22 Marc Kaiser...... 5 12 Sean Rierson..... 4 28 Chris Goodman.... 3 3 tied at........... 2
Sac flies allowed ----------------- 12 Sean Rierson..... 6 28 Chris Goodman.... 4 15 Brian Pemble..... 3 2 Joe Little....... 3 22 Marc Kaiser...... 3
Hits allowed ------------ 13 Peter Fredricks.. 1 47 Kevin Sears...... 2 20 Kevin Rupprecht.. 3 38 Britt Echols..... 3 27 Brian Anderson... 5
Runs allowed ------------ 47 Kevin Sears...... 1 38 Britt Echols..... 3 27 Brian Anderson... 4 31 Nathan Staggs.... 4 40 Daryl DeSalvo.... 10
Earned runs allowed ------------------- 47 Kevin Sears...... 1 38 Britt Echols..... 2 27 Brian Anderson... 3 31 Nathan Staggs.... 4 40 Daryl DeSalvo.... 8
Walks allowed ------------- 20 Kevin Rupprecht.. 1 13 Peter Fredricks.. 1 38 Britt Echols..... 2 27 Brian Anderson... 8 16 Jason Martinez... 12
Doubles allowed --------------- 47 Kevin Sears...... 1 40 Daryl DeSalvo.... 2 16 Jason Martinez... 4 15 Brian Pemble..... 7 36 Anthony Sulser... 7
Triples allowed --------------- 3 Rob Elias........ 1 20 Kevin Rupprecht.. 1 25 David Brockman... 2 16 Jason Martinez... 2 28 Chris Goodman.... 3
Home runs allowed ----------------- 3 Rob Elias........ 1 31 Nathan Staggs.... 1 36 Anthony Sulser... 2 16 Jason Martinez... 2 40 Daryl DeSalvo.... 3
--------------------------------------------------------------------------------
2001 Arizona Wildcat Baseball Fielding Leaders for Arizona (as of May 20, 2001) (All games)
Pitching minimums - 9 IP
Fielding pct ------------ 18 Shelley Duncan... 1.000 19 Chris Cunningham. 1.000 34 Jason Shroyer.... 1.000 3 Rob Elias........ 1.000 15 Brian Pemble..... 1.000
Chances ------- 44 Ernie Durazo..... 555 26 Ken Riley........ 316 10 Brad Hassey...... 284 11 Erik Torres...... 166 24 Matt Abram....... 148
Putouts ------- 44 Ernie Durazo..... 506 26 Ken Riley........ 275 27 Brian Anderson... 124 18 Shelley Duncan... 105 10 Brad Hassey...... 99
Assists ------- 10 Brad Hassey...... 171 11 Erik Torres...... 120 24 Matt Abram....... 84 1 Moises Duran..... 53 44 Ernie Durazo..... 41
Errors ------ 10 Brad Hassey...... 14 11 Erik Torres...... 12 24 Matt Abram....... 10 22 Marc Kaiser...... 10 26 Ken Riley........ 10
Fielding double plays --------------------- 44 Ernie Durazo..... 35 10 Brad Hassey...... 27 1 Moises Duran..... 19 24 Matt Abram....... 10 11 Erik Torres...... 6
Stolen bases against -------------------- 26 Ken Riley........ 58 12 Sean Rierson..... 17 22 Marc Kaiser...... 15 28 Chris Goodman.... 9 36 Anthony Sulser... 5
Caught stealing by ------------------ 26 Ken Riley........ 12 15 Brian Pemble..... 4 28 Chris Goodman.... 4 3 tied at........... 3
Steal attempts against ---------------------- 26 Ken Riley........ 70 12 Sean Rierson..... 20 22 Marc Kaiser...... 18 28 Chris Goodman.... 13 2 tied at........... 7
Passed balls ------------ 5 Jeff Casper...... 2 26 Ken Riley........ 2 19 Chris Cunningham. 2
Catchers interference --------------------- 26 Ken Riley........ 3
--------------------------------------------------------------------------------
