No. | Name | Cl. | B/T | Ht. | Wt. | DOB | Hometown/Last School |
Pitchers |
29 | Scott Burns | R-Sr. | R/R | 6-5 | 225 | 11/28/80 | Phoenix, Ariz./Chaparral HS |
31 | Luis Cortez | R-So. | R/R | 6-0 | 185 | 10/19/82 | Sinton, Texas/U. of Texas |
21 | Chris Frey | So. | L/L | 6-1 | 175 | 08/11/83 | Highland, Ill./Highland HS |
45 | Kevin Guyette | R-So. | R/R | 6-4 | 215 | 12/03/83 | Paradise Valley, Ariz./Georgia Tech |
30 | Sean Jarrett | So. | R/R | 6-5 | 195 | 04/26/83 | Limon, Colo./Otero JC |
27 | Koley Kolberg | Jr. | R/R | 6-1 | 175 | 11/26/82 | Coppell, Texas/Navarro JC |
25 | Pat Lawler | So. | R/R | 6-2 | 195 | 11/23/83 | Cottonwood, Ariz./Mingus Union HS |
26 | Mark Melancon | Fr. | R/R | 6-2 | 205 | 03/28/85 | Golden, Colo./Golden HS |
48 | John Meloan | So. | R/R | 6-3 | 225 | 07/11/84 | Houston, Texas/Taylor HS |
46 | Brad Mills | Fr. | L/L | 5-11 | 165 | 03/05/85 | Mesa, Ariz./Mesa Mountain View HS |
33 | Griffin Phelps | Fr. | L/L | 6-1 | 195 | 08/13/84 | Farmington, N.M/Farmington HS |
23 | Derek Rodriguez | Jr. | R/R | 6-2 | 190 | 05/17/83 | Las Vegas, Nev./Southern Nevada CC |
20 | Tyler Tiedeman | Fr. | R/R | 6-5 | 205 | 04/26/85 | Santa Rosa, Calif./Montgomery HS |
47 | Donald Veal | Fr. | L/L | 6-3 | 210 | 09/18/84 | Hereford, Ariz./Buena HS |
Catchers |
13 | Nick Hundley | So. | R/R | 6-1 | 205 | 09/08/83 | Redmond, Wash./Lake Washington HS |
11 | Richard Mercado | Jr. | R/R | 6-0 | 208 | 05/23/83 | San Clemente, Calif./Mater Dei HS |
Infielders |
22 | Zach Bies | Sr. | R/R | 6-3 | 215 | 01/28/81 | Scottsdale, Ariz./Scottsdale CC |
1 | Brad Boyer | So. | L/R | 5-11 | 180 | 10/04/83 | Camarillo, Calif./Camarillo HS |
5 | Jordan Brown | So. | L/L | 6-0 | 187 | 12/18/83 | Vacaville,Calif./Vacaville HS |
4 | Jason Donald | Fr. | R/R | 6-1 | 190 | 09/04/84 | Clovis, Calif./Buchanan HS |
3 | Moises Duran | Sr. | R/R | 5-9 | 175 | 01/09/82 | Tucson, Ariz./Sunnyside HS |
2 | Lee Franklin | So. | R/R | 5-8 | 170 | 01/25/84 | Berkeley, Calif./Berkeley HS |
42 | Joe Frazier | Sr. | R/R | 6-2 | 210 | 04/28/82 | Midland, Texas/Odessa College |
14 | Kurtis Goodin | Fr. | R/R | 6-2 | 200 | 02/26/85 | Visalia, Calif./Golden West HS |
34 | John Hardy | Jr. | R/R | 6-1 | 185 | 09/28/82 | Boise, Idaho/Centennial HS |
24 | Scott Lucas | Jr. | L/L | 6-3 | 200 | 06/23/82 | Overland Park Kan./Neosho County JC |
17 | Pat Reilly | R-Jr. | L/L | 6-1 | 195 | 12/02/81 | Reno, Nev./Bishop Monogue HS |
49 | Tyler Wicke | Fr. | L/R | 6-6 | 230 | 05/24/85 | Hereford, Ariz./Buena HS |
Outfielders |
10 | Trevor Crowe | So. | R/R | 6-0 | 185 | 11/17/83 | Portland, Ore./Westview HS |
28 | Derek Decater | So. | L/L | 5-11 | 190 | 09/10/83 | Sammamish, Wash./Skyline HS |
35 | DJ Lewis | Fr. | R/R | 6-0 | 205 | 08/25/85 | N. Hollywood, Calif./San Fernando HS |
15 | Bill Rhinehart | Fr. | L/L | 6-0 | 200 | 11/22/84 | Citrus Heights, Calif./Casa Roble HS |
18 | Terrence Taylor | Sr. | L/L | 6-0 | 170 | 10/28/82 | Oakland, Calif./College of Marin |
16 | Jeff Van Houten | Jr. | R/R | 5-10 | 170 | 11/14/82 | Paradise Valley, Ariz./Chaparral |
Coaches |
7 | Andy Lopez |
19 | Steve Kling |
44 | Mark Wasikowski |
6 | Jeff Casper |