Volleyball Box Score
2002 Arizona Wildcat Volleyball
#19 Arizona vs Oregon State (10/18/02 at Corvallis, Ore.)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Gardner, Laurie..... 3| 5 1 9 .444| 40| 0 1| 0| 11| 0 3 2| 0| 6.5
9 Ladd, Bre........... 3| 11 2 18 .500| 0| 1 1| 0| 2| 0 2 0| 0| 13.0
13 Rutledge, Lisa...... 3| 10 2 25 .320| 1| 2 1| 0| 10| 0 3 1| 0| 13.5
15 Ayers, Angie........ 3| 4 1 6 .500| 1| 3 1| 0| 0| 0 7 0| 1| 10.5
18 Torregrosa, Shannon. 3| 10 6 26 .154| 3| 2 1| 0| 11| 0 3 0| 0| 13.5
86 Glass, Kim.......... 3| 12 5 39 .179| 1| 0 1| 1| 6| 2 0 0| 0| 14.0
1 Williams, Rachel.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Crum, Cassidy....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
17 Killough, Jolene.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 17 123 .285| 47| 8 6| 1| 52| 2 18 3| 1| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 5 44 .341 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 40 .200 Arizona............. 30 30 30 10-7, 5-4
3 17 5 39 .308 Oregon State........ 21 27 19 6-11, 1-7
Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dela Cruz, Lianne... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Solomon, Michele.... 3| 3 4 14 -.071| 0| 0 1| 0| 1| 0 1 0| 0| 3.5
15 McMillan, Megan..... 3| 14 5 35 .257| 3| 0 3| 3| 5| 0 1 0| 0| 14.5
21 Eggert, Amanda...... 3| 2 1 8 .125| 0| 0 2| 0| 2| 0 1 0| 0| 2.5
22 Lawrence, Allison... 3| 8 2 18 .333| 1| 0 0| 1| 7| 0 1 0| 0| 8.5
23 Collins, Laura...... 3| 2 2 10 .000| 34| 1 0| 0| 7| 0 1 0| 1| 3.5
3 Rhoades, Karah...... 3| 10 7 35 .086| 0| 0 0| 1| 2| 0 0 0| 0| 10.0
14 Frederic, K.C....... 3| 1 2 3 -.333| 0| 0 0| 0| 7| 0 0 0| 0| 1.0
16 Healy, Katelyn...... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
31 Neuburger, Nikki.... 3| 0 0 0 .000| 0| 0 0| 2| 14| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 23 125 .152| 38| 1 6| 8| 45| 0 6 0| 1| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 6 39 .231 Site: Corvallis, Ore. (Gill Coliseum)
2 17 6 51 .216 Date: 10/18/02 Attend: 1033 Time: 1:30
3 10 11 35 -.029 Referees: Ron Stahl, Thomas Matthews
1 2 3 Total
Tie scores 0 2 6 8
Lead changes 1 1 4 6