Oct. 25, 2002
Recap
Volleyball Box Score
2002 Arizona Wildcat Volleyball
#18 Arizona State vs #16 Arizona (Oct 25, 2002 at Tucson, Ariz.)
Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Akporiaye, Alicia... 3| 3 2 7 .143| 0| 1 0| 1| 4| 0 1 0| 0| 4.5
3 Escobar, Juliana.... 3| 13 5 26 .308| 1| 1 4| 0| 4| 0 1 0| 0| 14.5
5 Leddy, Julia........ 3| 5 6 18 -.056| 2| 0 1| 0| 1| 0 1 1| 0| 5.5
7 Mehlhorn, Kim....... 1| 1 2 6 -.167| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
10 Anglin, Cheryl...... 3| 0 0 2 .000| 17| 0 1| 0| 1| 0 0 0| 1| 0.0
11 Smith, Jodi......... 3| 5 2 15 .200| 0| 0 2| 0| 1| 0 4 0| 0| 7.0
1 Stephens, Mandy..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Harris, Natalie..... 2| 0 1 5 -.200| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
8 Blocher, Courtney... 2| 0 0 0 .000| 0| 0 0| 4| 3| 0 0 0| 0| 0.0
12 Habiger, Fernanda... 3| 0 0 4 .000| 9| 0 0| 0| 0| 0 2 0| 0| 1.0
13 Arnett, Brittany.... 3| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
14 Watkins, Sarah...... 2| 3 0 4 .750| 1| 0 0| 0| 1| 0 1 0| 0| 3.5
15 Pirzynski, Nora..... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 20 89 .112| 30| 2 9| 9| 18| 0 11 1| 1| 37.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 8 7 28 .036 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 31 .097 Arizona State....... 18 16 22 10-5, 6-4 Pac-10
3 14 8 30 .200 Arizona............. 30 30 30 11-7, 6-4 Pac-10
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Gardner, Laurie..... 3| 3 2 6 .167| 39| 0 0| 0| 3| 1 1 0| 0| 4.5
9 Ladd, Bre........... 3| 10 2 14 .571| 0| 2 1| 0| 0| 0 2 2| 0| 13.0
13 Rutledge, Lisa...... 3| 10 1 17 .529| 0| 0 1| 0| 9| 0 0 0| 0| 10.0
15 Ayers, Angie........ 3| 2 2 5 .000| 0| 2 1| 0| 1| 1 5 0| 0| 7.5
18 Torregrosa, Shannon. 3| 6 4 16 .125| 1| 2 2| 0| 4| 0 4 0| 0| 10.0
86 Glass, Kim.......... 3| 16 3 24 .542| 1| 3 2| 1| 3| 1 2 0| 0| 21.0
2 Crum, Cassidy....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 14 82 .402| 42| 9 8| 2| 30| 3 14 2| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 4 29 .448 Site: Tucson, Ariz. (McKale Center)
2 17 5 31 .387 Date: Oct 25, 2002 Attend: 1982 Time: 1:17
3 13 5 22 .364 Referees: Terry Ray, Syd Church
1 2 3 Total
Tie scores 2 0 4 6
Lead changes 3 1 2 6