Volleyball Box Score
2002 Arizona Wildcat Volleyball
Oregon vs #16 Arizona (11/15/2002 at Tucson, Ariz.)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 O'Neil, Katie....... 3| 0 1 2 -.500| 1| 1 1| 1| 2| 1 0 0| 0| 2.0
6 Acevedo, Dariam..... 3| 7 7 25 .000| 0| 0 1| 1| 9| 0 0 0| 0| 7.0
8 Closs, Lindsay...... 3| 10 2 17 .471| 0| 0 2| 0| 0| 0 1 0| 1| 10.5
9 Bell, Jodi.......... 3| 3 0 3 1.000| 11| 0 0| 0| 5| 0 0 0| 1| 3.0
17 Russell, Kelly...... 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Westendorf, Lauren.. 3| 8 4 22 .182| 2| 0 1| 0| 2| 0 5 0| 0| 10.5
1 Jones, Jaclyn....... 3| 2 0 14 .143| 0| 0 0| 1| 0| 0 1 0| 0| 2.5
3 Porter, Amanda...... 3| 0 4 7 -.571| 0| 0 1| 0| 1| 0 6 0| 0| 3.0
11 Murphy, Lindsay..... 3| 0 0 1 .000| 0| 0 0| 2| 14| 0 0 0| 0| 0.0
16 Blank, Diana........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Chute, Sydney....... 3| 2 0 3 .667| 12| 0 0| 0| 1| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 32 20 99 .121| 26| 1 6| 5| 34| 1 14 0| 2| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 6 34 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 18 10 40 .200 Oregon.............. 20 26 22 11-17, 1-14 Pac-10
3 7 4 25 .120 Arizona............. 30 30 30 14-9, 9-6 Pac-10
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Gardner, Laurie..... 3| 5 1 7 .571| 43| 1 0| 0| 7| 0 0 0| 2| 6.0
9 Ladd, Bre........... 3| 17 1 25 .640| 0| 0 2| 0| 1| 1 6 1| 0| 21.0
13 Rutledge, Lisa...... 3| 14 6 38 .211| 2| 0 0| 0| 6| 0 3 1| 0| 15.5
15 Ayers, Angie........ 3| 2 1 6 .167| 0| 0 0| 0| 1| 1 2 0| 0| 4.0
18 Torregrosa, Shannon. 3| 11 9 26 .077| 2| 1 2| 0| 7| 1 5 0| 1| 15.5
33 Frost, Christina.... 3| 6 5 18 .056| 0| 3 2| 0| 5| 0 0 0| 0| 9.0
1 Williams, Rachel.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Crum, Cassidy....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Abernathy, Jennifer. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 1| 0 0| 1| 13| 0 0 0| 0| 0.0
17 Killough, Jolene.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
86 Glass, Kim.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 24 122 .254| 48| 5 7| 1| 40| 3 16 2| 3| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 9 46 .239 Site: Tucson, Ariz. (McKale Center)
2 15 7 36 .222 Date: 11/15/2002 Attend: 1359 Time: 1:37
3 20 8 40 .300 Referees: Joe Sloate, Terry Ray
1 2 3 Total
Tie scores 1 5 14 20
Lead changes 2 3 6 11