Nov. 22, 2002
Recap
Volleyball Box Score
2002 Arizona Wildcat Volleyball
#16 Arizona vs #21 UCLA (Nov 22, 2002 at Los Angeles, CA)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Gardner, Laurie..... 4| 1 3 8 -.250| 56| 1 0| 0| 13| 1 1 2| 2| 3.5
9 Ladd, Bre........... 4| 9 4 28 .179| 1| 1 0| 0| 0| 3 4 1| 0| 15.0
13 Rutledge, Lisa...... 4| 22 10 73 .164| 0| 1 1| 0| 21| 0 0 1| 0| 23.0
15 Ayers, Angie........ 4| 4 3 12 .083| 0| 3 0| 0| 2| 0 4 1| 1| 9.0
18 Torregrosa, Shannon. 4| 7 4 17 .176| 4| 2 1| 0| 6| 0 5 0| 0| 11.5
86 Glass, Kim.......... 4| 23 11 56 .214| 1| 0 0| 0| 18| 1 2 1| 0| 25.0
1 Williams, Rachel.... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
2 Crum, Cassidy....... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Abernathy, Jennifer. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 4| 0 0 0 .000| 1| 0 0| 0| 17| 0 0 0| 0| 0.0
17 Killough, Jolene.... 2| 1 0 2 .500| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 35 196 .163| 63| 8 2| 0| 83| 5 16 6| 3| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 19 13 60 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 40 .075 Arizona............. 32 30 30 30 16-10 (11-7 Pac-10)
3 19 8 43 .256 UCLA................ 34 21 21 28 16-13 (9-9 Pac-10)
4 17 5 53 .226
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Jorgensborg, Haley.. 4| 0 0 0 .000| 22| 0 3| 0| 7| 0 0 0| 2| 0.0
12 McFarland, Krystal.. 4| 0 0 3 .000| 33| 0 2| 0| 4| 0 1 0| 1| 0.5
14 Fendrick, Lauren.... 4| 13 10 45 .067| 1| 0 2| 3| 19| 1 2 0| 0| 15.0
15 Cullen, Heather..... 4| 13 4 28 .321| 1| 0 3| 0| 5| 0 1 0| 1| 13.5
16 Eckmier, Angela..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Hogan, Lauren....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
1 Ringel, Brittany.... 4| 16 5 42 .262| 0| 0 0| 1| 11| 0 1 0| 0| 16.5
2 Barba, Nancy........ 4| 3 3 14 .000| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
7 Wright, Cira........ 4| 6 2 17 .235| 0| 0 0| 1| 2| 1 8 1| 0| 11.0
10 Murphy, Brynn....... 4| 12 3 32 .281| 0| 0 0| 0| 3| 2 8 1| 0| 18.0
18 Spragg, Teryn....... 2| 1 2 5 -.200| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
23 Zartman, Chrissie... 4| 0 0 0 .000| 0| 0 0| 3| 26| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 29 186 .188| 57| 0 10| 8| 81| 4 23 2| 4| 79.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 20 7 54 .241 Site: Los Angeles, CA (Pauley Pavilion)
2 11 9 41 .049 Date: Nov 22, 2002 Attend: 1921 Time: 2:15
3 11 6 37 .135 Referees: Rick Olmstead, Kim Pickering
4 22 7 54 .278
1 2 3 4 Total
Tie scores 8 1 3 9 21
Lead changes 5 1 2 5 13