Nov. 8, 2002
Recap
Volleyball Box Score
2002 Arizona Wildcat Volleyball
Arizona vs California (Nov 08, 2002 at Berkeley, CA)
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Gardner, Laurie..... 3| 7 2 12 .417| 47| 1 1| 0| 8| 0 3 0| 2| 9.5
9 Ladd, Bre........... 3| 12 3 20 .450| 0| 1 2| 0| 2| 0 5 0| 0| 15.5
13 Rutledge, Lisa...... 3| 11 2 34 .265| 1| 1 3| 0| 9| 0 2 0| 0| 13.0
15 Ayers, Angie........ 3| 3 1 7 .286| 0| 0 2| 0| 0| 1 3 1| 0| 5.5
18 Torregrosa, Shannon. 3| 5 2 16 .188| 5| 1 3| 0| 10| 0 1 0| 0| 6.5
86 Glass, Kim.......... 3| 21 5 38 .421| 2| 1 1| 0| 3| 0 2 0| 0| 23.0
1 Williams, Rachel.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
2 Crum, Cassidy....... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
11 Mulvany, Kelli...... 3| 0 0 0 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 59 15 127 .346| 56| 6 13| 0| 45| 1 16 1| 2| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 2 41 .415 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 44 .341 Arizona............. 30 30 30 13-9, 8-6
3 18 6 42 .286 California.......... 18 28 21 15-9, 5-9
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Noonan, Kaity....... 2| 1 1 3 .000| 7| 0 0| 0| 1| 0 0 1| 0| 1.0
3 Collette, Lisa...... 3| 7 2 20 .250| 0| 0 0| 4| 1| 0 0 0| 0| 7.0
4 Powers, Alicia...... 3| 1 0 2 .500| 2| 0 0| 0| 8| 0 0 0| 0| 1.0
7 Brown, Jenna........ 3| 7 8 39 -.026| 0| 0 1| 0| 11| 0 1 1| 0| 7.5
10 Jerkov, Mia......... 3| 0 0 1 .000| 1| 0 1| 0| 7| 0 0 0| 0| 0.0
25 Young, Leah......... 3| 7 3 23 .174| 1| 0 0| 1| 10| 0 0 0| 0| 7.0
8 Zatica, Jessica..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Kollias, Alexis..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
11 Leffall, Camille.... 3| 7 4 17 .176| 1| 0 0| 0| 2| 1 0 3| 0| 8.0
12 Turner, Ashleigh.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
17 Gonzalez, Astrid.... 2| 1 0 3 .333| 20| 0 0| 0| 2| 0 0 0| 1| 1.0
20 Diers, Heather...... 2| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
22 Grigsby, Jenna...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 18 115 .139| 32| 0 2| 6| 48| 1 2 5| 1| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 5 37 .135 Site: Berkeley, CA (Haas Pavilion)
2 13 7 42 .143 Date: Nov 08, 2002 Attend: 305 Time: 1:43
3 11 6 36 .139 Referees: Micky Matthews, Lara Brown