Dec. 6, 2002
Recap |
Quotes
Volleyball Box Score
2002 Arizona Wildcat Volleyball
Texas vs Arizona (12/06/2002 at Tucson, Ariz.)
Texas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Blotch, Caron....... 5| 3 2 9 .111| 58| 0 1| 0| 12| 0 1 0| 2| 3.5
7 Coates, LaTonya..... 5| 12 7 30 .167| 0| 0 4| 1| 13| 1 2 0| 1| 14.0
8 Hahn, Kathy......... 5| 14 6 34 .235| 1| 2 1| 0| 1| 0 3 1| 0| 17.5
10 Wilson, Kathryn..... 5| 3 0 10 .300| 2| 1 3| 0| 5| 1 2 1| 0| 6.0
11 Bernardin, Jackie... 5| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0| 0.0
15 Topic, Mira......... 5| 20 8 45 .267| 1| 1 1| 1| 10| 0 0 0| 0| 21.0
4 Millichap, Stacy.... 5| 0 0 0 .000| 0| 0 0| 4| 14| 0 0 0| 0| 0.0
5 Howden, Bethany..... 5| 16 4 31 .387| 1| 1 2| 0| 4| 1 2 0| 0| 19.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 27 159 .258| 64| 5 12| 7| 64| 3 10 2| 3| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 6 41 .293 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 3 32 .406 Texas............... 25 30 30 22 9 23-9
3 14 6 31 .258 Arizona............. 30 25 18 30 15 19-11
4 13 10 39 .077
5 7 2 16 .312
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Gardner, Laurie..... 5| 4 2 11 .182| 54| 0 0| 0| 10| 0 5 2| 2| 6.5
9 Ladd, Bre........... 5| 10 2 23 .348| 1| 1 2| 0| 1| 0 7 1| 0| 14.5
13 Rutledge, Lisa...... 5| 13 8 39 .128| 3| 0 1| 0| 9| 0 3 0| 0| 14.5
15 Ayers, Angie........ 5| 8 4 14 .286| 0| 2 2| 0| 1| 1 5 0| 0| 13.5
18 Torregrosa, Shannon. 5| 7 1 20 .300| 4| 2 1| 0| 9| 0 2 1| 1| 10.0
86 Glass, Kim.......... 5| 26 10 62 .258| 0| 1 2| 3| 8| 0 2 1| 0| 28.0
1 Williams, Rachel.... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Crum, Cassidy....... 5| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
3 Abernathy, Jennifer. 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 5| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 1| 0.0
17 Killough, Jolene.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
33 Frost, Christina.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 27 170 .241| 62| 7 9| 5| 58| 1 24 5| 4| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 6 45 .244 Site: Tucson, Ariz. (McKale Center)
2 13 9 33 .121 Date: 12/06/2002 Attend: 1882 Time: 2:19
3 11 8 35 .086 Referees: Tana Martin, Syd Church, Annette Cottle (Alt)
4 15 4 36 .306 NCAA Championships Second Round Match.
5 12 0 21 .571
1 2 3 4 5 Total
Tie scores 9 14 2 1 17 26
Lead changes 5 7 2 2 1 17