Aug. 24, 2002
Recap
Volleyball Box Score
Arizona Blue vs Arizona White (Aug 24, 2002 at Tucson, Ariz.)
Arizona Blue | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Abernathy, Jennifer. 2| 1 4 11 -.273| 0| 1 2| 2| 4| 0 2 0| 0
4 Gardner, Laurie..... 4| 4 2 9 .222| 43| 3 1| 0| 9| 0 2 1| 2
11 Mulvany, Kelli...... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
13 Rutledge, Lisa...... 4| 13 2 25 .440| 2| 1 3| 0| 11| 0 3 1| 0
15 Ayers, Angie........ 3| 4 2 16 .125| 1| 2 1| 0| 2| 0 5 0| 0
18 Torregrosa, Shannon. 3| 20 4 35 .457| 2| 2 4| 0| 2| 0 2 1| 0
1 Williams, Rachel.... 1| 0 0 0 .000| 1| 0 0| 2| 1| 0 0 0| 0
2 Crum, Cassidy....... 2| 0 0 0 .000| 2| 0 0| 1| 2| 0 0 0| 0
9 Ladd, Bre........... 4| 7 3 14 .286| 0| 1 2| 0| 0| 1 5 1| 0
33 Frost, Christina.... 1| 1 3 8 -.250| 0| 0 1| 0| 1| 0 0 0| 0
86 Glass, Kim.......... 3| 7 4 20 .150| 2| 2 2| 2| 6| 0 7 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 24 138 .239| 53| 12 16| 10| 43| 1 26 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 3 30 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 8 36 .194 Arizona Blue........ 25 30 31 32
3 16 6 30 .333 Arizona White....... 30 25 29 30
4 13 7 42 .143
Arizona White | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
0 Jones, Kevin........ 4| 18 6 41 .293| 2| 3 5| 2| 10| 1 0 0| 0
2 Crum, Cassidy....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Ruen, Rochelle...... 3| 2 0 2 1.000| 10| 0 0| 0| 3| 0 0 0| 0
17 Killough, Jolene.... 4| 8 2 14 .429| 0| 1 3| 1| 2| 1 3 0| 0
33 Frost, Christina.... 3| 6 7 28 -.036| 0| 1 2| 3| 4| 0 0 0| 0
86 Glass, Kim.......... 1| 4 3 9 .111| 1| 2 0| 0| 1| 0 2 0| 0
1 Williams, Rachel.... 2| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
3 Abernathy, Jennifer. 2| 8 5 16 .188| 1| 1 3| 2| 6| 0 2 0| 0
8 Larimore, Ilissa.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Saragosa, Stefani... 3| 2 0 2 1.000| 0| 0 0| 0| 1| 0 2 0| 0
11 Mulvany, Kelli...... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 Cumpston, Meghan.... 2| 0 3 4 -.750| 0| 1 0| 0| 1| 0 2 0| 0
15 Ayers, Angie........ 1| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
18 Torregrosa, Shannon. 1| 5 4 14 .071| 0| 0 1| 0| 5| 0 0 0| 0
21 Burkholder, Dana.... 3| 2 0 7 .286| 39| 0 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 30 137 .182| 53| 10 18| 12| 45| 2 11 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 19 5 33 .424 Site: Tucson, Ariz. (McKale Center)
2 9 7 28 .071 Date: Aug 24, 2002 Attend: Time:
3 10 9 33 .030 Referees:
4 17 9 43 .186