Sept. 20, 2002
Recap
Volleyball Box Score
2002 Arizona Wildcat Volleyball
#11 UCLA vs #15 Arizona (9/20/2002 at Tucson, Ariz.)
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ringel, Brittany.... 4| 22 4 46 .391| 0| 0 4| 0| 2| 0 2 0| 0| 23.0
7 Wright, Cira........ 4| 13 3 20 .500| 0| 0 0| 0| 2| 0 3 0| 0| 14.5
10 Murphy, Brynn....... 4| 5 8 26 -.115| 0| 0 1| 1| 4| 0 0 0| 0| 5.0
12 McFarland, Krystal.. 4| 0 1 1-1.000| 28| 1 3| 0| 4| 0 0 0| 1| 1.0
14 Fendrick, Lauren.... 4| 6 8 29 -.069| 1| 1 2| 0| 7| 0 1 0| 0| 7.5
15 Cullen, Heather..... 4| 15 7 37 .216| 5| 1 3| 0| 7| 0 1 0| 0| 16.5
4 Jorgensborg, Haley.. 4| 0 2 3 -.667| 25| 0 3| 0| 10| 0 0 0| 0| 0.0
16 Eckmier, Angela..... 4| 7 5 16 .125| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
23 Zartman, Chrissie... 4| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 68 38 178 .169| 60| 3 16| 1| 50| 0 8 0| 1| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 10 44 .182 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 8 51 .255 UCLA................ 30 30 29 23 7-4, 0-1 Pac-10
3 14 10 43 .093 Arizona............. 32 26 31 30 6-3, 1-0 Pac-10
4 15 10 40 .125
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 4| 8 4 22 .182| 2| 0 3| 0| 7| 0 2 0| 1| 9.0
4 Gardner, Laurie..... 4| 3 3 9 .000| 50| 0 1| 0| 11| 0 4 0| 1| 5.0
9 Ladd, Bre........... 4| 9 4 16 .312| 1| 0 3| 0| 0| 1 7 2| 0| 13.5
13 Rutledge, Lisa...... 4| 16 3 35 .371| 0| 0 2| 1| 5| 1 4 1| 0| 19.0
18 Torregrosa, Shannon. 4| 9 1 19 .421| 2| 0 2| 0| 2| 0 5 1| 0| 11.5
86 Glass, Kim.......... 4| 16 5 39 .282| 0| 1 4| 0| 13| 1 4 0| 1| 20.0
1 Williams, Rachel.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 4| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0| 0.0
33 Frost, Christina.... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 20 140 .293| 56| 1 16| 3| 55| 3 26 4| 3| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 3 34 .294 Site: Tucson, Ariz. (McKale Center)
2 17 6 37 .297 Date: 9/20/2002 Attend: 2178 Time: 2:21
3 18 7 43 .256 Referees: Syd Church, Bob Oshita
4 13 4 26 .346