Sept. 6, 2002
Recap
Volleyball Box Score
2002 Arizona Wildcat Volleyball
New Mexico vs #11 Arizona (9/06/02 at Tucson, Ariz.)
New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Reines, Anna........ 3| 5 3 25 .080| 1| 0 0| 0| 1| 0 0 1| 0| 5.0
5 Meihack, Monica..... 3| 1 1 2 .000| 21| 1 1| 0| 9| 0 0 2| 2| 2.0
6 Shield, Vanessa..... 3| 4 8 23 -.174| 0| 0 0| 2| 3| 0 0 0| 0| 4.0
8 Sondrup, Chelsea.... 3| 2 0 12 .167| 0| 0 2| 0| 2| 0 2 0| 0| 3.0
11 Masten, Staci....... 3| 7 2 14 .357| 0| 0 0| 1| 7| 0 3 0| 0| 8.5
13 Kaveny, Cayse....... 3| 6 1 11 .455| 0| 0 2| 0| 0| 0 0 0| 0| 6.0
10 Burns, Blaire....... 3| 0 0 1 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
15 Sanchez, Andrea..... 3| 0 0 2 .000| 0| 0 3| 0| 3| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 25 15 90 .111| 22| 1 8| 5| 27| 0 6 3| 2| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 5 35 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 26 -.077 New Mexico.......... 23 14 22 0-5
3 9 2 29 .241 Arizona............. 30 30 30 3-1
Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 5 6 18 -.056| 0| 2 1| 0| 10| 0 0 0| 0| 7.0
4 Gardner, Laurie..... 3| 5 1 9 .444| 37| 1 1| 0| 4| 0 1 0| 1| 6.5
9 Ladd, Bre........... 3| 13 1 18 .667| 0| 0 3| 0| 1| 0 2 1| 0| 14.0
13 Rutledge, Lisa...... 3| 12 0 17 .706| 1| 1 2| 1| 8| 1 2 0| 0| 15.0
17 Killough, Jolene.... 3| 6 1 12 .417| 0| 0 0| 0| 3| 0 2 0| 0| 7.0
86 Glass, Kim.......... 3| 13 6 28 .250| 4| 1 4| 0| 9| 0 0 0| 0| 14.0
1 Williams, Rachel.... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Crum, Cassidy....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Ruen, Rochelle...... 1| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Mulvany, Kelli...... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
15 Ayers, Angie........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
33 Frost, Christina.... 2| 1 2 5 -.200| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 56 17 108 .361| 45| 5 12| 1| 40| 1 8 1| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 7 40 .250 Site: Tucson, Ariz. (McKale Center)
2 16 4 26 .462 Date: 9/06/02 Attend: 1488 Time: 1:32
3 23 6 42 .405 Referees: Kevin Cull, Cyd Church